15th Belgium Open
On 18.10.2009 in Palais des Congrès de Liege.Profs. IPDSC Latin
| Adjudicators | |
|
A: B: H: I: K: M: N: O: R: |
Pierre ALLAIRE - Canada Davide CACCIARI - Italy Svetlana TVERIANOVICH - Russia Janny VaN DER STROET - Netherlands Monique DE MAESSCHALCK - Belgium Jean Sebastien GODET - France Igor GUTOWSKI - Ukraine Asis KHADJEH-NOURI - Germany Marco SIETAS - Spain |
| Marks of final round | |||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||||
| A | B | H | I | K | M | N | O | R | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Cha Cha | |||||||||||||||||
| 246 | 4 | 6 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 0 | 2 | 7 | - | - | - | 3,0 | 3,0 |
| 248 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | - | - | - | - | - | 1,0 | 1,0 |
| 249 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | - | - | 4,0 | 4,0 |
| 252 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 1 | 7 | - | - | - | - | 2,0 | 2,0 |
| 256 | 6 | 3 | 4 | 5 | 5 | 6 | 5 | 5 | 6 | 0 | 0 | 1 | 2 | 6 | - | 5,0 | 5,0 |
| 257 | 3 | 4 | 6 | 6 | 6 | 4 | 6 | 6 | 5 | 0 | 0 | 1 | 3 | 4 | 9 | 6,0 | 6,0 |
| Samba | |||||||||||||||||
| 246 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 0 | 1 | 8 | - | - | - | 3,0 | 6,0 |
| 248 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | - | - | - | - | - | 1,0 | 2,0 |
| 249 | 5 | 6 | 4 | 5 | 5 | 6 | 4 | 3 | 4 | 0 | 0 | 1 | 4 | 7(30) | - | 4,0 | 8,0 |
| 252 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 1 | 8 | - | - | - | - | 2,0 | 4,0 |
| 256 | 6 | 3 | 5 | 4 | 4 | 5 | 5 | 6 | 5 | 0 | 0 | 1 | 3 | 7(31) | - | 5,0 | 10,0 |
| 257 | 4 | 5 | 6 | 6 | 6 | 4 | 6 | 5 | 6 | 0 | 0 | 0 | 2 | 4 | 9 | 6,0 | 12,0 |
| Rumba | |||||||||||||||||
| 246 | 4 | 5 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 0 | 2 | 7 | - | - | - | 3,0 | 9,0 |
| 248 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | - | - | - | - | - | 1,0 | 3,0 |
| 249 | 5 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 3 | 7(32) | - | 5,0 | 13,0 |
| 252 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 1 | 7 | - | - | - | - | 2,0 | 6,0 |
| 256 | 6 | 3 | 5 | 4 | 4 | 6 | 5 | 5 | 5 | 0 | 0 | 1 | 3 | 7(31) | - | 4,0 | 14,0 |
| 257 | 3 | 4 | 4 | 6 | 6 | 4 | 6 | 6 | 6 | 0 | 0 | 1 | 4 | 4 | 9 | 6,0 | 18,0 |
| Paso Doble | |||||||||||||||||
| 246 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 0 | 1 | 7 | - | - | - | 3,0 | 12,0 |
| 248 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | - | - | - | - | - | 1,0 | 4,0 |
| 249 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 0 | 0 | 1 | 7 | - | - | 4,0 | 17,0 |
| 252 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 8 | - | - | - | - | 2,0 | 8,0 |
| 256 | 6 | 3 | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 0 | 0 | 1 | 1 | 6 | - | 5,0 | 19,0 |
| 257 | 5 | 6 | 6 | 6 | 6 | 4 | 6 | 6 | 5 | 0 | 0 | 0 | 1 | 3 | 9 | 6,0 | 24,0 |
| Jive | |||||||||||||||||
| 246 | 3 | 6 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 0 | 2 | 8 | - | - | - | 3,0 | 15,0 |
| 248 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | - | - | - | - | - | 1,0 | 5,0 |
| 249 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 6 | - | - | 4,0 | 21,0 |
| 252 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 1 | 7 | - | - | - | - | 2,0 | 10,0 |
| 256 | 6 | 3 | 4 | 4 | 4 | 6 | 5 | 6 | 6 | 0 | 0 | 1 | 4 | 5(20) | - | 5,0 | 24,0 |
| 257 | 5 | 5 | 6 | 6 | 6 | 5 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 5(25) | - | 6,0 | 30,0 |
This list was generated by TopTurnier for Windows V6.6.