![]() |
DANCESPORT CUP 2009 on 10.01.2009 to 10.01.2009 at Alcobendas IDSF Senior II STD |
![]() |
Marking Table
| Number of couples: 30 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 146 | 149 | 157 | 159 | 161 | 163 | 164 | 165 | 167 | 169 | 174 | 176 | 178 | 184 | 187 | ||||
| A: Peter Dan Ringgaard | 5 | 0 | 0 | 0 | 4 | 5 | 5 | 4 | |||||||||||
| B: Alberto Rodrigues | 5 | 0 | 0 | 0 | 5 | 5 | 5 | 2 | |||||||||||
| C: Peep Vardja | 5 | 0 | 0 | 0 | 5 | 5 | 4 | 3 | |||||||||||
| D: Asis Khadjeh-Nouri | 5 | 0 | 0 | 0 | 4 | 5 | 5 | 2 | |||||||||||
| E: Anastassia Maximova | 4 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | |||||||||||
| F: Roberto Borelli | 4 | 0 | 0 | 0 | 3 | 5 | 5 | 4 | |||||||||||
| G: Juris Baumanis | 5 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | |||||||||||
| H: Andrey Shamshurov | 5 | 0 | 0 | 0 | 5 | 5 | 5 | 2 | |||||||||||
| I: Andrey Todorov | 5 | 3 | 0 | 0 | 5 | 5 | 5 | 1 | |||||||||||
| Result 1. Round | 43 | 3 | 0 | 0 | 41 | 45 | 44 | 23 | |||||||||||
| Qual. for Redance | X | X | X | ||||||||||||||||
| A: Peter Dan Ringgaard | 0 | 0 | 0 | ||||||||||||||||
| B: Alberto Rodrigues | 0 | 0 | 0 | ||||||||||||||||
| C: Peep Vardja | 0 | 0 | 0 | ||||||||||||||||
| D: Asis Khadjeh-Nouri | 0 | 0 | 0 | ||||||||||||||||
| E: Anastassia Maximova | 0 | 1 | 0 | ||||||||||||||||
| F: Roberto Borelli | 0 | 0 | 0 | ||||||||||||||||
| G: Juris Baumanis | 0 | 2 | 0 | ||||||||||||||||
| H: Andrey Shamshurov | 0 | 2 | 0 | ||||||||||||||||
| I: Andrey Todorov | 4 | 1 | 1 | ||||||||||||||||
| Result Redance | 4 | 6 | 1 | ||||||||||||||||
| Qual. for 2. Round | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
| A: Peter Dan Ringgaard | 2 | 5 | 3 | 4 | 3 | 5 | 0 | 0 | 1 | 0 | 4 | 5 | |||||||
| B: Alberto Rodrigues | 4 | 5 | 5 | 5 | 3 | 4 | 4 | 0 | 5 | 5 | 5 | 5 | |||||||
| C: Peep Vardja | 5 | 5 | 5 | 5 | 4 | 3 | 3 | 0 | 3 | 3 | 5 | 5 | |||||||
| D: Asis Khadjeh-Nouri | 2 | 4 | 3 | 4 | 4 | 5 | 4 | 0 | 2 | 1 | 4 | 5 | |||||||
| E: Anastassia Maximova | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 0 | 5 | 2 | 3 | 5 | |||||||
| F: Roberto Borelli | 5 | 5 | 5 | 5 | 1 | 5 | 5 | 2 | 3 | 0 | 5 | 5 | |||||||
| G: Juris Baumanis | 5 | 4 | 1 | 4 | 5 | 5 | 5 | 0 | 5 | 2 | 5 | 5 | |||||||
| H: Andrey Shamshurov | 3 | 5 | 2 | 4 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 5 | |||||||
| I: Andrey Todorov | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 0 | 5 | 5 | 3 | 5 | |||||||
| Result 2. Round | 35 | 43 | 33 | 40 | 35 | 39 | 36 | 2 | 34 | 23 | 39 | 45 | |||||||
| Qual. for 3. Round | X | X | X | X | X | X | X | X | X | X | |||||||||
| A: Peter Dan Ringgaard | 4 | 3 | 3 | 0 | 2 | 5 | 2 | 1 | 0 | 4 | |||||||||
| B: Alberto Rodrigues | 5 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 5 | 5 | |||||||||
| C: Peep Vardja | 4 | 2 | 3 | 0 | 5 | 1 | 1 | 0 | 3 | 5 | |||||||||
| D: Asis Khadjeh-Nouri | 0 | 5 | 0 | 0 | 4 | 5 | 0 | 0 | 1 | 5 | |||||||||
| E: Anastassia Maximova | 4 | 0 | 2 | 5 | 1 | 2 | 0 | 3 | 5 | 5 | |||||||||
| F: Roberto Borelli | 3 | 1 | 3 | 3 | 0 | 1 | 5 | 0 | 5 | 5 | |||||||||
| G: Juris Baumanis | 5 | 2 | 0 | 0 | 4 | 4 | 3 | 1 | 0 | 4 | |||||||||
| H: Andrey Shamshurov | 0 | 4 | 0 | 2 | 3 | 5 | 5 | 3 | 2 | 5 | |||||||||
| I: Andrey Todorov | 0 | 0 | 0 | 1 | 5 | 4 | 5 | 0 | 5 | 5 | |||||||||
| Result 3. Round | 25 | 17 | 16 | 16 | 26 | 27 | 21 | 10 | 26 | 43 | |||||||||
| Qual. for Final | X | X | X | X | X | ||||||||||||||
| Addition Final | 20 | 22 | 18 | 22 | 5 | ||||||||||||||
| Number | 146 | 149 | 157 | 159 | 161 | 163 | 164 | 165 | 167 | 169 | 174 | 176 | 178 | 184 | 187 | ||||
| Place from | 4 | 8 | 9 | 28 | 9 | 26 | 30 | 5 | 2 | 7 | 21 | 12 | 13 | 6 | 1 | ||||
| Place to | 10 | 29 | 10 | 22 | |||||||||||||||
| Number of couples: 30 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 190 | 191 | 192 | 195 | 196 | 197 | 204 | 205 | 207 | 210 | 216 | 219 | 220 | 223 | 224 | ||||
| A: Peter Dan Ringgaard | 0 | 0 | 5 | 0 | 3 | 5 | 0 | 4 | 4 | 0 | 0 | 2 | 3 | 0 | 1 | ||||
| B: Alberto Rodrigues | 1 | 1 | 5 | 0 | 3 | 3 | 1 | 5 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | ||||
| C: Peep Vardja | 1 | 2 | 5 | 0 | 1 | 5 | 2 | 5 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | ||||
| D: Asis Khadjeh-Nouri | 4 | 0 | 4 | 0 | 1 | 4 | 0 | 5 | 3 | 1 | 0 | 2 | 3 | 1 | 1 | ||||
| E: Anastassia Maximova | 0 | 0 | 5 | 1 | 0 | 4 | 0 | 5 | 3 | 1 | 2 | 5 | 0 | 0 | 0 | ||||
| F: Roberto Borelli | 0 | 3 | 4 | 1 | 4 | 3 | 0 | 5 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | ||||
| G: Juris Baumanis | 0 | 0 | 5 | 0 | 1 | 5 | 1 | 5 | 5 | 0 | 1 | 2 | 5 | 0 | 0 | ||||
| H: Andrey Shamshurov | 0 | 1 | 5 | 0 | 1 | 5 | 2 | 5 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | ||||
| I: Andrey Todorov | 0 | 5 | 5 | 1 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||||
| Result 1. Round | 6 | 12 | 43 | 3 | 14 | 39 | 6 | 44 | 29 | 3 | 5 | 11 | 32 | 2 | 2 | ||||
| Qual. for Redance | X | X | X | X | X | X | X | X | X | X | |||||||||
| A: Peter Dan Ringgaard | 1 | 1 | 1 | 5 | 5 | 1 | 5 | 1 | 0 | 0 | |||||||||
| B: Alberto Rodrigues | 0 | 3 | 0 | 5 | 4 | 1 | 2 | 3 | 2 | 0 | |||||||||
| C: Peep Vardja | 3 | 3 | 1 | 3 | 3 | 1 | 1 | 3 | 2 | 0 | |||||||||
| D: Asis Khadjeh-Nouri | 1 | 3 | 0 | 4 | 0 | 0 | 1 | 5 | 3 | 3 | |||||||||
| E: Anastassia Maximova | 4 | 1 | 0 | 5 | 2 | 0 | 2 | 5 | 0 | 0 | |||||||||
| F: Roberto Borelli | 0 | 5 | 5 | 5 | 0 | 0 | 4 | 0 | 1 | 0 | |||||||||
| G: Juris Baumanis | 0 | 3 | 0 | 3 | 5 | 1 | 4 | 1 | 1 | 0 | |||||||||
| H: Andrey Shamshurov | 0 | 3 | 0 | 5 | 5 | 1 | 0 | 2 | 1 | 1 | |||||||||
| I: Andrey Todorov | 1 | 5 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||
| Result Redance | 10 | 27 | 9 | 40 | 24 | 5 | 19 | 21 | 10 | 4 | |||||||||
| Qual. for 2. Round | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
| A: Peter Dan Ringgaard | 1 | 0 | 5 | 2 | 5 | 1 | 0 | 4 | 4 | 2 | 4 | 0 | |||||||
| B: Alberto Rodrigues | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | |||||||
| C: Peep Vardja | 1 | 1 | 1 | 0 | 4 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | |||||||
| D: Asis Khadjeh-Nouri | 0 | 0 | 4 | 3 | 5 | 0 | 5 | 0 | 1 | 4 | 0 | 0 | |||||||
| E: Anastassia Maximova | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | |||||||
| F: Roberto Borelli | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 5 | 0 | 0 | 2 | 0 | |||||||
| G: Juris Baumanis | 0 | 0 | 3 | 0 | 4 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | |||||||
| H: Andrey Shamshurov | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | |||||||
| I: Andrey Todorov | 0 | 3 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | |||||||
| Result 2. Round | 2 | 4 | 19 | 5 | 27 | 1 | 37 | 15 | 5 | 10 | 11 | 0 | |||||||
| Qual. for 3. Round | X | X | |||||||||||||||||
| A: Peter Dan Ringgaard | 5 | 1 | |||||||||||||||||
| B: Alberto Rodrigues | 0 | 1 | |||||||||||||||||
| C: Peep Vardja | 1 | 4 | |||||||||||||||||
| D: Asis Khadjeh-Nouri | 5 | 5 | |||||||||||||||||
| E: Anastassia Maximova | 1 | 2 | |||||||||||||||||
| F: Roberto Borelli | 0 | 4 | |||||||||||||||||
| G: Juris Baumanis | 3 | 4 | |||||||||||||||||
| H: Andrey Shamshurov | 0 | 1 | |||||||||||||||||
| I: Andrey Todorov | 0 | 4 | |||||||||||||||||
| Result 3. Round | 15 | 26 | |||||||||||||||||
| Qual. for Final | X | ||||||||||||||||||
| Addition Final | 18 | ||||||||||||||||||
| Number | 190 | 191 | 192 | 195 | 196 | 197 | 204 | 205 | 207 | 210 | 216 | 219 | 220 | 223 | 224 | ||||
| Place from | 21 | 20 | 14 | 25 | 18 | 11 | 23 | 3 | 15 | 27 | 18 | 17 | 16 | 24 | 28 | ||||
| Place to | 22 | 19 | 19 | 29 | |||||||||||||||
TPS V6.39a Ralf Pickelmann Computersysteme, lizenziert für Ball Run S.C.P.