![]() |
DANCESPORT CUP 2009 on 10.01.2009 to 10.01.2009 at Alcobendas IDSF Open STD |
![]() |
Marking of Final
| Adjudicator(s) | A: Istvan Toth | Romania |
| B: Peter Dan Ringgaard | Denmark | |
| C: Peep Vardja | Estonia | |
| D: Asis Khadjeh-Nouri | Germany | |
| E: Luis Delgado | Spain | |
| F: Denise Mayes | England | |
| G: Roberto Borelli | Italy | |
| H: Irena Bous | Ukraine | |
| I: Svetozar Zhekov | Bulgaria | |
| J: Juris Baumanis | Latvia | |
| K: Anastasia Titkova | Russia | |
| L: Luis Gonzaga | Portugal | |
| M: Cristian Corsi | Italy |
| Adjudicator | Calculation | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | A | B | C | D | E | F | G | H | I | J | K | L | M | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
| Waltz | |||||||||||||||||||||
| 40 | 2 | 6 | 6 | 3 | 5 | 1 | 2 | 6 | 4 | 3 | 2 | 1 | 6 | 2 | 5 | 7 | - | - | - | 3,0 | 3,0 |
| 42 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 9 | - | - | - | - | - | 1,0 | 1,0 |
| 52 | 6 | 5 | 5 | 6 | 6 | 5 | 6 | 4 | 5 | 5 | 5 | 3 | 5 | 0 | 0 | 1 | 2 | 9(42) | - | 6,0 | 6,0 |
| 59 | 3 | 1 | 1 | 2 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | 5 | 2 | 2 | 7 | - | - | - | - | 2,0 | 2,0 |
| 69 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 2 | 3 | 4 | 6 | 4 | 4 | 0 | 1 | 2 | 11 | - | - | 4,0 | 4,0 |
| 89 | 5 | 3 | 3 | 5 | 3 | 6 | 3 | 5 | 6 | 6 | 4 | 6 | 3 | 0 | 0 | 5 | 6 | 9(34) | - | 5,0 | 5,0 |
| Tango | |||||||||||||||||||||
| 40 | 2 | 4 | 5 | 3 | 5 | 2 | 3 | 5 | 4 | 3 | 2 | 1 | 5 | 1 | 4 | 7(16) | - | - | - | 3,0 | 6,0 |
| 42 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 10 | - | - | - | - | - | 1,0 | 2,0 |
| 52 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 2 | 5 | 5 | 6 | 3 | 6 | 0 | 1 | 2 | 2 | 5 | 13 | 6,0 | 12,0 |
| 59 | 4 | 1 | 2 | 2 | 1 | 5 | 5 | 4 | 3 | 2 | 4 | 6 | 2 | 2 | 6 | 7(13) | - | - | - | 2,0 | 4,0 |
| 69 | 6 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 2 | 4 | 5 | 4 | 4 | 0 | 1 | 3 | 10 | - | - | 5,0 | 9,0 |
| 89 | 3 | 3 | 3 | 5 | 3 | 4 | 2 | 6 | 6 | 6 | 3 | 5 | 3 | 0 | 1 | 7(20) | - | - | - | 4,0 | 9,0 |
| Viennese Waltz | |||||||||||||||||||||
| 40 | 1 | 6 | 5 | 3 | 5 | 1 | 3 | 3 | 4 | 4 | 3 | 2 | 4 | 2 | 3 | 7(16) | - | - | - | 4,0 | 10,0 |
| 42 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | - | - | 1,0 | 3,0 |
| 52 | 6 | 5 | 6 | 6 | 6 | 4 | 6 | 5 | 5 | 6 | 6 | 5 | 6 | 0 | 0 | 0 | 1 | 5 | 13 | 6,0 | 18,0 |
| 59 | 5 | 1 | 2 | 2 | 1 | 5 | 4 | 4 | 3 | 2 | 2 | 6 | 5 | 2 | 6 | 7(13) | - | - | - | 3,0 | 7,0 |
| 69 | 3 | 3 | 4 | 4 | 3 | 3 | 5 | 2 | 2 | 3 | 4 | 3 | 3 | 0 | 2 | 9 | - | - | - | 2,0 | 11,0 |
| 89 | 4 | 4 | 3 | 5 | 4 | 6 | 2 | 6 | 6 | 5 | 5 | 4 | 2 | 0 | 2 | 3 | 7 | - | - | 5,0 | 14,0 |
| Slow Foxtrot | |||||||||||||||||||||
| 40 | 1 | 5 | 5 | 3 | 6 | 1 | 2 | 4 | 4 | 4 | 2 | 2 | 5 | 2 | 5 | 6 | 9 | - | - | 4,0 | 14,0 |
| 42 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | - | - | 1,0 | 4,0 |
| 52 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 3 | 6 | 6 | 6 | 4 | 6 | 0 | 0 | 1 | 2 | 3 | 13 | 6,0 | 24,0 |
| 59 | 3 | 1 | 2 | 2 | 1 | 3 | 5 | 5 | 2 | 2 | 3 | 5 | 4 | 2 | 6 | 9 | - | - | - | 2,0 | 9,0 |
| 69 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 0 | 1 | 7 | - | - | - | 3,0 | 14,0 |
| 89 | 5 | 3 | 4 | 5 | 4 | 5 | 3 | 6 | 5 | 5 | 5 | 6 | 2 | 0 | 1 | 3 | 5 | 11 | - | 5,0 | 19,0 |
| Quickstep | |||||||||||||||||||||
| 40 | 1 | 5 | 5 | 3 | 6 | 1 | 3 | 6 | 4 | 4 | 2 | 1 | 5 | 3 | 4 | 6 | 8(19) | - | - | 4,0 | 18,0 |
| 42 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 9 | - | - | - | - | - | 1,0 | 5,0 |
| 52 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 4 | 6 | 0 | 0 | 0 | 1 | 4 | 13 | 6,0 | 30,0 |
| 59 | 3 | 1 | 2 | 2 | 2 | 4 | 5 | 3 | 2 | 2 | 3 | 6 | 2 | 1 | 7 | - | - | - | - | 2,0 | 11,0 |
| 69 | 6 | 4 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 5 | 4 | 0 | 1 | 6 | 11 | - | - | 3,0 | 17,0 |
| 89 | 4 | 3 | 4 | 5 | 4 | 5 | 2 | 4 | 5 | 5 | 5 | 3 | 3 | 0 | 1 | 4 | 8(27) | - | - | 5,0 | 24,0 |
Skating Report
| Place in all dances and sum of places (Rule 9) | ||||||||
| No. | 1 | 2 | 3 | 4 | 5 | Sum | Place | Res. |
| 40 | 3,0 | 3,0 | 4,0 | 4,0 | 4,0 | 18,0 | 4 | X |
| 42 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 5,0 | 1 | X |
| 52 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 30,0 | 6 | X |
| 59 | 2,0 | 2,0 | 3,0 | 2,0 | 2,0 | 11,0 | 2 | X |
| 69 | 4,0 | 5,0 | 2,0 | 3,0 | 3,0 | 17,0 | 3 | X |
| 89 | 5,0 | 4,0 | 5,0 | 5,0 | 5,0 | 24,0 | 5 | X |
| Rule 10 (Number and cross sum of places in all dances) | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
| 40 | ||||||||
| 42 | ||||||||
| 52 | ||||||||
| 59 | ||||||||
| 69 | ||||||||
| 89 | ||||||||
| Rule 11 (Number and cross sum of all markings) | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
| 40 | ||||||||
| 42 | ||||||||
| 52 | ||||||||
| 59 | ||||||||
| 69 | ||||||||
| 89 | ||||||||
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V6.39a Ralf Pickelmann Computersysteme, lizenziert für Ball Run S.C.P.