![]() |
DANCESPORT CUP 2009 on 10.01.2009 to 10.01.2009 at Alcobendas IDSF Open STD |
![]() |
Result
| Adjudicator(s) | A: Istvan Toth | Romania |
| B: Peter Dan Ringgaard | Denmark | |
| C: Peep Vardja | Estonia | |
| D: Asis Khadjeh-Nouri | Germany | |
| E: Luis Delgado | Spain | |
| F: Denise Mayes | England | |
| G: Roberto Borelli | Italy | |
| H: Irena Bous | Ukraine | |
| I: Svetozar Zhekov | Bulgaria | |
| J: Juris Baumanis | Latvia | |
| K: Anastasia Titkova | Russia | |
| L: Luis Gonzaga | Portugal | |
| M: Cristian Corsi | Italy | |
| Chairman | Marco Sietas | Spain |
| Supervisor(s) | Marco Sietas | Spain |
| Associate(s) | Valeri Ivanov | Spain |
| Scrutineer(s) | Ball Run S.C.P. | Spain |
| Place | No. | Name | Club |
|---|---|---|---|
| Final | |||
| 1 | 42 | Bussoletti, Luca - Vulic, Tjasa | Slovenia |
| 2 | 59 | Ishihara, Masayuki - Kubo, Ayami | Japan |
| 3 | 69 | Pacini, Riccardo - Spadoni, Sonia | Italy |
| 4 | 40 | Bezuklandikov, Egor - Belousova, Nataly | Russia |
| 5 | 89 | Carabellese, Simone - Cafagna, Lucia | Italy |
| 6 | 52 | Ezio, Mattioli - Azzurra, Dogana | Italy |
| 3. Round | |||
| 7 | 88 | Emanuele, Pappacena - Lazzari, Francesca | Italy |
| 8 | 87 | Esperón, Adrián - Pereira, Patricia | Spain |
| 9 - 10 | 36 | Appicciutoli, Lorenzo - di Lorenzo, Ilaria | Italy |
| 9 - 10 | 45 | Caruso, Salvatore - Cultrera, Concetta | Italy |
| 11 | 63 | Lund, Nikolaj - Kocik, Marta | Denmark |
| 12 | 46 | Chianese, Nicola - Chianese, Assunta | Italy |
| 2. Round | |||
| 13 | 60 | Yoshikawa, Ryo - Ishii, Ema | Japan |
| 14 | 55 | Fernández, José Manuel - Barreiro, Ingrid | Spain |
| 15 | 44 | Canale, Vincenzo - Carafa, Simona | Italy |
| 16 | 35 | Álvarez, Cristian - Álvarez, Claudia | Spain |
| 17 | 39 | Bergeon, Alexis - Lilleaa, Karin | France |
| 18 | 71 | Pecorella, Ciro - Greco, Flora | Italy |
| 19 | 58 | Herrera, Óscar - Gómez, Maribel | Spain |
| 20 | 70 | Pasqua, Francesco - Pasqua, Rosaria | Italy |
| 21 - 22 | 77 | Sanz, Manuel - Elices, Nerea | Spain |
| 21 - 22 | 53 | Fábrega, Jordi - Pomar, María | Spain |
| 23 - 24 | 65 | Menichetti, Cristian - Menichetti, Mary | Italy |
| 23 - 24 | 51 | Elia, Nunzio - Elia, Eliana | Italy |
| Redance | |||
| 25 | 64 | Martínez, Javier - Olina, Yana | Spain |
| 26 | 47 | Costa, Sergio - Almeida, Rita | Portugal |
| 27 | 83 | Tsyperdyuk, Svyatomir - Torres, Raquel | Spain |
| 28 | 66 | Navarro, Diego - Bonilla, Isabel | Spain |
| 29 | 43 | Caballero, Enrique T. - Soriano, Estela | Spain |
| 30 - 32 | 67 | Nieto, Javier - Pereira, Sandra | Spain |
| 30 - 32 | 61 | Duranton, Raphael - Gomez, Sandra | France |
| 30 - 32 | 68 | Olkov, Evgeny - Belyaeva, Marina | Russia |
| 33 - 34 | 80 | Silva, Daniel - Santos, Daniela | Portugal |
| 33 - 34 | 73 | Rosselló, Rafel - Rosselló, Marina | Spain |
TPS V6.39a Ralf Pickelmann Computersysteme, lizenziert für Ball Run S.C.P.