![]() |
Belarus Open Championship on 14.11.2009 at Minsk IDSF International Open Standard |
![]() |
Competition Report
| Date | 14. November 2009 to 15. November 2009 | |
| Place | Minsk | |
| Organizer | BOC | |
| Executor | BOC | |
| Competition | IDSF Open Standard | |
| Chairman | Heinz Spaeker | Germany |
| Technical Delegate | Olav Groehn | Germany |
| Adjudicator(s) | A: Daniel Helbling | Switzerland |
| B: Guido Maero | Italy | |
| C: Harry Körner | Germany | |
| D: Mikhail Pavlinov | Belarus | |
| E: Larisa Davydova | Russia | |
| F: Marek Chojnacki | Poland | |
| G: Marie Dvorákova | Czech | |
| H: Mario Konchevskis | Latvia | |
| I: Peep Vardja | Estonia | |
| J: Rade Janjic | Croatia | |
| K: Svetlana Gozun | Moldava | |
| L: Vadim Sovetchenko | Ukraine | |
| M: Visockas Virginijus | Lithuania | |
Result of the Final
| Place | Name | Club / Nation |
|---|---|---|
| 1 | Donatas Vezelis - Lina Chatkeviciute | Lithuania |
| 2 | Daniil Ulanov - Anastasia Glazunova | Russia |
| 3 | Vadim Shurin - Ekaterina Volgina | Russia |
| 4 | Lukasz Tomczak - Aleksandra Jurczak | Poland |
| 5 | Evaldas Sodeika - Ieva Zukauskaite | Lithuania |
| 6 | Anton Nedotsukov - Maria Mitrokhina | Russia |
Statistics
| Round | No. of couples danced | No. of couples set |
|---|---|---|
| 1. Round | 56 | 4 |
| Redance | 20 | 40 |
| 2. Round | 48 | - |
| 3. Round | 24 | - |
| 4. Round | 12 | - |
| Final | 6 | - |
TPS V7.01b Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus