![]() |
Belarus Open Championship on 14.11.2009 at Minsk IDSF International Open Standard |
![]() |
Marking of Final
| Adjudicator(s) | A: Daniel Helbling | Switzerland |
| B: Guido Maero | Italy | |
| C: Harry Körner | Germany | |
| D: Mikhail Pavlinov | Belarus | |
| E: Larisa Davydova | Russia | |
| F: Marek Chojnacki | Poland | |
| G: Marie Dvorákova | Czech | |
| H: Mario Konchevskis | Latvia | |
| I: Peep Vardja | Estonia | |
| J: Rade Janjic | Croatia | |
| K: Svetlana Gozun | Moldava | |
| L: Vadim Sovetchenko | Ukraine | |
| M: Visockas Virginijus | Lithuania |
| Adjudicator | Calculation | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | A | B | C | D | E | F | G | H | I | J | K | L | M | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
| Waltz | |||||||||||||||||||||
| 50 | 1 | 5 | 4 | 5 | 5 | 6 | 5 | 6 | 6 | 3 | 5 | 5 | 6 | 1 | 1 | 2 | 3 | 9 | - | 5,0 | 5,0 |
| 70 | 3 | 4 | 3 | 4 | 2 | 5 | 2 | 4 | 2 | 1 | 4 | 4 | 2 | 1 | 5 | 7 | - | - | - | 3,0 | 3,0 |
| 73 | 2 | 6 | 5 | 6 | 6 | 4 | 4 | 5 | 4 | 6 | 6 | 2 | 4 | 0 | 2 | 2 | 6 | 8 | - | 6,0 | 6,0 |
| 77 | 5 | 3 | 6 | 3 | 4 | 2 | 6 | 3 | 5 | 5 | 3 | 6 | 3 | 0 | 1 | 6 | 7 | - | - | 4,0 | 4,0 |
| 79 | 4 | 1 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 5 | 1 | 6 | 11 | - | - | - | 2,0 | 2,0 |
| 82 | 6 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 10 | - | - | - | - | - | 1,0 | 1,0 |
| Tango | |||||||||||||||||||||
| 50 | 2 | 4 | 4 | 5 | 5 | 6 | 4 | 5 | 6 | 3 | 3 | 5 | 6 | 0 | 1 | 3 | 6 | 10 | - | 5,0 | 10,0 |
| 70 | 6 | 6 | 3 | 3 | 2 | 4 | 2 | 2 | 3 | 2 | 5 | 3 | 4 | 0 | 4 | 8 | - | - | - | 3,0 | 6,0 |
| 73 | 1 | 5 | 5 | 6 | 6 | 5 | 5 | 6 | 5 | 6 | 6 | 4 | 5 | 1 | 1 | 1 | 2 | 8 | - | 6,0 | 12,0 |
| 77 | 5 | 3 | 6 | 4 | 3 | 3 | 6 | 4 | 4 | 5 | 4 | 6 | 3 | 0 | 0 | 4 | 8 | - | - | 4,0 | 8,0 |
| 79 | 3 | 2 | 2 | 2 | 4 | 2 | 3 | 3 | 2 | 1 | 2 | 2 | 2 | 1 | 9 | - | - | - | - | 2,0 | 4,0 |
| 82 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 11 | - | - | - | - | - | 1,0 | 2,0 |
| Viennese Waltz | |||||||||||||||||||||
| 50 | 2 | 6 | 6 | 6 | 4 | 6 | 5 | 5 | 5 | 3 | 4 | 6 | 6 | 0 | 1 | 2 | 4 | 7 | - | 6,0 | 16,0 |
| 70 | 4 | 4 | 2 | 4 | 2 | 4 | 3 | 2 | 2 | 1 | 5 | 3 | 5 | 1 | 5 | 7 | - | - | - | 3,0 | 9,0 |
| 73 | 1 | 5 | 4 | 5 | 6 | 5 | 4 | 6 | 4 | 6 | 6 | 4 | 4 | 1 | 1 | 1 | 6 | 9 | - | 5,0 | 17,0 |
| 77 | 6 | 3 | 5 | 3 | 3 | 2 | 6 | 4 | 6 | 5 | 3 | 5 | 3 | 0 | 1 | 6 | 7 | - | - | 4,0 | 12,0 |
| 79 | 5 | 2 | 3 | 2 | 5 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 0 | 7 | - | - | - | - | 2,0 | 6,0 |
| 82 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 11 | - | - | - | - | - | 1,0 | 3,0 |
| Slow Foxtrot | |||||||||||||||||||||
| 50 | 2 | 4 | 4 | 6 | 4 | 6 | 5 | 5 | 6 | 4 | 4 | 6 | 6 | 0 | 1 | 1 | 6 | 8 | - | 6,0 | 22,0 |
| 70 | 4 | 5 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 2 | 3 | 2 | 5 | 0 | 4 | 9 | - | - | - | 3,0 | 12,0 |
| 73 | 1 | 6 | 5 | 5 | 6 | 5 | 4 | 6 | 5 | 5 | 6 | 4 | 3 | 1 | 1 | 2 | 4 | 9 | - | 5,0 | 22,0 |
| 77 | 3 | 3 | 6 | 4 | 2 | 2 | 6 | 4 | 4 | 6 | 5 | 5 | 2 | 0 | 3 | 5 | 8 | - | - | 4,0 | 16,0 |
| 79 | 5 | 1 | 2 | 2 | 5 | 3 | 3 | 2 | 3 | 1 | 2 | 3 | 4 | 2 | 6 | 10 | - | - | - | 2,0 | 8,0 |
| 82 | 6 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 10 | - | - | - | - | - | 1,0 | 4,0 |
| Quickstep | |||||||||||||||||||||
| 50 | 3 | 4 | 3 | 6 | 5 | 6 | 5 | 5 | 6 | 4 | 5 | 6 | 6 | 0 | 0 | 2 | 4 | 8 | - | 6,0 | 28,0 |
| 70 | 5 | 6 | 4 | 2 | 2 | 5 | 4 | 2 | 3 | 2 | 3 | 3 | 4 | 0 | 4 | 7 | - | - | - | 3,0 | 15,0 |
| 73 | 1 | 5 | 5 | 5 | 6 | 4 | 3 | 6 | 5 | 6 | 6 | 4 | 5 | 1 | 1 | 2 | 4 | 9 | - | 5,0 | 27,0 |
| 77 | 6 | 3 | 6 | 4 | 4 | 3 | 6 | 4 | 4 | 5 | 4 | 5 | 3 | 0 | 0 | 3 | 8 | - | - | 4,0 | 20,0 |
| 79 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 1 | 10 | - | - | - | - | 2,0 | 10,0 |
| 82 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 11 | - | - | - | - | - | 1,0 | 5,0 |
Skating Report
| Place in all dances and sum of places (Rule 9) | ||||||||
| No. | 1 | 2 | 3 | 4 | 5 | Sum | Place | Res. |
| 50 | 5,0 | 5,0 | 6,0 | 6,0 | 6,0 | 28,0 | 6 | X |
| 70 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 15,0 | 3 | X |
| 73 | 6,0 | 6,0 | 5,0 | 5,0 | 5,0 | 27,0 | 5 | X |
| 77 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 20,0 | 4 | X |
| 79 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 10,0 | 2 | X |
| 82 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 5,0 | 1 | X |
| Rule 10 (Number and cross sum of places in all dances) | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
| 50 | ||||||||
| 70 | ||||||||
| 73 | ||||||||
| 77 | ||||||||
| 79 | ||||||||
| 82 | ||||||||
| Rule 11 (Number and cross sum of all markings) | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
| 50 | ||||||||
| 70 | ||||||||
| 73 | ||||||||
| 77 | ||||||||
| 79 | ||||||||
| 82 | ||||||||
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.01b Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus