![]() |
Belarus Open Championship on 14.11.2009 at Minsk IDSF International Open Standard |
![]() |
Marking Table
| Number of couples: 60 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 1 | 2 | 3 | 4 | 7 | 9 | 11 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 24 | ||||
| A: Daniel Helbling | 4 | 4 | 1 | 4 | 1 | 4 | 4 | 3 | 0 | 5 | 2 | 3 | 3 | 2 | 4 | ||||
| B: Guido Maero | 4 | 4 | 5 | 4 | 2 | 5 | 0 | 5 | 0 | 5 | 1 | 4 | 1 | 4 | 5 | ||||
| C: Harry Körner | 5 | 5 | 5 | 5 | 0 | 4 | 0 | 2 | 0 | 5 | 1 | 3 | 1 | 4 | 5 | ||||
| D: Mikhail Pavlinov | 4 | 5 | 4 | 2 | 0 | 4 | 3 | 4 | 0 | 5 | 0 | 4 | 2 | 5 | 5 | ||||
| E: Larisa Davydova | 5 | 5 | 5 | 1 | 0 | 4 | 1 | 5 | 2 | 5 | 1 | 5 | 5 | 5 | 4 | ||||
| F: Marek Chojnacki | 5 | 5 | 5 | 1 | 0 | 4 | 0 | 5 | 0 | 5 | 2 | 3 | 3 | 4 | 5 | ||||
| G: Marie Dvorákova | 3 | 5 | 5 | 1 | 0 | 4 | 2 | 4 | 0 | 5 | 0 | 4 | 4 | 5 | 5 | ||||
| H: Mario Konchevskis | 5 | 5 | 4 | 0 | 1 | 4 | 0 | 5 | 2 | 5 | 0 | 2 | 2 | 2 | 5 | ||||
| I: Peep Vardja | 5 | 5 | 5 | 3 | 0 | 4 | 0 | 4 | 0 | 4 | 0 | 2 | 3 | 1 | 5 | ||||
| J: Rade Janjic | 5 | 5 | 5 | 0 | 4 | 4 | 2 | 4 | 2 | 5 | 0 | 5 | 2 | 1 | 5 | ||||
| K: Svetlana Gozun | 5 | 5 | 5 | 3 | 0 | 4 | 1 | 5 | 2 | 5 | 0 | 0 | 2 | 3 | 5 | ||||
| L: Vadim Sovetchenko | 5 | 4 | 5 | 0 | 5 | 4 | 0 | 5 | 2 | 5 | 0 | 4 | 1 | 2 | 4 | ||||
| M: Visockas Virginijus | 5 | 5 | 5 | 5 | 0 | 4 | 4 | 4 | 0 | 5 | 0 | 2 | 5 | 3 | 5 | ||||
| Result 1. Round | 60 | 62 | 59 | 29 | 13 | 53 | 17 | 55 | 10 | 64 | 7 | 41 | 34 | 41 | 62 | ||||
| Qual. for Redance | X | X | X | X | X | X | |||||||||||||
| A: Daniel Helbling | 3 | 1 | 2 | 3 | 2 | 3 | |||||||||||||
| B: Guido Maero | 4 | 3 | 3 | 2 | 5 | 4 | |||||||||||||
| C: Harry Körner | 5 | 1 | 5 | 2 | 2 | 2 | |||||||||||||
| D: Mikhail Pavlinov | 3 | 1 | 5 | 0 | 0 | 5 | |||||||||||||
| E: Larisa Davydova | 3 | 0 | 5 | 1 | 5 | 5 | |||||||||||||
| F: Marek Chojnacki | 4 | 1 | 1 | 1 | 5 | 5 | |||||||||||||
| G: Marie Dvorákova | 0 | 3 | 5 | 2 | 3 | 5 | |||||||||||||
| H: Mario Konchevskis | 2 | 2 | 3 | 3 | 0 | 5 | |||||||||||||
| I: Peep Vardja | 5 | 3 | 2 | 0 | 2 | 4 | |||||||||||||
| J: Rade Janjic | 0 | 3 | 4 | 5 | 0 | 2 | |||||||||||||
| K: Svetlana Gozun | 3 | 0 | 2 | 3 | 1 | 3 | |||||||||||||
| L: Vadim Sovetchenko | 0 | 5 | 2 | 5 | 2 | 5 | |||||||||||||
| M: Visockas Virginijus | 5 | 1 | 5 | 3 | 3 | 5 | |||||||||||||
| Result Redance | 37 | 24 | 44 | 30 | 30 | 53 | |||||||||||||
| Qual. for 2. Round | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
| A: Daniel Helbling | 4 | 4 | 0 | 1 | 5 | 2 | 4 | 3 | 3 | 1 | 1 | 1 | |||||||
| B: Guido Maero | 2 | 0 | 5 | 0 | 5 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | |||||||
| C: Harry Körner | 3 | 5 | 5 | 0 | 5 | 0 | 1 | 5 | 0 | 0 | 1 | 5 | |||||||
| D: Mikhail Pavlinov | 1 | 4 | 3 | 0 | 5 | 0 | 2 | 5 | 0 | 0 | 3 | 4 | |||||||
| E: Larisa Davydova | 4 | 5 | 5 | 0 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 5 | |||||||
| F: Marek Chojnacki | 2 | 5 | 5 | 0 | 5 | 0 | 3 | 5 | 0 | 0 | 1 | 1 | |||||||
| G: Marie Dvorákova | 0 | 5 | 1 | 0 | 5 | 0 | 5 | 2 | 2 | 2 | 1 | 5 | |||||||
| H: Mario Konchevskis | 5 | 4 | 3 | 0 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 4 | |||||||
| I: Peep Vardja | 2 | 5 | 2 | 0 | 4 | 0 | 5 | 2 | 0 | 0 | 0 | 5 | |||||||
| J: Rade Janjic | 4 | 5 | 5 | 0 | 5 | 0 | 1 | 4 | 2 | 0 | 0 | 5 | |||||||
| K: Svetlana Gozun | 1 | 5 | 5 | 0 | 5 | 0 | 4 | 5 | 0 | 0 | 0 | 5 | |||||||
| L: Vadim Sovetchenko | 0 | 5 | 5 | 0 | 5 | 0 | 4 | 5 | 0 | 0 | 1 | 3 | |||||||
| M: Visockas Virginijus | 5 | 5 | 5 | 1 | 5 | 0 | 1 | 5 | 1 | 4 | 0 | 3 | |||||||
| Result 2. Round | 33 | 57 | 49 | 2 | 64 | 2 | 42 | 54 | 9 | 7 | 8 | 48 | |||||||
| Qual. for 3. Round | X | X | X | X | X | X | |||||||||||||
| A: Daniel Helbling | 5 | 0 | 2 | 4 | 2 | 2 | |||||||||||||
| B: Guido Maero | 3 | 5 | 5 | 1 | 2 | 1 | |||||||||||||
| C: Harry Körner | 2 | 4 | 5 | 0 | 5 | 4 | |||||||||||||
| D: Mikhail Pavlinov | 2 | 0 | 3 | 0 | 5 | 2 | |||||||||||||
| E: Larisa Davydova | 4 | 3 | 5 | 2 | 0 | 4 | |||||||||||||
| F: Marek Chojnacki | 3 | 2 | 5 | 2 | 5 | 3 | |||||||||||||
| G: Marie Dvorákova | 5 | 0 | 4 | 3 | 0 | 4 | |||||||||||||
| H: Mario Konchevskis | 5 | 0 | 2 | 3 | 0 | 3 | |||||||||||||
| I: Peep Vardja | 5 | 1 | 5 | 0 | 0 | 3 | |||||||||||||
| J: Rade Janjic | 5 | 5 | 5 | 0 | 0 | 3 | |||||||||||||
| K: Svetlana Gozun | 5 | 0 | 1 | 4 | 3 | 5 | |||||||||||||
| L: Vadim Sovetchenko | 5 | 1 | 3 | 1 | 2 | 4 | |||||||||||||
| M: Visockas Virginijus | 4 | 3 | 2 | 0 | 3 | 2 | |||||||||||||
| Result 3. Round | 53 | 24 | 47 | 20 | 27 | 40 | |||||||||||||
| Qual. for 4. Round | X | X | X | X | |||||||||||||||
| A: Daniel Helbling | 2 | 1 | 1 | 2 | |||||||||||||||
| B: Guido Maero | 0 | 3 | 0 | 2 | |||||||||||||||
| C: Harry Körner | 1 | 4 | 3 | 0 | |||||||||||||||
| D: Mikhail Pavlinov | 0 | 2 | 4 | 1 | |||||||||||||||
| E: Larisa Davydova | 0 | 0 | 0 | 3 | |||||||||||||||
| F: Marek Chojnacki | 0 | 1 | 1 | 4 | |||||||||||||||
| G: Marie Dvorákova | 0 | 0 | 0 | 4 | |||||||||||||||
| H: Mario Konchevskis | 0 | 1 | 1 | 4 | |||||||||||||||
| I: Peep Vardja | 0 | 2 | 0 | 0 | |||||||||||||||
| J: Rade Janjic | 5 | 2 | 0 | 0 | |||||||||||||||
| K: Svetlana Gozun | 3 | 0 | 0 | 4 | |||||||||||||||
| L: Vadim Sovetchenko | 3 | 0 | 0 | 3 | |||||||||||||||
| M: Visockas Virginijus | 3 | 2 | 0 | 1 | |||||||||||||||
| Result 4. Round | 17 | 18 | 10 | 28 | |||||||||||||||
| Qual. for Final | |||||||||||||||||||
| Addition Final | |||||||||||||||||||
| Number | 1 | 2 | 3 | 4 | 7 | 9 | 11 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 24 | ||||
| Place from | 25 | 10 | 13 | 44 | 52 | 9 | 44 | 15 | 50 | 11 | 50 | 37 | 41 | 40 | 7 | ||||
| Place to | 27 | 46 | 46 | 16 | 51 | 51 | 39 | ||||||||||||
| Number of couples: 60 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 27 | 29 | 30 | 32 | 34 | 35 | 38 | 39 | 40 | 44 | 46 | 50 | 53 | 54 | 56 | ||||
| A: Daniel Helbling | 0 | 1 | 4 | 4 | 5 | 3 | 3 | 3 | 1 | 1 | 3 | 5 | 4 | 3 | 5 | ||||
| B: Guido Maero | 0 | 2 | 4 | 5 | 4 | 4 | 5 | 1 | 0 | 0 | 4 | 5 | 5 | 3 | 0 | ||||
| C: Harry Körner | 0 | 2 | 5 | 4 | 5 | 3 | 5 | 2 | 0 | 0 | 5 | 5 | 5 | 3 | 0 | ||||
| D: Mikhail Pavlinov | 0 | 0 | 4 | 5 | 5 | 1 | 5 | 4 | 0 | 0 | 5 | 5 | 5 | 3 | 4 | ||||
| E: Larisa Davydova | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 2 | 0 | 0 | 4 | 5 | 5 | 1 | 1 | ||||
| F: Marek Chojnacki | 0 | 0 | 4 | 5 | 5 | 4 | 5 | 1 | 0 | 0 | 5 | 5 | 5 | 4 | 0 | ||||
| G: Marie Dvorákova | 1 | 1 | 5 | 5 | 5 | 3 | 4 | 2 | 0 | 0 | 5 | 5 | 5 | 2 | 2 | ||||
| H: Mario Konchevskis | 0 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 0 | 1 | 5 | 5 | 5 | 0 | 2 | ||||
| I: Peep Vardja | 0 | 2 | 5 | 5 | 5 | 2 | 5 | 1 | 0 | 0 | 5 | 5 | 5 | 4 | 3 | ||||
| J: Rade Janjic | 0 | 1 | 2 | 4 | 5 | 5 | 5 | 4 | 1 | 0 | 5 | 5 | 3 | 4 | 2 | ||||
| K: Svetlana Gozun | 0 | 0 | 5 | 5 | 4 | 4 | 4 | 5 | 0 | 0 | 4 | 5 | 4 | 4 | 2 | ||||
| L: Vadim Sovetchenko | 0 | 0 | 4 | 5 | 5 | 5 | 5 | 3 | 0 | 0 | 4 | 5 | 5 | 3 | 1 | ||||
| M: Visockas Virginijus | 0 | 1 | 5 | 5 | 3 | 2 | 5 | 1 | 0 | 0 | 4 | 4 | 5 | 3 | 1 | ||||
| Result 1. Round | 1 | 15 | 57 | 62 | 61 | 46 | 59 | 32 | 2 | 2 | 58 | 64 | 61 | 37 | 23 | ||||
| Qual. for Redance | X | X | X | X | X | X | |||||||||||||
| A: Daniel Helbling | 0 | 2 | 4 | 1 | 2 | 1 | |||||||||||||
| B: Guido Maero | 0 | 3 | 2 | 0 | 0 | 1 | |||||||||||||
| C: Harry Körner | 0 | 5 | 1 | 0 | 4 | 1 | |||||||||||||
| D: Mikhail Pavlinov | 0 | 2 | 5 | 0 | 0 | 4 | |||||||||||||
| E: Larisa Davydova | 0 | 3 | 3 | 0 | 0 | 4 | |||||||||||||
| F: Marek Chojnacki | 0 | 2 | 0 | 1 | 1 | 2 | |||||||||||||
| G: Marie Dvorákova | 0 | 5 | 3 | 0 | 0 | 2 | |||||||||||||
| H: Mario Konchevskis | 0 | 4 | 5 | 0 | 0 | 3 | |||||||||||||
| I: Peep Vardja | 0 | 4 | 4 | 0 | 1 | 5 | |||||||||||||
| J: Rade Janjic | 0 | 2 | 5 | 0 | 1 | 4 | |||||||||||||
| K: Svetlana Gozun | 0 | 1 | 4 | 0 | 1 | 1 | |||||||||||||
| L: Vadim Sovetchenko | 0 | 5 | 5 | 0 | 1 | 5 | |||||||||||||
| M: Visockas Virginijus | 0 | 5 | 4 | 0 | 0 | 2 | |||||||||||||
| Result Redance | 0 | 43 | 45 | 2 | 11 | 35 | |||||||||||||
| Qual. for 2. Round | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
| A: Daniel Helbling | 0 | 3 | 5 | 4 | 1 | 1 | 0 | 3 | 5 | 2 | 2 | 0 | |||||||
| B: Guido Maero | 0 | 3 | 5 | 3 | 1 | 2 | 1 | 3 | 4 | 1 | 2 | 0 | |||||||
| C: Harry Körner | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | |||||||
| D: Mikhail Pavlinov | 0 | 1 | 5 | 3 | 1 | 3 | 0 | 4 | 4 | 4 | 1 | 0 | |||||||
| E: Larisa Davydova | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 3 | 5 | 5 | 0 | 0 | |||||||
| F: Marek Chojnacki | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 3 | 5 | 5 | 0 | 0 | |||||||
| G: Marie Dvorákova | 0 | 1 | 4 | 4 | 0 | 4 | 0 | 2 | 5 | 5 | 1 | 0 | |||||||
| H: Mario Konchevskis | 1 | 2 | 4 | 5 | 1 | 3 | 0 | 1 | 4 | 1 | 0 | 0 | |||||||
| I: Peep Vardja | 0 | 3 | 4 | 4 | 0 | 4 | 0 | 4 | 3 | 2 | 1 | 0 | |||||||
| J: Rade Janjic | 0 | 1 | 5 | 5 | 3 | 3 | 0 | 0 | 5 | 4 | 4 | 0 | |||||||
| K: Svetlana Gozun | 0 | 3 | 4 | 5 | 3 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | |||||||
| L: Vadim Sovetchenko | 1 | 0 | 5 | 5 | 5 | 2 | 0 | 0 | 5 | 3 | 0 | 0 | |||||||
| M: Visockas Virginijus | 0 | 4 | 5 | 4 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | |||||||
| Result 2. Round | 2 | 22 | 59 | 54 | 15 | 33 | 1 | 25 | 57 | 35 | 11 | 0 | |||||||
| Qual. for 3. Round | X | X | X | X | |||||||||||||||
| A: Daniel Helbling | 2 | 3 | 3 | 1 | |||||||||||||||
| B: Guido Maero | 1 | 4 | 5 | 1 | |||||||||||||||
| C: Harry Körner | 0 | 0 | 4 | 0 | |||||||||||||||
| D: Mikhail Pavlinov | 5 | 0 | 3 | 2 | |||||||||||||||
| E: Larisa Davydova | 0 | 3 | 4 | 0 | |||||||||||||||
| F: Marek Chojnacki | 0 | 1 | 3 | 1 | |||||||||||||||
| G: Marie Dvorákova | 1 | 1 | 5 | 2 | |||||||||||||||
| H: Mario Konchevskis | 3 | 4 | 2 | 0 | |||||||||||||||
| I: Peep Vardja | 1 | 0 | 5 | 0 | |||||||||||||||
| J: Rade Janjic | 0 | 2 | 5 | 1 | |||||||||||||||
| K: Svetlana Gozun | 0 | 1 | 5 | 0 | |||||||||||||||
| L: Vadim Sovetchenko | 4 | 1 | 5 | 3 | |||||||||||||||
| M: Visockas Virginijus | 2 | 1 | 5 | 0 | |||||||||||||||
| Result 3. Round | 19 | 21 | 54 | 11 | |||||||||||||||
| Qual. for 4. Round | X | ||||||||||||||||||
| A: Daniel Helbling | 5 | ||||||||||||||||||
| B: Guido Maero | 4 | ||||||||||||||||||
| C: Harry Körner | 2 | ||||||||||||||||||
| D: Mikhail Pavlinov | 1 | ||||||||||||||||||
| E: Larisa Davydova | 2 | ||||||||||||||||||
| F: Marek Chojnacki | 1 | ||||||||||||||||||
| G: Marie Dvorákova | 3 | ||||||||||||||||||
| H: Mario Konchevskis | 1 | ||||||||||||||||||
| I: Peep Vardja | 2 | ||||||||||||||||||
| J: Rade Janjic | 5 | ||||||||||||||||||
| K: Svetlana Gozun | 4 | ||||||||||||||||||
| L: Vadim Sovetchenko | 3 | ||||||||||||||||||
| M: Visockas Virginijus | 1 | ||||||||||||||||||
| Result 4. Round | 34 | ||||||||||||||||||
| Qual. for Final | X | ||||||||||||||||||
| Addition Final | 28 | ||||||||||||||||||
| Number | 27 | 29 | 30 | 32 | 34 | 35 | 38 | 39 | 40 | 44 | 46 | 50 | 53 | 54 | 56 | ||||
| Place from | 60 | 44 | 31 | 17 | 14 | 34 | 25 | 47 | 57 | 55 | 29 | 6 | 22 | 36 | 48 | ||||
| Place to | 46 | 18 | 27 | 58 | |||||||||||||||
| Number of couples: 60 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 57 | 58 | 60 | 61 | 62 | 63 | 65 | 66 | 69 | 70 | 71 | 73 | 74 | 75 | 76 | ||||
| A: Daniel Helbling | 4 | 4 | 4 | 0 | 4 | 1 | 4 | 1 | 4 | 5 | 4 | 5 | 3 | 4 | |||||
| B: Guido Maero | 4 | 0 | 5 | 0 | 5 | 2 | 2 | 1 | 3 | 5 | 5 | 5 | 3 | 4 | |||||
| C: Harry Körner | 5 | 1 | 4 | 0 | 5 | 1 | 5 | 2 | 5 | 5 | 5 | 5 | 1 | 5 | |||||
| D: Mikhail Pavlinov | 5 | 0 | 1 | 0 | 5 | 2 | 4 | 1 | 5 | 4 | 5 | 4 | 5 | 3 | |||||
| E: Larisa Davydova | 3 | 0 | 3 | 0 | 5 | 0 | 5 | 1 | 5 | 5 | 5 | 5 | 3 | 4 | |||||
| F: Marek Chojnacki | 5 | 0 | 5 | 0 | 5 | 0 | 4 | 2 | 5 | 5 | 5 | 5 | 3 | 5 | |||||
| G: Marie Dvorákova | 4 | 0 | 5 | 1 | 3 | 3 | 4 | 1 | 5 | 5 | 5 | 5 | 3 | 5 | |||||
| H: Mario Konchevskis | 5 | 0 | 5 | 0 | 5 | 0 | 4 | 2 | 5 | 5 | 5 | 4 | 0 | 5 | |||||
| I: Peep Vardja | 5 | 0 | 5 | 0 | 5 | 0 | 5 | 2 | 5 | 5 | 5 | 5 | 2 | 5 | |||||
| J: Rade Janjic | 4 | 0 | 2 | 0 | 5 | 1 | 5 | 1 | 5 | 5 | 5 | 5 | 0 | 4 | |||||
| K: Svetlana Gozun | 5 | 0 | 5 | 0 | 5 | 2 | 5 | 2 | 4 | 5 | 5 | 5 | 0 | 5 | |||||
| L: Vadim Sovetchenko | 2 | 0 | 5 | 0 | 5 | 0 | 5 | 4 | 3 | 5 | 5 | 5 | 0 | 4 | |||||
| M: Visockas Virginijus | 5 | 0 | 4 | 0 | 5 | 0 | 5 | 0 | 5 | 5 | 5 | 5 | 0 | 5 | |||||
| Result 1. Round | 56 | 5 | 53 | 1 | 62 | 12 | 57 | 20 | 59 | 64 | 64 | 63 | 23 | 58 | |||||
| Qual. for Redance | X | X | X | X | X | ||||||||||||||
| A: Daniel Helbling | 3 | 1 | 4 | 4 | 4 | ||||||||||||||
| B: Guido Maero | 1 | 0 | 3 | 2 | 5 | ||||||||||||||
| C: Harry Körner | 0 | 0 | 1 | 5 | 5 | ||||||||||||||
| D: Mikhail Pavlinov | 0 | 1 | 2 | 2 | 5 | ||||||||||||||
| E: Larisa Davydova | 0 | 0 | 4 | 2 | 5 | ||||||||||||||
| F: Marek Chojnacki | 1 | 0 | 3 | 4 | 4 | ||||||||||||||
| G: Marie Dvorákova | 4 | 0 | 1 | 2 | 5 | ||||||||||||||
| H: Mario Konchevskis | 1 | 0 | 2 | 5 | 4 | ||||||||||||||
| I: Peep Vardja | 0 | 0 | 3 | 2 | 5 | ||||||||||||||
| J: Rade Janjic | 0 | 0 | 4 | 3 | 4 | ||||||||||||||
| K: Svetlana Gozun | 3 | 0 | 5 | 4 | 5 | ||||||||||||||
| L: Vadim Sovetchenko | 0 | 0 | 2 | 2 | 1 | ||||||||||||||
| M: Visockas Virginijus | 1 | 0 | 0 | 1 | 5 | ||||||||||||||
| Result Redance | 14 | 2 | 34 | 38 | 57 | ||||||||||||||
| Qual. for 2. Round | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
| A: Daniel Helbling | 3 | 1 | 2 | 4 | 1 | 2 | 4 | 5 | 4 | 3 | 1 | 4 | |||||||
| B: Guido Maero | 2 | 2 | 4 | 3 | 1 | 2 | 5 | 5 | 4 | 4 | 0 | 4 | |||||||
| C: Harry Körner | 2 | 5 | 3 | 4 | 0 | 5 | 5 | 5 | 4 | 5 | 0 | 3 | |||||||
| D: Mikhail Pavlinov | 4 | 0 | 4 | 0 | 1 | 4 | 5 | 4 | 3 | 4 | 2 | 1 | |||||||
| E: Larisa Davydova | 0 | 2 | 2 | 5 | 0 | 1 | 5 | 2 | 4 | 5 | 0 | 3 | |||||||
| F: Marek Chojnacki | 2 | 5 | 4 | 1 | 0 | 4 | 5 | 5 | 4 | 5 | 0 | 3 | |||||||
| G: Marie Dvorákova | 0 | 0 | 2 | 3 | 0 | 2 | 5 | 5 | 5 | 5 | 1 | 5 | |||||||
| H: Mario Konchevskis | 0 | 5 | 5 | 2 | 0 | 4 | 5 | 2 | 5 | 5 | 0 | 5 | |||||||
| I: Peep Vardja | 4 | 0 | 5 | 4 | 0 | 4 | 5 | 5 | 5 | 5 | 0 | 5 | |||||||
| J: Rade Janjic | 0 | 1 | 4 | 4 | 0 | 5 | 5 | 4 | 4 | 5 | 0 | 3 | |||||||
| K: Svetlana Gozun | 0 | 0 | 5 | 5 | 1 | 5 | 5 | 1 | 2 | 4 | 0 | 5 | |||||||
| L: Vadim Sovetchenko | 0 | 1 | 4 | 4 | 0 | 1 | 5 | 5 | 5 | 5 | 0 | 4 | |||||||
| M: Visockas Virginijus | 1 | 2 | 5 | 1 | 0 | 1 | 5 | 5 | 5 | 3 | 0 | 4 | |||||||
| Result 2. Round | 18 | 24 | 49 | 40 | 4 | 40 | 64 | 53 | 54 | 58 | 4 | 49 | |||||||
| Qual. for 3. Round | X | X | X | X | X | X | X | X | |||||||||||
| A: Daniel Helbling | 2 | 3 | 2 | 3 | 1 | 5 | 5 | 2 | |||||||||||
| B: Guido Maero | 0 | 0 | 0 | 2 | 4 | 5 | 3 | 3 | |||||||||||
| C: Harry Körner | 0 | 4 | 2 | 5 | 4 | 1 | 5 | 1 | |||||||||||
| D: Mikhail Pavlinov | 2 | 0 | 2 | 4 | 2 | 3 | 2 | 0 | |||||||||||
| E: Larisa Davydova | 1 | 1 | 0 | 5 | 0 | 2 | 5 | 2 | |||||||||||
| F: Marek Chojnacki | 1 | 0 | 0 | 5 | 1 | 5 | 5 | 2 | |||||||||||
| G: Marie Dvorákova | 0 | 2 | 0 | 5 | 0 | 5 | 5 | 2 | |||||||||||
| H: Mario Konchevskis | 4 | 0 | 1 | 5 | 0 | 5 | 4 | 4 | |||||||||||
| I: Peep Vardja | 1 | 1 | 2 | 5 | 0 | 5 | 4 | 4 | |||||||||||
| J: Rade Janjic | 1 | 2 | 0 | 5 | 1 | 3 | 5 | 0 | |||||||||||
| K: Svetlana Gozun | 2 | 3 | 1 | 5 | 0 | 2 | 5 | 1 | |||||||||||
| L: Vadim Sovetchenko | 3 | 1 | 0 | 5 | 0 | 5 | 1 | 3 | |||||||||||
| M: Visockas Virginijus | 3 | 0 | 0 | 4 | 1 | 5 | 2 | 3 | |||||||||||
| Result 3. Round | 20 | 17 | 10 | 58 | 14 | 51 | 51 | 27 | |||||||||||
| Qual. for 4. Round | X | X | X | X | |||||||||||||||
| A: Daniel Helbling | 4 | 5 | 4 | 0 | |||||||||||||||
| B: Guido Maero | 3 | 1 | 1 | 2 | |||||||||||||||
| C: Harry Körner | 4 | 2 | 3 | 0 | |||||||||||||||
| D: Mikhail Pavlinov | 5 | 1 | 1 | 0 | |||||||||||||||
| E: Larisa Davydova | 5 | 0 | 5 | 0 | |||||||||||||||
| F: Marek Chojnacki | 5 | 3 | 0 | 0 | |||||||||||||||
| G: Marie Dvorákova | 5 | 3 | 5 | 0 | |||||||||||||||
| H: Mario Konchevskis | 5 | 3 | 0 | 0 | |||||||||||||||
| I: Peep Vardja | 5 | 5 | 0 | 2 | |||||||||||||||
| J: Rade Janjic | 5 | 0 | 0 | 0 | |||||||||||||||
| K: Svetlana Gozun | 4 | 0 | 1 | 0 | |||||||||||||||
| L: Vadim Sovetchenko | 4 | 5 | 1 | 0 | |||||||||||||||
| M: Visockas Virginijus | 4 | 4 | 2 | 0 | |||||||||||||||
| Result 4. Round | 58 | 32 | 23 | 4 | |||||||||||||||
| Qual. for Final | X | X | |||||||||||||||||
| Addition Final | 15 | 27 | |||||||||||||||||
| Number | 57 | 58 | 60 | 61 | 62 | 63 | 65 | 66 | 69 | 70 | 71 | 73 | 74 | 75 | 76 | ||||
| Place from | 33 | 54 | 30 | 57 | 15 | 49 | 19 | 42 | 23 | 3 | 20 | 5 | 8 | 42 | 12 | ||||
| Place to | 58 | 16 | 43 | 43 | |||||||||||||||
| Number of couples: 60 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 77 | 79 | 80 | 81 | 82 | 83 | 86 | 87 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | ||||
| A: Daniel Helbling | 5 | 5 | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 1 | 0 | 1 | |||||||
| B: Guido Maero | 5 | 5 | 5 | 3 | 2 | 4 | 3 | 5 | 4 | 3 | 1 | 0 | |||||||
| C: Harry Körner | 5 | 5 | 5 | 5 | 0 | 3 | 2 | 4 | 5 | 2 | 1 | 0 | |||||||
| D: Mikhail Pavlinov | 5 | 4 | 4 | 3 | 0 | 2 | 2 | 4 | 4 | 5 | 5 | 0 | |||||||
| E: Larisa Davydova | 5 | 5 | 5 | 5 | 0 | 3 | 5 | 5 | 1 | 0 | 0 | 1 | |||||||
| F: Marek Chojnacki | 4 | 3 | 4 | 5 | 0 | 5 | 3 | 5 | 3 | 2 | 2 | 0 | |||||||
| G: Marie Dvorákova | 4 | 5 | 4 | 4 | 1 | 0 | 5 | 5 | 3 | 1 | 1 | 0 | |||||||
| H: Mario Konchevskis | 3 | 5 | 5 | 5 | 0 | 5 | 4 | 5 | 1 | 5 | 1 | 0 | |||||||
| I: Peep Vardja | 5 | 5 | 5 | 5 | 0 | 2 | 4 | 5 | 1 | 5 | 0 | 1 | |||||||
| J: Rade Janjic | 5 | 5 | 4 | 4 | 0 | 5 | 4 | 5 | 3 | 3 | 0 | 0 | |||||||
| K: Svetlana Gozun | 5 | 5 | 4 | 3 | 0 | 3 | 1 | 4 | 3 | 5 | 0 | 3 | |||||||
| L: Vadim Sovetchenko | 5 | 5 | 5 | 5 | 1 | 5 | 3 | 4 | 2 | 5 | 0 | 1 | |||||||
| M: Visockas Virginijus | 5 | 5 | 5 | 5 | 1 | 4 | 1 | 5 | 4 | 5 | 0 | 0 | |||||||
| Result 1. Round | 61 | 62 | 59 | 56 | 8 | 46 | 40 | 61 | 37 | 42 | 11 | 7 | |||||||
| Qual. for Redance | X | X | X | ||||||||||||||||
| A: Daniel Helbling | 0 | 0 | 0 | ||||||||||||||||
| B: Guido Maero | 1 | 1 | 0 | ||||||||||||||||
| C: Harry Körner | 0 | 1 | 0 | ||||||||||||||||
| D: Mikhail Pavlinov | 0 | 5 | 0 | ||||||||||||||||
| E: Larisa Davydova | 0 | 0 | 0 | ||||||||||||||||
| F: Marek Chojnacki | 0 | 5 | 0 | ||||||||||||||||
