| List of Couples |
| Place | No. | Name | Country |
![]() |
| 1. | 215
| SILDE Alexey / FIRSTOVA Anna | Russia |
| 2. | 224
| ZAITSEV Andrey / KUZMINSKAYA Anna | Russia |
| 3. | 205
| PLOHL Zoran / LAHVINOVICH Tatsiana | Croatia |
| 4. | 251
| BATAGELJ Jurij / STRUKELJ Jagoda | Slovenia |
| 5. | 242
| ZANIBELLATO Martino / ABILDRUP Michelle | Denmark |
| 6. | 233
| IMREKOV Evgeny / DIVAK Elizaveta | Russia |
| 7. | 270
| LANGELLA Aniello / MAIDIUK Natalia | Italy |
![]() |
| 8. | 235
| SMAGIN Evgeny / KAZACHENKO Polina | Russia |
| 9. | 275
| GOFFREDO Gabriele / GOFFREDO Antonella | Italy |
| 10. | 210
| KARPOV Vladimir / TZAPTASHVILLI Maria | Russia |
| 11. | 220
| ZARIPOV Zufar / TSCHEMODOUROVA Anna | Austria |
| 12. | 213
| KISHISHIAN Arsen / NIKITENKO Yuliya | Australia |
| 13. | 265
| KULCZAK Timo / MABUSE Motshegetsi | Germany |
![]() |
| 14. | 222
| NIKOLAEV Stanislav / NELUYBINA Aleksandra | Russia |
| 15. | 255
| RISI Mirco / ERMACHKOVA Maria | Italy |
| 16. | 276
| Christoph Kies / Blanca Ribas | Germany |
| 17.- 18. | 264
| Kubota Yumiya / Kubota Rara | Japan |
| 17.- 18. | 274
| KUTUZOVS Daniils / PUHOVIK Viktorija | Latvia |
| 19. | 231
| FAN Wenbo / CHEN Shiyao | China |
| 20. | 267
| SHI Lei / ZHANG Baiyu | China |
| 21. | 262
| GUZYR Oleksiy / Rikako OTA | Ukraine |
| 22. | 203
| GUMENIUK Nikolay / RAKHIMOVA Yulia | Russia |
| 23. | 227
| RYZHYKOV Maksym / PONOMAR Anna | Ukraine |
| 24. | 257
| KIM KyungWon / PARK SuMyo | Korea |
![]() |
| 25. | 244
| JUNG JaeHo / YOON SoYeon | Korea |
| 26.- 27. | 212
| PRESHKOV Dimitriy / KULBEDA Anastassya | Russia |
| 26.- 27. | 248
| KIM Sung Min / KIM MiSun | Korea |
| 28. | 259
| Kubota Yutaka / Kubota Miyuki | Japan |
| 29. | 245
| Morita Ginga / Kowada Aiko | Japan |
| 30.- 32. | 236
| JANG SeJin / LEE Haein | Korea |
| 30.- 32. | 263
| Suzuki Yuki / Suzuki Kana | Japan |
| 30.- 32. | 272
| KIM SeongEun / LEE HyeWon | Korea |
| 33.- 36. | 253
| NAM GiYong / CHOI MargEun | Korea |
| 33.- 36. | 256
| Murata Yuki / Saiki Tomoko | Japan |
| 33.- 36. | 268
| KIM KangSang / LEE HanNa | Korea |
| 33.- 36. | 273
| Daimon Masayoshi / Ishii Saya | Japan |
| 37. | 239
| AHN DongHyun / AHN EunHye | Korea |
| 38. | 204
| Natsumi Kazuhiko / Yanagihori Kyoko | Japan |
| 39.- 41. | 232
| Toyoshima Yoshiharu / Yano Ruriko | Japan |
| 39.- 41. | 243
| Nagoshi Shingo / Ishikawa Mariko | Japan |
| 39.- 41. | 261
| Kojima Minato / Morita Megumi | Japan |
| 42.- 43. | 225
| Tajima Masahiro / Okayama Mami | Japan |
| 42.- 43. | 238
| Takesue Norimichi / Kimura Yumiko | Japan |
| 44.- 47. | 208
| YEN Peng / ZI Vicky | Chinese Taipei |
| 44.- 47. | 221
| Kuno Masaya / Wada Yuka | Japan |
| 44.- 47. | 247
| Niita Nobutake / Niita Maki | Japan |
| 44.- 47. | 254
| Aida Kazuya / Nagata Aya | Japan |
| 48. | 217
| LIM Chong Aik / LOW Riane | Singapore |
![]() |
| 49. | 219
| Hino Yuki / Sugizaki Tomomi | Japan |
| 50.- 51. | 223
| Nakamura Daisuke / Okamoto Nana | Japan |
| 50.- 51. | 271
| Igarashi Naoya / Uemura Asuka | Japan |
| 52. | 202
| Muto Daisuke / Muto Keiko | Japan |
| 53. | 226
| WEN William / LIN Vicky | Chinese Taipei |
| 54.- 58. | 230
| Masatani Yukihisa / Yoshida Akiko | Japan |
| 54.- 58. | 249
| LIN Jason / CHEN Vanessa | Chinese Taipei |
| 54.- 58. | 250
| Tani Yuji / Kumagai Satomi | Japan |
| 54.- 58. | 258
| LU Adam / YANG Angela | Chinese Taipei |
| 54.- 58. | 266
| Yamada Tomonori / Yamada Nobia | Japan |
| 59.- 61. | 207
| AHN JoonYoung / HEU Eunji | Korea |
| 59.- 61. | 237
| Takenouchi Makoto / Iimuro Chie | Japan |
| 59.- 61. | 252
| Kishi Hideaki / Oda Hisako | Japan |
| 62. | 241
| Tsuji Shohei / Maeda Mariko | Japan |
| 63. | 216
| Oaki Hidehiko / Oaki Fumiko | Japan |
| 64.- 65. | 206
| Sunaba Kouji / Komuro Akiko | Japan |
| 64.- 65. | 240
| LIM DeXian / KEK WeiLin | Singapore |
| 66.- 67. | 209
| Takeda Sumito / Takeda Ayumi | Japan |
| 66.- 67. | 269
| Nomura Ryo / Asai Sachiko | Japan |
| 68. | 234
| Onoda Jo / Kinoshita Miho | Japan |
![]() |