| List of Couples |
| Place | No. | Name | Country |
![]() |
| 1. | 19
| FERRUGGIA Benedetto / KOEHLER Claudia | Germany |
| 2. | 78
| GHIGIARELLI Andrea / ANDRACCHIO Sara | Italy |
| 3. | 31
| SEGATORI Simone / SUDOL Annete | Germany |
| 4. | 66
| KONOVALTSEV Sergey / KONOVALTSEVA Olga | Russia |
| 5. | 7
| BUSSOLETTI Luca / VULICH Tiasa | Slovenia |
| 6. | 90
| KISZKA Wiktor / GARLICKA Margorzata | Poland |
![]() |
| 7. | 84
| DVORAK Martin / SILHANOVA Zuzana | Czech |
| 8. | 37
| YANG Chao / TAN Yiling | China |
| 9. | 13
| ZHARKOV Dmitry / KULIKOVA Olga | Russia |
| 10. | 1
| GARSJUNS Edgars / SAYKINA Yulia | Latvia |
| 11. | 96
| PETROV Yury / KOZHUKHAR Yana | Ukraine |
| 12. | 97
| MURETOV Alexander / KILLIROVA Ekaterina | Russia |
![]() |
| 13.- 14. | 54
| NOVIKOV Ivan / KLIMENKO Margarita | Russia |
| 13.- 14. | 72
| Ishihara Masayuki / Kubo Ayami | Japan |
| 15.- 16. | 30
| Yoshikawa Ryo / Ishii Ema | Japan |
| 15.- 16. | 60
| WU Zhian / ZHENG Cen | China |
| 17. | 56
| Nukina Tsuyoshi / Shibahara Mariko | Japan |
| 18. | 4
| SEO HwangYong / HAN Areum | Korea |
| 19.- 22. | 35
| Kashi Shoichi / Matsumoto Mikie | Japan |
| 19.- 22. | 55
| Wachi Takeo / Wachi Kiriko | Japan |
| 19.- 22. | 64
| Kawashima Tomoya / Kojima Matsuri | Japan |
| 19.- 22. | 87
| KIM JungHyun / PARK YeaRang | Korea |
| 23.- 24. | 41
| Kubota Yumiya / Kubota Rara | Japan |
| 23.- 24. | 57
| PLESHKOV Dmitriy / KULBEDA Anastassiya | Russia |
![]() |
| 25. | 16
| KIM SangMin / CHOI MiKyoung | Korea |
| 26. | 20
| Kojima Minato / Morita Megumi | Japan |
| 27. | 22
| LEE SangMin / KIM Hyein | Korea |
| 28. | 28
| LEE HanSol / SHON BoDam | Korea |
| 29. | 21
| Saito Tatsuya / Akari Momoko | Japan |
| 30. | 91
| Matsushima Nozomu / Fujisaki Satomi | Japan |
| 31.- 32. | 27
| Seuchi Hideyuki / Kawachi Tomoko | Japan |
| 31.- 32. | 80
| Beppu Shinji / Kawaida Mari | Japan |
| 33. | 58
| Ikemoto Norichika / Oku Sayaka | Japan |
| 34.- 35. | 45
| Nagai Hideo / Sasaki Ayako | Japan |
| 34.- 35. | 67
| Ikeda Masakazu / Shirai Nao | Japan |
| 36.- 37. | 51
| Tanaka Noriyasu / Kato Michiko | Japan |
| 36.- 37. | 52
| Fujimori Yuki / Matsubara Mina | Japan |
| 38.- 40. | 40
| Joh Yui / Sayanagi Erika | Japan |
| 38.- 40. | 79
| Fukuda Takefumi / Tsuda Yurika | Japan |
| 38.- 40. | 93
| Okajima Yuto / Moriya Yurika | Japan |
| 41.- 42. | 11
| Saruta Takayuki / Bannai Akina | Japan |
| 41.- 42. | 86
| Takasugi Kouichi / Takasugi Ayako | Japan |
| 43. | 9
| Uetsuki Youhei / Sumitani Maria | Japan |
| 44. | 15
| Imou Yasuhiro / Matsubara Yuma | Japan |
| 45. | 32
| Yamada Masaki / Yamamoto Miho | Japan |
| 46.- 48. | 5
| Yoshimoto Tadao / Fujioka Yuuko | Japan |
| 46.- 48. | 73
| Yosida Ryudo / Yamamura Kozue | Japan |
| 46.- 48. | 77
| Itajima Masato / Sugimoto Yukie | Japan |
![]() |
| 49. | 48
| Suzuki Shigeru / Sekine Nanase | Japan |
| 50.- 51. | 34
| YEN Peng / ZI Vicky | Chinese Taipei |
| 50.- 51. | 47
| Hotta Yoshiyuki / Hotta Nozomi | Japan |
| 52. | 61
| Ono Masatoshi / Ono Rie | Japan |
| 53. | 69
| LEE HaeAm / HAM JiSun | Korea |
| 54. | 29
| Tutumi Kazuyuki / Nisida Yukiko | Japan |
| 55. | 88
| Kitada Yoshiki / Hosoda Chiyo | Japan |
| 56.- 57. | 33
| Saito Shimpei / Saito Mizuho | Japan |
| 56.- 57. | 76
| Iwamoto Koutarou / Nakamura Kana | Japan |
| 58.- 59. | 39
| Yonemura Masaru / Iwasaki Misuzu | Japan |
| 58.- 59. | 94
| Taniguchi Kazuyoshi / Taniguchi Sayoko | Japan |
| 60.- 61. | 10
| LU Adam / YANG Angela | Chinese Taipei |
| 60.- 61. | 12
| Ishii Ryota / Miyamoto Mayumi | Japan |
| 62. | 17
| Nomura Ryo / Asai Sachiko | Japan |
| 63. | 23
| Kawashima Tomoya / Kojima Matsuri | Japan |
| 64.- 65. | 36
| Otani Koya / Otani Mariko | Japan |
| 64.- 65. | 82
| Yoshikawa Kazuki / Yoshikawa Yuka | Japan |
| 66.- 69. | 6
| Tamanaha Junichi / Oda Satomi | Japan |
| 66.- 69. | 8
| Ohmori Tomisaburou / Shiomi Makoto | Japan |
| 66.- 69. | 38
| Kuki Akiyoshi / Kuki Ayumi | Japan |
| 66.- 69. | 71
| Imaeda Yoshimasa / Imaeda Akiko | Japan |
| 70.- 71. | 2
| Yasumi Yu / Suzuki Yoshiko | Japan |
| 70.- 71. | 53
| Tanaka Kazuyuki / Tanaka Miho | Japan |
| 72.- 77. | 3
| Chiba Hideaki / Chiba Yoriko | Japan |
| 72.- 77. | 59
| Sakai Makoto / Sakai Takako | Japan |
| 72.- 77. | 70
| Kusamoto Kazuma / Kusamoto Yoko | Japan |
| 72.- 77. | 74
| Yano Hiroshi / Yano Kyoko | Japan |
| 72.- 77. | 85
| Matubayasi Masaru / Tou Megumi | Japan |
| 72.- 77. | 89
| Kato Naohisa / Kato Yuko | Japan |
| 78.- 81. | 18
| Suda Yukihiko / Adachi Keiko | Japan |
| 78.- 81. | 44
| Haneda Kazuhiro / Koide Mieko | Japan |
| 78.- 81. | 46
| WEN William / LIN Vicky | Chinese Taipei |
| 78.- 81. | 50
| Inagaki Hiroshi / Ito Chiemi | Japan |
| 82.- 86. | 24
| Ebina Kazuyoshi / Ebina Noriko | Japan |
| 82.- 86. | 26
| Mori Masato / Matsumura Noriko | Japan |
| 82.- 86. | 63
| PHAN Hong Viet / HOANG Thu Trang | Viet Nam |
| 82.- 86. | 83
| Yamanishi Akihiro / Ota Asami | Japan |
| 82.- 86. | 92
| Ikai Yoshihiro / Ikai Mayumi | Japan |
![]() |