| Ranking Report |
| Date & Location: | 08.03.09 - Tokyo |
| Competition: | Adult Latin |
| Adjudicators: | A - Chris Milburn - Australia |
| B - Zhang XiaoDong - China | |
| C - Ralf Lepehne - Germany | |
| D - Simone Cane - Italy | |
| E - Ok Su-tu - Korea | |
| F - Jane van der Stroet - Netherlands | |
| G - Oleg Panin - Russia | |
| H - Robert Ong - Singapore | |
| I - Jennifer Hillier - U.K. | |
| J - Gary McDonald - U.S.A. | |
| K - Tetsuo Kobayashi - Japan |
| Table of Marks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Couple Country / Club | No. | Rnd. | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Total | Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | Su | A | B | C | D | E | F | G | H | I | J | K | Su | A | B | C | D | E | F | G | H | I | J | K | Su | A | B | C | D | E | F | G | H | I | J | K | Su | A | B | C | D | E | F | G | H | I | J | K | Su | ||||||
| 1 |
SILDE Alexey & FIRSTOVA Anna Russia | 215 | 1 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 1 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | + | + | + | + | + | + | . | + | + | + | + | 10 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | . | 10 | + | + | + | + | + | + | + | + | + | + | + | 11 | 53 | ||||
| 3 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | . | 10 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | 54 | ||||
| 4 | + | + | + | + | + | + | + | + | + | + | . | 10 | + | + | + | + | + | + | + | + | . | + | . | 9 | + | + | + | + | + | + | + | + | + | + | . | 10 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | . | 10 | 50 | ||||
| F | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 2 | 1 | 5 | ||||
| 2 |
ZAITSEV Andrey & KUZMINSKAYA Anna Russia | 224 | 1 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 2 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | . | + | + | + | + | 10 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | 54 | ||||
| 3 | + | + | + | . | . | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | . | + | + | + | + | + | + | 10 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | 52 | ||||
| 4 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | . | + | + | + | + | . | 9 | + | + | + | . | + | . | + | + | + | + | . | 8 | + | + | + | . | + | + | + | + | + | + | + | 10 | + | + | + | + | + | . | + | + | + | + | . | 9 | 47 | ||||
| F | 2 | 1 | 2 | 6 | 2 | 7 | 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1 | 2 | 5 | 3 | 6 | 2 | 2 | 1 | 1 | 4 | 2 | 3 | 1 | 2 | 4 | 2 | 6 | 2 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 4 | 3 | 6 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 4 | 3 | 6 | 2 | 2 | 1 | 1 | 1 | 2 | 10 | ||||
| 3 |
PLOHL Zoran & LAHVINOVICH Tatsiana Croatia | 205 | 1 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 3 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | + | + | + | + | + | + | + | . | . | + | + | 9 | + | . | + | + | + | + | + | + | + | + | + | 10 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | 52 | ||||
| 3 | . | + | + | + | + | + | + | + | + | + | + | 10 | . | + | + | + | + | + | + | + | . | + | . | 8 | . | + | + | + | + | + | + | + | . | + | . | 8 | . | + | + | + | + | + | + | + | + | + | . | 9 | + | . | + | + | + | + | + | + | . | + | + | 9 | 44 | ||||
| 4 | . | + | + | + | + | + | + | + | + | + | . | 9 | + | + | + | + | + | + | + | + | + | + | . | 10 | . | + | + | + | + | + | + | + | + | + | . | 9 | . | + | + | + | + | + | + | + | + | + | + | 10 | . | + | + | + | + | + | + | + | + | + | . | 9 | 47 | ||||
| F | 7 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 4 | 7 | 3 | 7 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 2 | 4 | 7 | 3 | 7 | 4 | 3 | 1 | 4 | 2 | 3 | 2 | 3 | 5 | 5 | 3 | 6 | 3 | 2 | 2 | 4 | 2 | 3 | 3 | 2 | 2 | 5 | 3 | 7 | 4 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 7 | 3 | 15 | ||||
| 4 |
BATAGELJ Jurij & STRUKELJ Jagoda Slovenia | 251 | 1 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 4 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | + | + | + | + | + | + | + | + | + | + | . | 10 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | 54 | ||||
| 3 | + | . | + | + | + | + | + | + | . | + | + | 9 | + | + | + | + | + | + | + | + | . | + | . | 9 | + | + | + | + | + | + | + | . | + | + | + | 10 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | . | + | + | + | + | + | + | + | + | + | 10 | 49 | ||||
| 4 | . | + | + | + | + | + | + | + | . | + | . | 8 | . | . | + | . | + | + | + | + | . | + | + | 7 | + | + | + | + | + | + | + | + | . | . | . | 8 | + | + | + | + | + | + | + | + | . | + | . | 9 | + | . | + | + | + | + | + | + | . | + | + | 9 | 41 | ||||
| F | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 7 | 5 | 5 | 4 | 4 | 7 | 4 | 4 | 2 | 4 | 4 | 4 | 7 | 5 | 3 | 4 | 5 | 5 | 4 | 5 | 3 | 3 | 5 | 4 | 6 | 6 | 4 | 5 | 4 | 6 | 4 | 5 | 2 | 3 | 4 | 4 | 6 | 6 | 7 | 4 | 5 | 6 | 4 | 5 | 4 | 3 | 4 | 4 | 6 | 6 | 4 | 4 | 21 | ||||
| 5 |
ZANIBELLATO Martino & ABILDRUP Michelle Denmark | 242 | 1 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 5 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | + | + | + | + | + | + | + | + | . | + | + | 10 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | . | + | . | + | + | + | 9 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | 52 | ||||
| 3 | . | + | + | + | + | + | + | + | + | + | . | 9 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | . | . | + | + | + | 9 | + | + | + | + | + | + | + | + | . | + | . | 9 | + | + | . | + | + | + | . | + | + | + | . | 8 | 46 | ||||
| 4 | . | + | . | . | + | + | . | . | . | + | + | 5 | . | + | . | + | . | + | . | + | . | + | . | 5 | + | + | + | + | + | + | . | + | + | + | + | 10 | . | + | + | + | + | . | . | + | . | + | + | 7 | + | + | . | . | + | + | . | + | . | + | . | 6 | 33 | ||||
| F | 4 | 4 | 7 | 5 | 5 | 4 | 6 | 6 | 5 | 6 | 2 | 5 | 5 | 4 | 5 | 6 | 5 | 3 | 6 | 6 | 5 | 6 | 1 | 5 | 4 | 3 | 6 | 6 | 6 | 4 | 6 | 6 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 6 | 6 | 5 | 6 | 7 | 5 | 5 | 3 | 5 | 4 | 3 | 5 | 6 | 6 | 4 | 6 | 6 | 2 | 5 | 3 | 5 | 24 | ||||
| 6 |
IMREKOV Evgeny & DIVAK Elizaveta Russia | 233 | 1 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 6 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | + | + | + | . | + | + | + | + | + | + | + | 10 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | 54 | ||||
| 3 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | . | + | + | + | + | + | + | + | 10 | + | + | . | . | + | + | + | . | + | + | + | 8 | + | . | + | + | + | + | + | + | + | + | + | 10 | + | . | + | + | + | + | + | . | + | + | + | 9 | 48 | ||||
| 4 | + | + | . | . | . | + | + | . | + | + | + | 7 | + | . | + | . | . | + | + | . | + | + | + | 7 | . | . | . | . | . | + | + | . | + | + | + | 5 | + | + | . | . | . | + | + | . | + | + | . | 6 | + | + | . | . | . | + | + | . | + | + | . | 6 | 31 | ||||
| F | 3 | 6 | 6 | 7 | 7 | 6 | 5 | 7 | 4 | 2 | 4 | 6 | 3 | 5 | 6 | 7 | 7 | 7 | 5 | 7 | 4 | 2 | 5 | 6 | 2 | 6 | 5 | 7 | 7 | 5 | 4 | 7 | 5 | 2 | 6 | 6 | 2 | 5 | 7 | 7 | 7 | 4 | 5 | 6 | 4 | 3 | 6 | 6 | 3 | 5 | 6 | 7 | 7 | 5 | 5 | 7 | 5 | 4 | 6 | 6 | 30 | ||||
| 7 |
LANGELLA Aniello & MAIDIUK Natalia Italy | 270 | 1 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 7 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | . | 10 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | . | 10 | 53 | ||||
| 3 | + | . | + | + | + | + | + | + | + | + | . | 9 | + | + | + | + | + | + | + | + | + | + | . | 10 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | . | . | + | + | + | + | + | + | + | + | 9 | . | + | + | + | + | + | + | + | + | + | + | 10 | 49 | ||||
| 4 | . | . | . | + | + | . | . | + | + | . | . | 4 | . | + | . | + | + | + | . | + | + | . | + | 7 | . | + | . | + | + | + | . | + | . | . | . | 5 | . | . | + | + | + | + | . | + | + | . | + | 7 | + | + | . | + | + | + | . | + | + | . | + | 8 | 31 | ||||
| F | 6 | 7 | 5 | 3 | 6 | 5 | 7 | 5 | 6 | 7 | 6 | 7 | 6 | 6 | 7 | 3 | 6 | 5 | 7 | 5 | 6 | 7 | 6 | 7 | 6 | 7 | 7 | 3 | 5 | 7 | 7 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 3 | 5 | 7 | 7 | 5 | 7 | 7 | 4 | 7 | 6 | 7 | 7 | 3 | 5 | 7 | 7 | 5 | 7 | 7 | 5 | 7 | 35 | ||||
| Rank | Couple Country / Club | No. | Rnd. | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Total | Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | Su | A | B | C | D | E | F | G | H | I | J | K | Su | A | B | C | D | E | F | G | H | I | J | K | Su | A | B | C | D | E | F | G | H | I | J | K | Su | A | B | C | D | E | F | G | H | I | J | K | Su | ||||||
| 8 |
SMAGIN Evgeny & KAZACHENKO Polina Russia | 235 | 1 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | 55 | 8 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | + | . | + | + | + | + | + | + | + | + | + | 10 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | . | + | + | + | 10 | 53 | ||||
| 3 | + | . | + | + | + | . | . | . | + | + | . | 6 | + | + | + | + | + | + | . | + | + | + | + | 10 | + | + | + | + | + | . | . | . | + | + | + | 8 | + | . | + | + | + | + | . | . | + | + | + | 8 | . | + | + | + | . | . | . | . | + | + | . | 5 | 37 | ||||
| 4 | + | . | + | . | . | . | . | . | + | . | + | 4 | . | . | . | . | . | . | . | . | + | . | + | 2 | + | . | + | . | . | . | . | . | + | + | + | 5 | . | . | . | . | . | . | . | . | + | . | . | 1 | . | . | + | . | . | . | . | . | + | . | + | 3 | 15 | ||||
| 9 |
GOFFREDO Gabriele & GOFFREDO Antonella Italy | 275 | 1 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 9 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | + | + | + | + | . | + | + | + | + | + | + | 10 | + | + | + | + | . | + | + | + | + | + | + | 10 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | 53 | ||||
| 3 | . | + | + | + | + | + | + | + | . | . | + | 8 | . | + | + | + | + | + | + | + | + | + | + | 10 | . | + | + | + | + | + | + | + | . | + | + | 9 | . | + | + | + | + | + | + | + | . | + | + | 9 | . | + | + | + | . | + | + | + | + | . | + | 8 | 44 | ||||
| 4 | + | . | + | + | . | . | . | + | . | . | . | 4 | + | + | . | + | + | . | . | . | . | . | . | 4 | . | . | . | + | . | . | . | . | . | . | . | 1 | . | . | . | + | . | . | . | . | . | . | . | 1 | . | . | . | + | . | . | . | . | . | . | + | 2 | 12 | ||||
| 10 |
KARPOV Vladimir & TZAPTASHVILLI Maria Russia | 210 | 1 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 10 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | . | + | + | + | . | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | . | + | + | 10 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | . | + | + | + | + | + | + | 10 | + | + | + | + | + | + | + | + | + | + | + | 11 | 51 | ||||
| 3 | . | . | + | + | . | . | + | . | . | . | . | 3 | . | . | + | + | + | . | + | . | . | . | + | 5 | . | + | + | + | + | . | + | + | + | . | . | 7 | . | + | . | + | + | + | + | + | + | + | + | 9 | . | + | + | + | + | + | + | + | + | + | . | 9 | 33 | ||||
| 4 | . | . | . | . | . | . | + | . | . | . | + | 2 | . | . | + | . | . | . | + | . | + | . | + | 4 | . | . | . | . | . | . | + | . | . | . | . | 1 | . | . | . | . | . | . | + | . | . | . | . | 1 | . | . | + | . | . | . | + | . | . | . | + | 3 | 11 | ||||
| 11 |
ZARIPOV Zufar & TSCHEMODOUROVA Anna Austria | 220 | 1 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 11 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | + | . | + | + | . | + | + | . | + | + | + | 8 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | . | + | + | + | 10 | + | + | + | + | . | + | + | + | + | . | . | 8 | + | + | + | + | + | + | + | + | + | + | + | 11 | 48 | ||||
| 3 | + | . | . | . | . | + | . | . | + | + | + | 5 | + | . | + | + | . | + | . | . | . | + | + | 6 | + | . | + | + | + | + | . | + | + | + | . | 8 | + | . | + | + | . | + | . | . | + | . | + | 6 | + | . | + | + | + | + | + | + | + | + | + | 10 | 35 | ||||
| 4 | + | . | . | . | . | . | . | . | . | . | . | 1 | + | . | . | . | . | . | . | . | . | . | . | 1 | + | . | . | . | . | . | . | . | . | . | + | 2 | + | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 0 | 5 | ||||
| 12 |
KISHISHIAN Arsen & NIKITENKO Yuliya Australia | 213 | 1 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | 55 | 12 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | + | + | + | . | + | + | . | + | . | + | + | 8 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | . | + | + | + | 10 | 51 | ||||
| 3 | + | + | + | . | + | . | . | + | . | + | + | 7 | + | + | . | . | + | . | . | + | . | . | + | 5 | + | . | . | + | + | . | . | + | . | . | + | 5 | + | + | . | . | + | . | . | + | . | . | + | 5 | + | . | . | . | + | . | + | . | . | . | + | 4 | 26 | ||||
| 4 | . | . | . | . | . | . | . | . | . | . | + | 1 | . | . | . | . | . | . | . | . | . | . | + | 1 | . | . | . | . | . | . | . | . | . | . | + | 1 | + | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 0 | 4 | ||||
| 13 |
KULCZAK Timo & MABUSE Motshegetsi Germany | 265 | 1 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 13 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | . | + | . | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | + | + | 11 | . | + | + | + | + | . | + | . | + | + | + | 8 | + | + | + | + | + | + | + | + | + | + | + | 11 | 50 | ||||
| 3 | . | + | + | . | + | + | + | . | + | + | . | 7 | . | . | + | . | . | + | + | . | + | + | . | 5 | . | . | + | . | . | + | + | . | + | + | . | 5 | . | + | + | . | . | + | + | . | + | + | . | 6 | . | . | + | . | . | . | . | . | + | + | . | 3 | 26 | ||||
| 4 | . | . | . | . | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | . | . | . | + | 1 | . | . | . | . | . | . | . | . | . | . | + | 1 | . | . | . | . | . | . | . | . | . | . | + | 1 | 3 | ||||
| Rank | Couple Country / Club | No. | Rnd. | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Total | Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | Su | A | B | C | D | E | F | G | H | I | J | K | Su | A | B | C | D | E | F | G | H | I | J | K | Su | A | B | C | D | E | F | G | H | I | J | K | Su | A | B | C | D | E | F | G | H | I | J | K | Su | ||||||
| 14 |
NIKOLAEV Stanislav & NELUYBINA Aleksandra Russia | 222 | 1 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | 55 | 14 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | + | + | . | + | + | + | + | + | + | + | + | 10 | + | + | + | + | + | . | + | + | + | + | + | 10 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | 53 | ||||
| 3 | + | . | . | + | . | . | + | + | + | . | + | 6 | + | . | . | . | . | . | + | . | + | . | . | 3 | + | . | . | . | . | . | + | . | . | . | + | 3 | + | . | . | . | . | . | + | . | + | . | + | 4 | + | . | . | . | + | . | + | + | + | . | + | 6 | 22 | ||||
| 15 |
RISI Mirco & ERMACHKOVA Maria Italy | 255 | 1 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 15 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | . | . | . | + | + | + | + | + | + | + | . | 7 | + | + | + | + | + | . | + | + | + | + | . | 9 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | . | . | 9 | + | . | + | + | + | + | + | + | + | + | + | 10 | 46 | ||||
| 3 | . | . | . | + | + | . | . | + | . | . | . | 3 | . | . | . | + | . | . | . | + | . | . | . | 2 | . | . | . | + | + | + | . | + | . | . | . | 4 | . | . | + | + | + | . | . | + | . | . | . | 4 | . | . | . | + | + | + | . | + | . | . | . | 4 | 17 | ||||
| 16 |
Christoph Kies & Blanca Ribas Germany | 276 | 1 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | . | + | + | + | + | + | + | + | + | + | 10 | + | + | + | + | + | + | + | + | + | + | + | 11 | 54 | 16 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | . | + | + | + | 10 | + | + | + | + | + | + | + | + | . | + | + | 10 | + | + | + | . | + | + | + | + | + | + | + | 10 | + | + | + | + | . | + | + | + | + | + | + | 10 | 51 | ||||
