![]() |
JuniorDANCE Festival 2009 on 19.09.2009 at Jyväskylä IDSF World Championship Juniors II Standard |
![]() |
Competition Report
| Date | 18. September 2009 to 20. September 2009 | |
| Place | Jyväskylä | |
| Organizer | ||
| Competition | IDSF World Juniors II Standard | |
| Title | IDSF World Championship Juniors II Standard | |
| Chairman | Pedr Odstrcil | Tchechia |
| Scrutineer(s) | Olav Gröhn | Germany |
| Adjudicator(s) | A: Harri Antikainen | Finland |
| B: Claus Wodstrup | Sweden | |
| C: Wilfried Scheible | Germany | |
| D: Petr Horacek | Slowakia | |
| E: Boris Popov | Belarus | |
| F: Roland Daelemans | Begium | |
| G: Daniele Tondon | Italy | |
| H: Mitsuo Horiguchi | Japan | |
| I: Helen Klandorf-Sadam | Estland | |
Result of the Final
| Place | Name | Club / Nation |
|---|---|---|
| 1 | Valeriy Pavlov - Karolina Maevskaya | Russia |
| 2 | Armand Fazullin - Marit Mets | Estonia |
| 3 | Matteo Trincia - Giulia Di Nardo | Italy |
| 4 | Roberto Carano - Valentina Ricco | Italy |
| 5 | Valeriu Ursache - Tatiana Sceghiriova | Moldova |
| 6 | Daniel Buschmann - Katarina Bauer | Germany |
Statistics
| Round | No. of couples danced | No. of couples set |
|---|---|---|
| 1. Round | 59 | - |
| Redance | 26 | 33 |
| 2. Round | 48 | - |
| 3. Round | 24 | - |
| 4. Round | 12 | - |
| Final | 6 | - |
TPS V7.01a Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus