![]() |
JuniorDANCE Festival 2009 on 19.09.2009 at Jyväskylä IDSF World Championship Juniors II Standard |
![]() |
Marking Table
| Number of couples: 59 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
| A: Harri Antikainen | 0 | 5 | 4 | 5 | 3 | 5 | 1 | 1 | 2 | 0 | 5 | 5 | 3 | 3 | 5 | ||||
| B: Claus Wodstrup | 0 | 3 | 1 | 3 | 5 | 3 | 5 | 1 | 0 | 1 | 4 | 1 | 5 | 2 | 4 | ||||
| C: Wilfried Scheible | 3 | 2 | 4 | 1 | 5 | 5 | 2 | 0 | 5 | 3 | 2 | 1 | 3 | 3 | 5 | ||||
| D: Petr Horacek | 0 | 5 | 4 | 3 | 5 | 0 | 5 | 4 | 5 | 0 | 0 | 0 | 4 | 1 | 4 | ||||
| E: Boris Popov | 0 | 4 | 5 | 0 | 5 | 2 | 5 | 4 | 2 | 1 | 0 | 2 | 5 | 3 | 3 | ||||
| F: Roland Daelemans | 1 | 0 | 4 | 3 | 5 | 2 | 5 | 1 | 2 | 0 | 1 | 3 | 5 | 2 | 3 | ||||
| G: Daniele Tondon | 0 | 3 | 5 | 2 | 4 | 3 | 5 | 0 | 0 | 0 | 3 | 2 | 5 | 2 | 4 | ||||
| H: Mitsuo Horiguchi | 0 | 3 | 5 | 3 | 1 | 2 | 2 | 3 | 5 | 2 | 0 | 0 | 4 | 4 | 3 | ||||
| I: Helen Klandorf-Sadam | 0 | 5 | 5 | 1 | 1 | 1 | 5 | 2 | 0 | 1 | 5 | 0 | 5 | 3 | 5 | ||||
| Result 1. Round | 4 | 30 | 37 | 21 | 34 | 23 | 35 | 16 | 21 | 8 | 20 | 14 | 39 | 23 | 36 | ||||
| Qual. for Redance | X | X | X | X | X | X | X | ||||||||||||
| A: Harri Antikainen | 3 | 4 | 3 | 2 | 4 | 5 | 5 | ||||||||||||
| B: Claus Wodstrup | 0 | 5 | 5 | 5 | 3 | 5 | 5 | ||||||||||||
| C: Wilfried Scheible | 4 | 4 | 4 | 4 | 3 | 5 | 5 | ||||||||||||
| D: Petr Horacek | 0 | 5 | 5 | 5 | 3 | 5 | 5 | ||||||||||||
| E: Boris Popov | 2 | 5 | 4 | 5 | 5 | 5 | 5 | ||||||||||||
| F: Roland Daelemans | 1 | 5 | 4 | 4 | 3 | 5 | 5 | ||||||||||||
| G: Daniele Tondon | 0 | 5 | 1 | 5 | 4 | 5 | 5 | ||||||||||||
| H: Mitsuo Horiguchi | 2 | 5 | 5 | 5 | 3 | 3 | 4 | ||||||||||||
| I: Helen Klandorf-Sadam | 1 | 4 | 3 | 5 | 5 | 5 | 3 | ||||||||||||
| Result Redance | 13 | 42 | 34 | 40 | 33 | 43 | 42 | ||||||||||||
| Qual. for 2. Round | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
| A: Harri Antikainen | 5 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 5 | 1 | 5 | |||||
| B: Claus Wodstrup | 5 | 4 | 1 | 4 | 2 | 5 | 1 | 0 | 0 | 3 | 1 | 5 | 1 | 0 | |||||
| C: Wilfried Scheible | 4 | 2 | 2 | 4 | 1 | 3 | 2 | 2 | 2 | 1 | 1 | 4 | 4 | 3 | |||||
| D: Petr Horacek | 5 | 5 | 0 | 5 | 0 | 5 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 5 | |||||
| E: Boris Popov | 5 | 4 | 1 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |||||
| F: Roland Daelemans | 1 | 2 | 0 | 3 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 5 | 1 | 4 | |||||
| G: Daniele Tondon | 5 | 5 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | |||||
| H: Mitsuo Horiguchi | 5 | 5 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 5 | 2 | |||||
| I: Helen Klandorf-Sadam | 5 | 5 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 3 | |||||
| Result 2. Round | 40 | 36 | 7 | 30 | 14 | 33 | 6 | 7 | 2 | 8 | 12 | 40 | 14 | 25 | |||||
| Qual. for 3. Round | X | X | X | X | X | ||||||||||||||
| A: Harri Antikainen | 4 | 2 | 0 | 0 | 5 | ||||||||||||||
| B: Claus Wodstrup | 5 | 2 | 0 | 5 | 5 | ||||||||||||||
| C: Wilfried Scheible | 3 | 0 | 1 | 2 | 5 | ||||||||||||||
| D: Petr Horacek | 3 | 0 | 4 | 5 | 0 | ||||||||||||||
| E: Boris Popov | 5 | 1 | 0 | 3 | 5 | ||||||||||||||
| F: Roland Daelemans | 0 | 0 | 0 | 5 | 5 | ||||||||||||||
| G: Daniele Tondon | 4 | 1 | 0 | 5 | 5 | ||||||||||||||
| H: Mitsuo Horiguchi | 5 | 5 | 0 | 0 | 5 | ||||||||||||||
| I: Helen Klandorf-Sadam | 2 | 5 | 0 | 2 | 5 | ||||||||||||||
| Result 3. Round | 31 | 16 | 5 | 27 | 40 | ||||||||||||||
| Qual. for 4. Round | X | X | X | ||||||||||||||||
| A: Harri Antikainen | 0 | 0 | 5 | ||||||||||||||||
| B: Claus Wodstrup | 1 | 5 | 4 | ||||||||||||||||
| C: Wilfried Scheible | 1 | 0 | 4 | ||||||||||||||||
| D: Petr Horacek | 1 | 4 | 2 | ||||||||||||||||
| E: Boris Popov | 5 | 2 | 5 | ||||||||||||||||
| F: Roland Daelemans | 0 | 3 | 5 | ||||||||||||||||
| G: Daniele Tondon | 2 | 5 | 0 | ||||||||||||||||
| H: Mitsuo Horiguchi | 5 | 0 | 3 | ||||||||||||||||
| I: Helen Klandorf-Sadam | 0 | 1 | 5 | ||||||||||||||||
| Result 4. Round | 15 | 20 | 33 | ||||||||||||||||
| Qual. for Final | X | ||||||||||||||||||
| Addition Final | 11 | ||||||||||||||||||
| Number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
| Place from | 54 | 10 | 17 | 36 | 23 | 29 | 8 | 38 | 36 | 44 | 34 | 32 | 2 | 29 | 25 | ||||
| Place to | 11 | 37 | 24 | 30 | 9 | 37 | 46 | 35 | 33 | 30 | |||||||||
| Number of couples: 59 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||
| A: Harri Antikainen | 5 | 5 | 3 | 4 | 5 | 0 | 4 | 0 | 2 | 5 | 5 | 0 | 0 | 2 | 2 | ||||
| B: Claus Wodstrup | 0 | 5 | 3 | 2 | 3 | 0 | 2 | 2 | 4 | 5 | 4 | 0 | 4 | 1 | 3 | ||||
| C: Wilfried Scheible | 5 | 5 | 5 | 4 | 4 | 1 | 0 | 2 | 1 | 5 | 5 | 1 | 1 | 0 | 4 | ||||
| D: Petr Horacek | 5 | 5 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 3 | ||||
| E: Boris Popov | 5 | 5 | 2 | 5 | 5 | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 1 | 1 | ||||
| F: Roland Daelemans | 5 | 5 | 3 | 5 | 4 | 1 | 0 | 2 | 2 | 5 | 5 | 2 | 2 | 2 | 0 | ||||
| G: Daniele Tondon | 5 | 5 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 4 | 1 | 0 | 5 | ||||
| H: Mitsuo Horiguchi | 0 | 3 | 4 | 3 | 3 | 1 | 0 | 0 | 4 | 5 | 5 | 5 | 5 | 0 | 2 | ||||
| I: Helen Klandorf-Sadam | 5 | 5 | 4 | 4 | 4 | 1 | 3 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | ||||
| Result 1. Round | 35 | 43 | 31 | 37 | 33 | 4 | 9 | 6 | 14 | 45 | 44 | 12 | 14 | 6 | 22 | ||||
| Qual. for Redance | X | X | X | X | X | X | X | X | |||||||||||
| A: Harri Antikainen | 2 | 5 | 5 | 1 | 2 | 3 | 3 | 5 | |||||||||||
| B: Claus Wodstrup | 2 | 5 | 1 | 5 | 4 | 5 | 1 | 5 | |||||||||||
| C: Wilfried Scheible | 2 | 3 | 1 | 1 | 4 | 2 | 3 | 4 | |||||||||||
| D: Petr Horacek | 5 | 4 | 0 | 5 | 0 | 4 | 3 | 5 | |||||||||||
| E: Boris Popov | 4 | 4 | 2 | 5 | 3 | 3 | 3 | 5 | |||||||||||
| F: Roland Daelemans | 2 | 4 | 0 | 4 | 5 | 5 | 5 | 5 | |||||||||||
| G: Daniele Tondon | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 4 | |||||||||||
| H: Mitsuo Horiguchi | 3 | 1 | 5 | 5 | 5 | 5 | 2 | 4 | |||||||||||
| I: Helen Klandorf-Sadam | 5 | 5 | 2 | 1 | 5 | 2 | 5 | 5 | |||||||||||
| Result Redance | 30 | 36 | 21 | 27 | 33 | 34 | 30 | 42 | |||||||||||
| Qual. for 2. Round | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
| A: Harri Antikainen | 5 | 5 | 3 | 3 | 1 | 0 | 3 | 1 | 5 | 5 | 0 | 0 | 2 | 0 | |||||
| B: Claus Wodstrup | 1 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 0 | 0 | |||||
| C: Wilfried Scheible | 5 | 5 | 4 | 1 | 3 | 2 | 0 | 0 | 5 | 4 | 1 | 2 | 0 | 3 | |||||
| D: Petr Horacek | 5 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | |||||
| E: Boris Popov | 3 | 4 | 4 | 5 | 2 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | |||||
| F: Roland Daelemans | 4 | 4 | 5 | 5 | 3 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | |||||
| G: Daniele Tondon | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | |||||
| H: Mitsuo Horiguchi | 0 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 2 | |||||
| I: Helen Klandorf-Sadam | 4 | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | |||||
| Result 2. Round | 27 | 42 | 36 | 29 | 15 | 2 | 3 | 1 | 45 | 42 | 3 | 5 | 2 | 5 | |||||
| Qual. for 3. Round | X | X | X | X | X | X | |||||||||||||
| A: Harri Antikainen | 3 | 0 | 2 | 0 | 4 | 4 | |||||||||||||
| B: Claus Wodstrup | 0 | 0 | 0 | 4 | 5 | 4 | |||||||||||||
| C: Wilfried Scheible | 3 | 5 | 5 | 0 | 3 | 3 | |||||||||||||
| D: Petr Horacek | 4 | 5 | 0 | 2 | 5 | 5 | |||||||||||||
| E: Boris Popov | 1 | 5 | 2 | 2 | 5 | 5 | |||||||||||||
| F: Roland Daelemans | 4 | 2 | 2 | 5 | 5 | 5 | |||||||||||||
| G: Daniele Tondon | 0 | 4 | 0 | 0 | 5 | 5 | |||||||||||||
| H: Mitsuo Horiguchi | 0 | 4 | 1 | 1 | 5 | 4 | |||||||||||||
| I: Helen Klandorf-Sadam | 0 | 5 | 0 | 0 | 3 | 5 | |||||||||||||
| Result 3. Round | 15 | 30 | 12 | 14 | 40 | 40 | |||||||||||||
| Qual. for 4. Round | X | X | X | ||||||||||||||||
| A: Harri Antikainen | 3 | 0 | 3 | ||||||||||||||||
| B: Claus Wodstrup | 0 | 5 | 0 | ||||||||||||||||
| C: Wilfried Scheible | 5 | 3 | 4 | ||||||||||||||||
| D: Petr Horacek | 4 | 4 | 4 | ||||||||||||||||
| E: Boris Popov | 1 | 5 | 2 | ||||||||||||||||
| F: Roland Daelemans | 2 | 4 | 5 | ||||||||||||||||
| G: Daniele Tondon | 0 | 5 | 5 | ||||||||||||||||
| H: Mitsuo Horiguchi | 2 | 0 | 5 | ||||||||||||||||
| I: Helen Klandorf-Sadam | 5 | 1 | 0 | ||||||||||||||||
| Result 4. Round | 22 | 27 | 28 | ||||||||||||||||
| Qual. for Final | X | X | X | ||||||||||||||||
| Addition Final | 29 | 20 | 15 | ||||||||||||||||
| Number | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||
| Place from | 18 | 6 | 21 | 19 | 28 | 44 | 42 | 50 | 47 | 4 | 3 | 42 | 39 | 44 | 39 | ||||
| Place to | 20 | 46 | 43 | 43 | 41 | 46 | 41 | ||||||||||||
| Number of couples: 59 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | ||||
| A: Harri Antikainen | 3 | 5 | 5 | 3 | 0 | 0 | 5 | 5 | 5 | 5 | 2 | 5 | 0 | 1 | 2 | ||||
| B: Claus Wodstrup | 4 | 5 | 4 | 5 | 0 | 1 | 4 | 5 | 4 | 2 | 5 | 5 | 0 | 3 | 5 | ||||
| C: Wilfried Scheible | 1 | 3 | 2 | 2 | 0 | 2 | 2 | 4 | 3 | 3 | 5 | 5 | 1 | 4 | 5 | ||||
| D: Petr Horacek | 5 | 4 | 4 | 5 | 0 | 0 | 3 | 5 | 4 | 2 | 5 | 5 | 0 | 5 | 5 | ||||
| E: Boris Popov | 3 | 5 | 4 | 5 | 0 | 0 | 5 | 3 | 5 | 5 | 5 | 5 | 1 | 3 | 5 | ||||
| F: Roland Daelemans | 3 | 5 | 4 | 5 | 0 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 0 | 1 | 5 | ||||
| G: Daniele Tondon | 5 | 5 | 5 | 5 | 0 | 0 | 5 | 5 | 5 | 4 | 5 | 5 | 0 | 4 | 4 | ||||
| H: Mitsuo Horiguchi | 4 | 5 | 3 | 5 | 1 | 0 | 5 | 5 | 3 | 4 | 3 | 5 | 0 | 4 | 3 | ||||
| I: Helen Klandorf-Sadam | 5 | 5 | 3 | 5 | 0 | 1 | 5 | 5 | 3 | 5 | 4 | 5 | 0 | 4 | 5 | ||||
| Result 1. Round | 33 | 42 | 34 | 40 | 1 | 7 | 38 | 40 | 37 | 34 | 38 | 45 | 2 | 29 | 39 | ||||
| Qual. for Redance | X | X | X | ||||||||||||||||
| A: Harri Antikainen | 1 | 3 | 1 | ||||||||||||||||
| B: Claus Wodstrup | 0 | 0 | 2 | ||||||||||||||||
| C: Wilfried Scheible | 0 | 3 | 5 | ||||||||||||||||
| D: Petr Horacek | 0 | 0 | 5 | ||||||||||||||||
| E: Boris Popov | 0 | 0 | 3 | ||||||||||||||||
| F: Roland Daelemans | 0 | 3 | 1 | ||||||||||||||||
| G: Daniele Tondon | 0 | 0 | 0 | ||||||||||||||||
| H: Mitsuo Horiguchi | 1 | 0 | 1 | ||||||||||||||||
| I: Helen Klandorf-Sadam | 0 | 2 | 1 | ||||||||||||||||
| Result Redance | 2 | 11 | 19 | ||||||||||||||||
| Qual. for 2. Round | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
| A: Harri Antikainen | 5 | 5 | 5 | 5 | 4 | 1 | 5 | 4 | 2 | 5 | 0 | 2 | |||||||
| B: Claus Wodstrup | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 5 | 3 | 3 | 1 | 0 | |||||||
| C: Wilfried Scheible | 4 | 5 | 0 | 3 | 3 | 1 | 0 | 2 | 5 | 5 | 2 | 4 | |||||||
| D: Petr Horacek | 5 | 4 | 1 | 2 | 5 | 5 | 0 | 4 | 5 | 5 | 4 | 5 | |||||||
| E: Boris Popov | 1 | 4 | 2 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 2 | 2 | |||||||
| F: Roland Daelemans | 2 | 5 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 5 | 1 | 4 | |||||||
| G: Daniele Tondon | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 1 | 1 | |||||||
| H: Mitsuo Horiguchi | 0 | 5 | 3 | 5 | 4 | 5 | 2 | 3 | 5 | 5 | 1 | 1 | |||||||
| I: Helen Klandorf-Sadam | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 2 | 5 | 0 | 5 | |||||||
| Result 2. Round | 31 | 43 | 31 | 38 | 39 | 31 | 31 | 35 | 37 | 43 | 12 | 24 | |||||||
| Qual. for 3. Round | X | X | X | X | X | X | X | X | X | X | |||||||||
| A: Harri Antikainen | 4 | 4 | 2 | 3 | 2 | 0 | 0 | 5 | 1 | 5 | |||||||||
| B: Claus Wodstrup | 0 | 5 | 4 | 1 | 4 | 0 | 1 | 5 | 1 | 0 | |||||||||
| C: Wilfried Scheible | 2 | 4 | 2 | 4 | 2 | 1 | 0 | 1 | 5 | 5 | |||||||||
| D: Petr Horacek | 4 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 5 | |||||||||
| E: Boris Popov | 2 | 0 | 0 | 3 | 5 | 0 | 1 | 2 | 4 | 3 | |||||||||
| F: Roland Daelemans | 0 | 4 | 5 | 1 | 3 | 1 | 1 | 2 | 0 | 5 | |||||||||
| G: Daniele Tondon | 5 | 5 | 3 | 1 | 1 | 0 | 2 | 2 | 1 | 5 | |||||||||
| H: Mitsuo Horiguchi | 0 | 1 | 4 | 2 | 4 | 1 | 0 | 1 | 2 | 5 | |||||||||
| I: Helen Klandorf-Sadam | 3 | 2 | 0 | 3 | 5 | 0 | 0 | 5 | 0 | 5 | |||||||||
| Result 3. Round | 20 | 25 | 20 | 18 | 28 | 7 | 5 | 23 | 14 | 38 | |||||||||
| Qual. for 4. Round | X | X | X | X | |||||||||||||||
| A: Harri Antikainen | 4 | 5 | 2 | 2 | |||||||||||||||
| B: Claus Wodstrup | 5 | 3 | 2 | 0 | |||||||||||||||
| C: Wilfried Scheible | 3 | 1 | 0 | 5 | |||||||||||||||
| D: Petr Horacek | 1 | 1 | 0 | 5 | |||||||||||||||
| E: Boris Popov | 2 | 2 | 1 | 2 | |||||||||||||||
| F: Roland Daelemans | 1 | 1 | 1 | 5 | |||||||||||||||
| G: Daniele Tondon | 4 | 0 | 0 | 5 | |||||||||||||||
| H: Mitsuo Horiguchi | 0 | 5 | 0 | 5 | |||||||||||||||
| I: Helen Klandorf-Sadam | 0 | 3 | 4 | 5 | |||||||||||||||
| Result 4. Round | 20 | 21 | 10 | 34 | |||||||||||||||
| Qual. for Final | X | ||||||||||||||||||
| Addition Final | 7 | ||||||||||||||||||
| Number | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | ||||
| Place from | 14 | 8 | 14 | 16 | 58 | 55 | 7 | 22 | 23 | 12 | 19 | 1 | 51 | 32 | 26 | ||||
| Place to | 15 | 9 | 15 | 24 | 20 | 33 | |||||||||||||
| Number of couples: 59 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | |||||
| A: Harri Antikainen | 4 | 2 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 3 | 4 | 4 | 0 | 0 | |||||
| B: Claus Wodstrup | 1 | 4 | 0 | 1 | 2 | 2 | 5 | 3 | 1 | 2 | 4 | 5 | 2 | 0 | |||||
| C: Wilfried Scheible | 2 | 2 | 1 | 0 | 2 | 3 | 4 | 2 | 1 | 4 | 4 | 5 | 0 | 1 | |||||
| D: Petr Horacek | 0 | 1 | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 5 | 5 | 5 | 0 | 0 | |||||
| E: Boris Popov | 4 | 4 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 4 | 5 | 5 | 1 | 0 | |||||
| F: Roland Daelemans | 5 | 1 | 0 | 0 | 1 | 1 | 4 | 2 | 1 | 5 | 5 | 4 | 0 | 0 | |||||
| G: Daniele Tondon | 0 | 4 | 0 | 0 | 3 | 0 | 5 | 5 | 0 | 1 | 5 | 3 | 0 | 0 | |||||
| H: Mitsuo Horiguchi | 5 | 4 | 0 | 0 | 2 | 3 | 5 | 2 | 0 | 2 | 4 | 5 | 1 | 0 | |||||
| I: Helen Klandorf-Sadam | 0 | 2 | 0 | 0 | 2 | 1 | 5 | 4 | 0 | 5 | 5 | 4 | 0 | 0 | |||||
| Result 1. Round | 21 | 24 | 1 | 1 | 18 | 10 | 42 | 28 | 3 | 31 | 41 | 40 | 4 | 1 | |||||
| Qual. for Redance | X | X | X | X | X | X | X | X | |||||||||||
| A: Harri Antikainen | 5 | 2 | 0 | 5 | 2 | 2 | 1 | 1 | |||||||||||
| B: Claus Wodstrup | 5 | 0 | 0 | 3 | 5 | 2 | 1 | 1 | |||||||||||
| C: Wilfried Scheible | 1 | 2 | 1 | 4 | 4 | 2 | 3 | 1 | |||||||||||
| D: Petr Horacek | 5 | 2 | 0 | 5 | 2 | 0 | 2 | 0 | |||||||||||
| E: Boris Popov | 5 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | |||||||||||
| F: Roland Daelemans | 4 | 0 | 0 | 3 | 2 | 1 | 4 | 0 | |||||||||||
| G: Daniele Tondon | 5 | 0 | 0 | 5 | 2 | 4 | 0 | 0 | |||||||||||
| H: Mitsuo Horiguchi | 4 | 0 | 0 | 5 | 3 | 2 | 2 | 0 | |||||||||||
| I: Helen Klandorf-Sadam | 5 | 0 | 0 | 4 | 4 | 1 | 1 | 1 | |||||||||||
| Result Redance | 39 | 7 | 1 | 37 | 24 | 15 | 16 | 4 | |||||||||||
| Qual. for 2. Round | X | X | X | X | X | X | X | X | |||||||||||
| A: Harri Antikainen | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 4 | |||||||||||
| B: Claus Wodstrup | 2 | 1 | 0 | 5 | 2 | 2 | 5 | 5 | |||||||||||
| C: Wilfried Scheible | 0 | 1 | 0 | 5 | 1 | 1 | 3 | 5 | |||||||||||
| D: Petr Horacek | 0 | 0 | 0 | 5 | 0 | 4 | 5 | 2 | |||||||||||
| E: Boris Popov | 0 | 0 | 0 | 5 | 1 | 3 | 5 | 5 | |||||||||||
| F: Roland Daelemans | 0 | 1 | 0 | 3 | 1 | 4 | 2 | 2 | |||||||||||
| G: Daniele Tondon | 0 | 0 | 0 | 5 | 4 | 2 | 5 | 5 | |||||||||||
| H: Mitsuo Horiguchi | 2 | 4 | 0 | 3 | 1 | 0 | 5 | 5 | |||||||||||
| I: Helen Klandorf-Sadam | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 5 | |||||||||||
| Result 2. Round | 5 | 8 | 0 | 31 | 13 | 19 | 40 | 38 | |||||||||||
| Qual. for 3. Round | X | X | X | ||||||||||||||||
| A: Harri Antikainen | 1 | 4 | 5 | ||||||||||||||||
| B: Claus Wodstrup | 2 | 2 | 5 | ||||||||||||||||
| C: Wilfried Scheible | 2 | 0 | 2 | ||||||||||||||||
| D: Petr Horacek | 5 | 5 | 2 | ||||||||||||||||
| E: Boris Popov | 3 | 2 | 1 | ||||||||||||||||
| F: Roland Daelemans | 4 | 1 | 0 | ||||||||||||||||
| G: Daniele Tondon | 1 | 5 | 0 | ||||||||||||||||
| H: Mitsuo Horiguchi | 3 | 4 | 3 | ||||||||||||||||
| I: Helen Klandorf-Sadam | 0 | 5 | 5 | ||||||||||||||||
| Result 3. Round | 21 | 28 | 23 | ||||||||||||||||
| Qual. for 4. Round | X | X | |||||||||||||||||
| A: Harri Antikainen | 2 | 4 | |||||||||||||||||
| B: Claus Wodstrup | 0 | 5 | |||||||||||||||||
| C: Wilfried Scheible | 2 | 2 | |||||||||||||||||
| D: Petr Horacek | 4 | 0 | |||||||||||||||||
| E: Boris Popov | 2 | 1 | |||||||||||||||||
| F: Roland Daelemans | 3 | 0 | |||||||||||||||||
| G: Daniele Tondon | 4 | 0 | |||||||||||||||||
| H: Mitsuo Horiguchi | 4 | 1 | |||||||||||||||||
| I: Helen Klandorf-Sadam | 4 | 2 | |||||||||||||||||
| Result 4. Round | 25 | 15 | |||||||||||||||||
| Qual. for Final | X | ||||||||||||||||||
| Addition Final | 23 | ||||||||||||||||||
| Number | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | |||||
| Place from | 39 | 34 | 56 | 59 | 48 | 49 | 13 | 31 | 53 | 27 | 5 | 10 | 52 | 57 | |||||
| Place to | 41 | 35 | 11 | ||||||||||||||||
TPS V7.01a Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus