![]() |
JuniorDANCE Festival 2009 on 19.09.2009 at Jyväskylä IDSF Junior I Open |
![]() |
Competition Report
| Date | 18. September 2009 to 20. September 2009 | |
| Place | Jyväskylä | |
| Organizer | ||
| Competition | IDSF Juniors I Open Standard | |
| Title | IDSF Junior I Open | |
| Chairman | Pavel Dorokhov | Russia |
| Adjudicator(s) | A: Harri Antikainen | Finland |
| B: Claus Wodstrup | Sweden | |
| C: Roland Daelemans | Begium | |
| D: Mitsuo Horiguchi | Japan | |
| E: Helen Klandorf-Sadam | Estland | |
Result of the Final
| Place | Name | Club / Nation |
|---|---|---|
| 1 | Evgeny Oshiganov - Alina Voyna | Russia |
| 2 | Madis Abel - Alina Tamuljonok | Estonia |
| 3 | Oliver Kips - Kristiina Morozjuk | Estonia |
| 4 | Ivan Efimov - Alexandra Livinskaya | Russia |
| 5 | Ilya Egorov - Veronika Petrova | Russia |
| 6 | Ranno Aigro - Carmen Kreinin | Estonia |
| 7 | Pavel Lagurev - Polina Golubeva | Russia |
Statistics
| Round | No. of couples danced | No. of couples set |
|---|---|---|
| 1. Round | 48 | - |
| 2. Round | 26 | - |
| 3. Round | 13 | - |
| Final | 7 | - |
TPS V7.01a Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus