![]() |
JuniorDANCE Festival 2009 on 19.09.2009 at Jyväskylä IDSF Open Juvenile I Latin |
![]() |
Competition Report
| Date | 18. September 2009 to 20. September 2009 | |
| Place | Jyväskylä | |
| Organizer | ||
| Competition | IDSF Juveniles Open Latin | |
| Title | IDSF Open Juvenile I Latin | |
| Chairman | Pavel Dorokhov | Russia |
| Adjudicator(s) | A: Harri Antikainen | Finland |
| B: Claus Wodstrup | Sweden | |
| C: Roland Daelemans | Begium | |
| D: Mitsuo Horiguchi | Japan | |
| E: Helen Klandorf-Sadam | Estland | |
Result of the Final
| Place | Name | Club / Nation |
|---|---|---|
| 1 | Pavel Vassiljev - Kristina Sergeeva | Estonia |
| 2 | Dmitriy Ronzhin - Anna Samusenko | Russia |
| 3 | Kris Jarlet Kivisaar - Silvia Susanne Parjabin | Estonia |
| 4 | Kirill Kouzmin - Alexandra Klinova | Russia |
| 5 | Henri Järve - Crete Heinsaar | Estonia |
| 6 | Iivo Töysä - Ester Pentikäinen | Finland |
| 7 | Ralf Stiven - Kaisa Brit Koger | Estonia |
Statistics
| Round | No. of couples danced | No. of couples set |
|---|---|---|
| 1. Round | 13 | - |
| Final | 7 | - |
TPS V7.01a Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus