![]() |
JuniorDANCE Festival 2009 on 19.09.2009 at Jyväskylä IDSF Open Juvenile I Latin |
![]() |
Marking Table
| Number of couples: 13 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | ||||||
| A: Harri Antikainen | 0 | 2 | 4 | 4 | 1 | 1 | 1 | 4 | 3 | 1 | 0 | 4 | 5 | ||||||
| B: Claus Wodstrup | 0 | 2 | 3 | 2 | 1 | 4 | 5 | 5 | 4 | 0 | 0 | 4 | 0 | ||||||
| C: Roland Daelemans | 1 | 1 | 4 | 2 | 3 | 5 | 2 | 2 | 4 | 0 | 0 | 2 | 4 | ||||||
| D: Mitsuo Horiguchi | 0 | 2 | 4 | 3 | 2 | 1 | 2 | 3 | 5 | 1 | 0 | 4 | 3 | ||||||
| E: Helen Klandorf-Sadam | 0 | 0 | 5 | 0 | 0 | 3 | 4 | 4 | 5 | 1 | 0 | 5 | 3 | ||||||
| Result 1. Round | 1 | 7 | 20 | 11 | 7 | 14 | 14 | 18 | 21 | 3 | 0 | 19 | 15 | ||||||
| Qual. for Final | X | X | X | X | X | X | X | ||||||||||||
| Addition Final | 9 | 27 | 21 | 20 | 7 | 23 | 33 | ||||||||||||
| Number | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | ||||||
| Place from | 12 | 9 | 2 | 8 | 9 | 6 | 4 | 3 | 1 | 11 | 13 | 5 | 7 | ||||||
| Place to | 10 | 10 | |||||||||||||||||
TPS V7.01a Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus