![]() |
JuniorDANCE Festival 2009 on 19.09.2009 at Jyväskylä IDSF Open Juvenile II Std |
![]() |
Marking of Final
| Adjudicator(s) | A: Antonio Gioncada | Italy |
| B: Nina Salgade | Latvia | |
| C: Dmitry Titkov | Russia | |
| D: Sven Traut | Germany | |
| E: Vieno Ketonen | Finland |
| Adjudicator | Calculation | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
| Waltz | |||||||||||||
| 443 | 4 | 1 | 6 | 2 | 5 | 1 | 2 | 2 | 3(7) | - | - | 5,0 | 5,0 |
| 444 | 1 | 2 | 2 | 6 | 1 | 2 | 4 | - | - | - | - | 1,0 | 1,0 |
| 445 | 6 | 6 | 1 | 1 | 4 | 2 | 2 | 2 | 3(6) | - | - | 4,0 | 4,0 |
| 450 | 2 | 5 | 3 | 4 | 3 | 0 | 1 | 3 | - | - | - | 3,0 | 3,0 |
| 458 | 3 | 3 | 4 | 3 | 2 | 0 | 1 | 4 | - | - | - | 2,0 | 2,0 |
| 478 | 5 | 4 | 5 | 5 | 6 | 0 | 0 | 0 | 1 | 4 | - | 6,0 | 6,0 |
| Tango | |||||||||||||
| 443 | 5 | 2 | 6 | 3 | 4 | 0 | 1 | 2 | 3 | - | - | 4,0 | 9,0 |
| 444 | 2 | 1 | 3 | 5 | 1 | 2 | 3(4) | 4(7) | 4(7) | 5 | - | 1,0 | 2,0 |
| 445 | 3 | 6 | 1 | 1 | 2 | 2 | 3(4) | 4(7) | 4(7) | 4 | - | 2,0 | 6,0 |
| 450 | 1 | 5 | 4 | 6 | 6 | 1 | 1 | 1 | 2 | 3 | - | 6,0 | 9,0 |
| 458 | 4 | 3 | 2 | 2 | 3 | 0 | 2 | 4 | - | - | - | 3,0 | 5,0 |
| 478 | 6 | 4 | 5 | 4 | 5 | 0 | 0 | 0 | 2 | 4 | - | 5,0 | 11,0 |
| Viennese Waltz | |||||||||||||
| 443 | 4 | 2 | 6 | 3 | 5 | 0 | 1 | 2 | 3(9) | - | - | 3,0 | 12,0 |
| 444 | 1 | 1 | 3 | 2 | 1 | 3 | - | - | - | - | - | 1,0 | 3,0 |
| 445 | 6 | 6 | 1 | 1 | 6 | 2 | 2 | 2 | 2 | 2 | 5 | 6,0 | 12,0 |
| 450 | 3 | 5 | 4 | 6 | 3 | 0 | 0 | 2 | 3(10) | - | - | 4,0 | 13,0 |
| 458 | 2 | 3 | 2 | 5 | 2 | 0 | 3 | - | - | - | - | 2,0 | 7,0 |
| 478 | 5 | 4 | 5 | 4 | 4 | 0 | 0 | 0 | 3(12) | - | - | 5,0 | 16,0 |
| Slow Foxtrot | |||||||||||||
| 443 | 5 | 2 | 6 | 2 | 3 | 0 | 2 | 3(7) | 3 | - | - | 3,0 | 15,0 |
| 444 | 1 | 1 | 4 | 5 | 1 | 3 | - | - | - | - | - | 1,0 | 4,0 |
| 445 | 6 | 6 | 1 | 1 | 6 | 2 | 2 | 2 | 2 | 2 | 5 | 6,0 | 18,0 |
| 450 | 3 | 4 | 3 | 6 | 2 | 0 | 1 | 3(8) | - | - | - | 4,0 | 17,0 |
| 458 | 2 | 3 | 2 | 4 | 4 | 0 | 2 | 3(7) | 5 | - | - | 2,0 | 9,0 |
| 478 | 4 | 5 | 5 | 3 | 5 | 0 | 0 | 1 | 2 | 5 | - | 5,0 | 21,0 |
| Quickstep | |||||||||||||
| 443 | 2 | 2 | 4 | 2 | 4 | 0 | 3 | - | - | - | - | 2,0 | 17,0 |
| 444 | 1 | 1 | 2 | 3 | 1 | 3 | - | - | - | - | - | 1,0 | 5,0 |
| 445 | 6 | 6 | 1 | 1 | 6 | 2 | 2 | 2 | 2 | 2 | 5 | 6,0 | 24,0 |
| 450 | 3 | 4 | 5 | 5 | 2 | 0 | 1 | 2 | 3 | - | - | 4,0 | 21,0 |
| 458 | 4 | 3 | 3 | 4 | 3 | 0 | 0 | 3 | - | - | - | 3,0 | 12,0 |
| 478 | 5 | 5 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 3 | - | 5,0 | 26,0 |
Skating Report
| Place in all dances and sum of places (Rule 9) | ||||||||
| No. | 1 | 2 | 3 | 4 | 5 | Sum | Place | Res. |
| 443 | 5,0 | 4,0 | 3,0 | 3,0 | 2,0 | 17,0 | 3 | X |
| 444 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 5,0 | 1 | X |
| 445 | 4,0 | 2,0 | 6,0 | 6,0 | 6,0 | 24,0 | 5 | X |
| 450 | 3,0 | 6,0 | 4,0 | 4,0 | 4,0 | 21,0 | 4 | X |
| 458 | 2,0 | 3,0 | 2,0 | 2,0 | 3,0 | 12,0 | 2 | X |
| 478 | 6,0 | 5,0 | 5,0 | 5,0 | 5,0 | 26,0 | 6 | X |
| Rule 10 (Number and cross sum of places in all dances) | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
| 443 | ||||||||
| 444 | ||||||||
| 445 | ||||||||
| 450 | ||||||||
| 458 | ||||||||
| 478 | ||||||||
| Rule 11 (Number and cross sum of all markings) | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
| 443 | ||||||||
| 444 | ||||||||
| 445 | ||||||||
| 450 | ||||||||
| 458 | ||||||||
| 478 | ||||||||
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.01a Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus