![]() |
JuniorDANCE Festival 2009 on 19.09.2009 at Jyväskylä IDSF Open Juvenile II Std |
![]() |
Marking Table
| Number of couples: 37 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 440 | 441 | 442 | 443 | 444 | 445 | 446 | 447 | 448 | 449 | 450 | 451 | 452 | 453 | 454 | ||||
| A: Antonio Gioncada | 3 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 2 | 2 | 3 | 5 | ||||
| B: Nina Salgade | 1 | 4 | 5 | 5 | 5 | 5 | 2 | 3 | 4 | 5 | 5 | 3 | 1 | 4 | 3 | ||||
| C: Dmitry Titkov | 1 | 1 | 5 | 5 | 5 | 4 | 1 | 4 | 5 | 5 | 5 | 4 | 2 | 3 | 4 | ||||
| D: Sven Traut | 0 | 3 | 5 | 5 | 5 | 5 | 2 | 1 | 5 | 5 | 5 | 4 | 1 | 3 | 5 | ||||
| E: Vieno Ketonen | 2 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 2 | 1 | 5 | ||||
| Result 1. Round | 7 | 14 | 24 | 23 | 24 | 22 | 13 | 16 | 23 | 25 | 25 | 17 | 8 | 14 | 22 | ||||
| Qual. for 2. Round | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
| A: Antonio Gioncada | 0 | 1 | 4 | 5 | 4 | 1 | 1 | 4 | 5 | 3 | 1 | 3 | |||||||
| B: Nina Salgade | 1 | 5 | 3 | 5 | 2 | 1 | 3 | 3 | 4 | 0 | 0 | 4 | |||||||
| C: Dmitry Titkov | 0 | 5 | 5 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | |||||||
| D: Sven Traut | 0 | 2 | 3 | 5 | 4 | 1 | 0 | 5 | 5 | 0 | 0 | 3 | |||||||
| E: Vieno Ketonen | 0 | 1 | 5 | 5 | 4 | 2 | 3 | 5 | 5 | 3 | 0 | 1 | |||||||
| Result 2. Round | 1 | 14 | 20 | 25 | 19 | 5 | 7 | 22 | 24 | 6 | 1 | 16 | |||||||
| Qual. for 3. Round | X | X | X | X | X | X | X | ||||||||||||
| A: Antonio Gioncada | 0 | 4 | 5 | 2 | 1 | 4 | 2 | ||||||||||||
| B: Nina Salgade | 0 | 2 | 5 | 2 | 3 | 2 | 4 | ||||||||||||
| C: Dmitry Titkov | 5 | 5 | 5 | 5 | 4 | 4 | 0 | ||||||||||||
| D: Sven Traut | 0 | 5 | 5 | 5 | 0 | 4 | 0 | ||||||||||||
| E: Vieno Ketonen | 0 | 5 | 5 | 2 | 4 | 4 | 3 | ||||||||||||
| Result 3. Round | 5 | 21 | 25 | 16 | 12 | 18 | 9 | ||||||||||||
| Qual. for Final | X | X | X | X | |||||||||||||||
| Addition Final | 17 | 5 | 24 | 21 | |||||||||||||||
| Number | 440 | 441 | 442 | 443 | 444 | 445 | 446 | 447 | 448 | 449 | 450 | 451 | 452 | 453 | 454 | ||||
| Place from | 30 | 23 | 12 | 3 | 1 | 5 | 26 | 21 | 18 | 7 | 4 | 20 | 29 | 23 | 9 | ||||
| Place to | 25 | 22 | 19 | 25 | |||||||||||||||
| Number of couples: 37 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 455 | 456 | 457 | 458 | 459 | 460 | 461 | 462 | 463 | 464 | 465 | 466 | 467 | 468 | 470 | ||||
| A: Antonio Gioncada | 1 | 5 | 3 | 5 | 4 | 2 | 0 | 3 | 2 | 5 | 2 | 2 | 4 | 3 | 4 | ||||
| B: Nina Salgade | 0 | 5 | 4 | 5 | 4 | 5 | 0 | 4 | 1 | 5 | 0 | 2 | 3 | 4 | 5 | ||||
| C: Dmitry Titkov | 0 | 5 | 4 | 5 | 4 | 5 | 0 | 4 | 1 | 5 | 1 | 0 | 3 | 5 | 5 | ||||
| D: Sven Traut | 0 | 5 | 4 | 5 | 5 | 5 | 0 | 4 | 1 | 5 | 0 | 0 | 5 | 4 | 5 | ||||
| E: Vieno Ketonen | 2 | 4 | 3 | 5 | 2 | 3 | 0 | 4 | 1 | 5 | 2 | 0 | 2 | 5 | 4 | ||||
| Result 1. Round | 3 | 24 | 18 | 25 | 19 | 20 | 0 | 19 | 6 | 25 | 5 | 4 | 17 | 21 | 23 | ||||
| Qual. for 2. Round | X | X | X | X | X | X | X | X | X | X | |||||||||
| A: Antonio Gioncada | 4 | 2 | 5 | 4 | 0 | 0 | 3 | 1 | 0 | 3 | |||||||||
| B: Nina Salgade | 5 | 4 | 5 | 4 | 2 | 0 | 4 | 0 | 2 | 2 | |||||||||
| C: Dmitry Titkov | 5 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 2 | 5 | |||||||||
| D: Sven Traut | 3 | 1 | 4 | 1 | 5 | 1 | 4 | 5 | 2 | 0 | |||||||||
| E: Vieno Ketonen | 5 | 1 | 5 | 3 | 2 | 0 | 3 | 1 | 4 | 1 | |||||||||
| Result 2. Round | 22 | 8 | 24 | 12 | 9 | 1 | 19 | 7 | 10 | 11 | |||||||||
| Qual. for 3. Round | X | X | X | X | |||||||||||||||
| A: Antonio Gioncada | 2 | 5 | 0 | 3 | |||||||||||||||
| B: Nina Salgade | 0 | 5 | 3 | 3 | |||||||||||||||
| C: Dmitry Titkov | 1 | 0 | 0 | 1 | |||||||||||||||
| D: Sven Traut | 1 | 4 | 0 | 3 | |||||||||||||||
| E: Vieno Ketonen | 3 | 4 | 0 | 1 | |||||||||||||||
| Result 3. Round | 7 | 18 | 3 | 11 | |||||||||||||||
| Qual. for Final | X | ||||||||||||||||||
| Addition Final | 12 | ||||||||||||||||||
| Number | 455 | 456 | 457 | 458 | 459 | 460 | 461 | 462 | 463 | 464 | 465 | 466 | 467 | 468 | 470 | ||||
| Place from | 34 | 11 | 17 | 2 | 13 | 16 | 36 | 23 | 31 | 8 | 32 | 33 | 18 | 15 | 14 | ||||
| Place to | 35 | 37 | 25 | 19 | |||||||||||||||
| Number of couples: 37 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 471 | 473 | 474 | 477 | 478 | 480 | 481 | ||||||||||||
| A: Antonio Gioncada | 1 | 0 | 3 | 0 | 5 | 5 | 4 | ||||||||||||
| B: Nina Salgade | 2 | 0 | 2 | 0 | 5 | 4 | 5 | ||||||||||||
| C: Dmitry Titkov | 3 | 1 | 1 | 0 | 5 | 4 | 5 | ||||||||||||
| D: Sven Traut | 2 | 1 | 1 | 0 | 5 | 5 | 4 | ||||||||||||
| E: Vieno Ketonen | 3 | 1 | 4 | 0 | 5 | 3 | 5 | ||||||||||||
| Result 1. Round | 11 | 3 | 11 | 0 | 25 | 21 | 23 | ||||||||||||
| Qual. for 2. Round | X | X | X | ||||||||||||||||
| A: Antonio Gioncada | 5 | 4 | 2 | ||||||||||||||||
| B: Nina Salgade | 4 | 1 | 1 | ||||||||||||||||
| C: Dmitry Titkov | 5 | 3 | 0 | ||||||||||||||||
| D: Sven Traut | 5 | 5 | 1 | ||||||||||||||||
| E: Vieno Ketonen | 3 | 2 | 1 | ||||||||||||||||
| Result 2. Round | 22 | 15 | 5 | ||||||||||||||||
| Qual. for 3. Round | X | X | |||||||||||||||||
| A: Antonio Gioncada | 4 | 3 | |||||||||||||||||
| B: Nina Salgade | 5 | 1 | |||||||||||||||||
| C: Dmitry Titkov | 5 | 0 | |||||||||||||||||
| D: Sven Traut | 4 | 4 | |||||||||||||||||
| E: Vieno Ketonen | 4 | 0 | |||||||||||||||||
| Result 3. Round | 22 | 8 | |||||||||||||||||
| Qual. for Final | X | ||||||||||||||||||
| Addition Final | 26 | ||||||||||||||||||
| Number | 471 | 473 | 474 | 477 | 478 | 480 | 481 | ||||||||||||
| Place from | 27 | 34 | 27 | 36 | 6 | 10 | 21 | ||||||||||||
| Place to | 28 | 35 | 28 | 37 | 22 | ||||||||||||||
TPS V7.01a Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus