![]() |
JuniorDANCE Festival 2009 on 19.09.2009 at Jyväskylä IDSF Open Junior I Latin |
![]() |
Marking of Final
| Adjudicator(s) | A: Antonio Gioncada | Italy |
| B: Nina Salgade | Latvia | |
| C: Dmitry Titkov | Russia | |
| D: Sven Traut | Germany | |
| E: Vieno Ketonen | Finland |
| Adjudicator | Calculation | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
| Samba | |||||||||||||
| 376 | 6 | 4 | 6 | 6 | 5 | 0 | 0 | 0 | 1 | 2 | 5 | 6,0 | 6,0 |
| 387 | 1 | 3 | 1 | 1 | 2 | 3 | - | - | - | - | - | 1,0 | 1,0 |
| 388 | 2 | 2 | 4 | 4 | 3 | 0 | 2 | 3(7) | 5 | - | - | 3,0 | 3,0 |
| 389 | 4 | 6 | 5 | 5 | 6 | 0 | 0 | 0 | 1 | 3 | - | 5,0 | 5,0 |
| 408 | 5 | 1 | 3 | 3 | 4 | 1 | 1 | 3(7) | 4 | - | - | 4,0 | 4,0 |
| 421 | 3 | 5 | 2 | 2 | 1 | 1 | 3 | - | - | - | - | 2,0 | 2,0 |
| Cha Cha Cha | |||||||||||||
| 376 | 5 | 5 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 5 | 6,0 | 12,0 |
| 387 | 2 | 3 | 1 | 1 | 4 | 2 | 3(4) | - | - | - | - | 1,0 | 2,0 |
| 388 | 1 | 2 | 4 | 3 | 3 | 1 | 2 | 4 | - | - | - | 3,0 | 6,0 |
| 389 | 6 | 6 | 3 | 5 | 5 | 0 | 0 | 1 | 1 | 3 | - | 5,0 | 10,0 |
| 408 | 4 | 1 | 5 | 4 | 2 | 1 | 2 | 2 | 4 | - | - | 4,0 | 8,0 |
| 421 | 3 | 4 | 2 | 2 | 1 | 1 | 3(5) | - | - | - | - | 2,0 | 4,0 |
| Rumba | |||||||||||||
| 376 | 6 | 5 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 6,0 | 18,0 |
| 387 | 1 | 2 | 1 | 1 | 1 | 4 | - | - | - | - | - | 1,0 | 3,0 |
| 388 | 4 | 3 | 3 | 4 | 3 | 0 | 0 | 3(9) | - | - | - | 4,0 | 10,0 |
| 389 | 5 | 6 | 4 | 5 | 4 | 0 | 0 | 0 | 2 | 4 | - | 5,0 | 15,0 |
| 408 | 2 | 1 | 5 | 3 | 5 | 1 | 2 | 3(6) | - | - | - | 3,0 | 11,0 |
| 421 | 3 | 4 | 2 | 2 | 2 | 0 | 3 | - | - | - | - | 2,0 | 6,0 |
| Paso doble | |||||||||||||
| 376 | 5 | 5 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 5 | 6,0 | 24,0 |
| 387 | 3 | 1 | 2 | 1 | 1 | 3 | - | - | - | - | - | 1,0 | 4,0 |
| 388 | 4 | 3 | 4 | 4 | 4 | 0 | 0 | 1 | 5 | - | - | 4,0 | 14,0 |
| 389 | 6 | 6 | 3 | 5 | 3 | 0 | 0 | 2 | 2 | 3 | - | 5,0 | 20,0 |
| 408 | 2 | 2 | 5 | 3 | 5 | 0 | 2 | 3 | - | - | - | 3,0 | 14,0 |
| 421 | 1 | 4 | 1 | 2 | 2 | 2 | 4 | - | - | - | - | 2,0 | 8,0 |
| Jive | |||||||||||||
| 376 | 3 | 5 | 6 | 5 | 6 | 0 | 0 | 1 | 1 | 3 | - | 5,0 | 29,0 |
| 387 | 1 | 1 | 1 | 1 | 2 | 4 | - | - | - | - | - | 1,0 | 5,0 |
| 388 | 4 | 3 | 5 | 3 | 3 | 0 | 0 | 3 | - | - | - | 3,0 | 17,0 |
| 389 | 6 | 6 | 3 | 6 | 5 | 0 | 0 | 1 | 1 | 2 | 5 | 6,0 | 26,0 |
| 408 | 2 | 2 | 4 | 4 | 4 | 0 | 2 | 2 | 5 | - | - | 4,0 | 18,0 |
| 421 | 5 | 4 | 2 | 2 | 1 | 1 | 3 | - | - | - | - | 2,0 | 10,0 |
Skating Report
| Place in all dances and sum of places (Rule 9) | ||||||||
| No. | 1 | 2 | 3 | 4 | 5 | Sum | Place | Res. |
| 376 | 6,0 | 6,0 | 6,0 | 6,0 | 5,0 | 29,0 | 6 | X |
| 387 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 5,0 | 1 | X |
| 388 | 3,0 | 3,0 | 4,0 | 4,0 | 3,0 | 17,0 | 3 | X |
| 389 | 5,0 | 5,0 | 5,0 | 5,0 | 6,0 | 26,0 | 5 | X |
| 408 | 4,0 | 4,0 | 3,0 | 3,0 | 4,0 | 18,0 | 4 | X |
| 421 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 10,0 | 2 | X |
| Rule 10 (Number and cross sum of places in all dances) | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
| 376 | ||||||||
| 387 | ||||||||
| 388 | ||||||||
| 389 | ||||||||
| 408 | ||||||||
| 421 | ||||||||
| Rule 11 (Number and cross sum of all markings) | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
| 376 | ||||||||
| 387 | ||||||||
| 388 | ||||||||
| 389 | ||||||||
| 408 | ||||||||
| 421 | ||||||||
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.01a Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus