![]() |
JuniorDANCE Festival 2009 on 19.09.2009 at Jyväskylä IDSF Open Junior I Latin |
![]() |
Marking Table
| Number of couples: 47 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 375 | 376 | 377 | 378 | 379 | 380 | 382 | 383 | 384 | 385 | 386 | 387 | 388 | 389 | 390 | ||||
| A: Antonio Gioncada | 0 | 5 | 3 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 3 | 5 | 4 | 5 | 2 | ||||
| B: Nina Salgade | 0 | 5 | 2 | 4 | 2 | 3 | 0 | 2 | 2 | 3 | 4 | 5 | 5 | 5 | 1 | ||||
| C: Dmitry Titkov | 0 | 5 | 3 | 5 | 1 | 0 | 1 | 4 | 1 | 3 | 3 | 5 | 5 | 5 | 0 | ||||
| D: Sven Traut | 0 | 5 | 0 | 2 | 1 | 4 | 0 | 1 | 1 | 4 | 2 | 5 | 5 | 3 | 5 | ||||
| E: Vieno Ketonen | 1 | 4 | 1 | 2 | 3 | 2 | 0 | 3 | 2 | 3 | 5 | 4 | 3 | 5 | 3 | ||||
| Result 1. Round | 1 | 24 | 9 | 14 | 8 | 11 | 1 | 12 | 7 | 14 | 17 | 24 | 22 | 23 | 11 | ||||
| Qual. for 2. Round | X | X | X | X | X | X | X | X | |||||||||||
| A: Antonio Gioncada | 4 | 2 | 4 | 2 | 2 | 5 | 5 | 5 | |||||||||||
| B: Nina Salgade | 5 | 1 | 0 | 1 | 2 | 5 | 5 | 4 | |||||||||||
| C: Dmitry Titkov | 5 | 0 | 0 | 0 | 0 | 4 | 5 | 5 | |||||||||||
| D: Sven Traut | 5 | 0 | 0 | 0 | 0 | 5 | 4 | 5 | |||||||||||
| E: Vieno Ketonen | 2 | 0 | 2 | 2 | 3 | 4 | 3 | 4 | |||||||||||
| Result 2. Round | 21 | 3 | 6 | 5 | 7 | 23 | 22 | 23 | |||||||||||
| Qual. for 3. Round | X | X | X | X | |||||||||||||||
| A: Antonio Gioncada | 1 | 5 | 5 | 4 | |||||||||||||||
| B: Nina Salgade | 4 | 4 | 5 | 4 | |||||||||||||||
| C: Dmitry Titkov | 0 | 5 | 5 | 5 | |||||||||||||||
| D: Sven Traut | 4 | 5 | 5 | 5 | |||||||||||||||
| E: Vieno Ketonen | 2 | 4 | 4 | 4 | |||||||||||||||
| Result 3. Round | 11 | 23 | 24 | 22 | |||||||||||||||
| Qual. for Final | X | X | X | X | |||||||||||||||
| Addition Final | 29 | 5 | 17 | 26 | |||||||||||||||
| Number | 375 | 376 | 377 | 378 | 379 | 380 | 382 | 383 | 384 | 385 | 386 | 387 | 388 | 389 | 390 | ||||
| Place from | 45 | 6 | 30 | 23 | 33 | 28 | 45 | 18 | 35 | 19 | 16 | 1 | 3 | 5 | 28 | ||||
| Place to | 47 | 32 | 24 | 34 | 29 | 47 | 36 | 21 | 17 | 29 | |||||||||
| Number of couples: 47 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 391 | 392 | 393 | 394 | 395 | 396 | 397 | 398 | 399 | 400 | 401 | 402 | 403 | 405 | 406 | ||||
| A: Antonio Gioncada | 2 | 1 | 3 | 3 | 2 | 4 | 0 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 1 | ||||
| B: Nina Salgade | 2 | 0 | 4 | 5 | 0 | 4 | 0 | 3 | 3 | 2 | 4 | 4 | 3 | 1 | 1 | ||||
| C: Dmitry Titkov | 1 | 0 | 4 | 3 | 1 | 4 | 0 | 2 | 2 | 0 | 4 | 2 | 2 | 2 | 2 | ||||
| D: Sven Traut | 2 | 1 | 5 | 4 | 0 | 5 | 1 | 1 | 3 | 5 | 4 | 4 | 2 | 3 | 0 | ||||
| E: Vieno Ketonen | 2 | 1 | 4 | 4 | 0 | 5 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 0 | ||||
| Result 1. Round | 9 | 3 | 20 | 19 | 3 | 22 | 3 | 12 | 15 | 12 | 19 | 17 | 13 | 12 | 4 | ||||
| Qual. for 2. Round | X | X | X | X | X | X | X | X | X | X | |||||||||
| A: Antonio Gioncada | 3 | 1 | 3 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | |||||||||
| B: Nina Salgade | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |||||||||
| C: Dmitry Titkov | 4 | 1 | 5 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | |||||||||
| D: Sven Traut | 5 | 3 | 5 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | |||||||||
| E: Vieno Ketonen | 1 | 5 | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | |||||||||
| Result 2. Round | 16 | 15 | 18 | 3 | 5 | 1 | 13 | 5 | 2 | 2 | |||||||||
| Qual. for 3. Round | X | X | X | X | |||||||||||||||
| A: Antonio Gioncada | 1 | 0 | 2 | 0 | |||||||||||||||
| B: Nina Salgade | 0 | 3 | 0 | 0 | |||||||||||||||
| C: Dmitry Titkov | 0 | 0 | 0 | 0 | |||||||||||||||
| D: Sven Traut | 2 | 0 | 0 | 0 | |||||||||||||||
| E: Vieno Ketonen | 0 | 2 | 2 | 0 | |||||||||||||||
| Result 3. Round | 3 | 5 | 4 | 0 | |||||||||||||||
| Qual. for Final | |||||||||||||||||||
| Addition Final | |||||||||||||||||||
| Number | 391 | 392 | 393 | 394 | 395 | 396 | 397 | 398 | 399 | 400 | 401 | 402 | 403 | 405 | 406 | ||||
| Place from | 30 | 39 | 11 | 8 | 39 | 10 | 39 | 23 | 19 | 27 | 13 | 19 | 25 | 25 | 38 | ||||
| Place to | 32 | 43 | 9 | 43 | 43 | 24 | 21 | 21 | 26 | 26 | |||||||||
| Number of couples: 47 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 407 | 408 | 409 | 410 | 411 | 412 | 413 | 414 | 415 | 416 | 417 | 418 | 419 | 421 | 422 | ||||
| A: Antonio Gioncada | 5 | 4 | 1 | 4 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 5 | 5 | 1 | ||||
| B: Nina Salgade | 5 | 5 | 0 | 4 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 4 | 4 | 5 | 1 | ||||
| C: Dmitry Titkov | 5 | 5 | 0 | 4 | 0 | 3 | 5 | 2 | 2 | 1 | 2 | 2 | 5 | 5 | 3 | ||||
| D: Sven Traut | 5 | 5 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 5 | 5 | 0 | ||||
| E: Vieno Ketonen | 5 | 5 | 0 | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 3 | 5 | 3 | 5 | 1 | ||||
| Result 1. Round | 25 | 24 | 1 | 19 | 3 | 9 | 18 | 7 | 3 | 2 | 8 | 17 | 22 | 25 | 6 | ||||
| Qual. for 2. Round | X | X | X | X | X | X | X | ||||||||||||
| A: Antonio Gioncada | 5 | 2 | 2 | 1 | 3 | 2 | 3 | ||||||||||||
| B: Nina Salgade | 4 | 5 | 4 | 2 | 2 | 3 | 5 | ||||||||||||
| C: Dmitry Titkov | 5 | 5 | 5 | 2 | 1 | 4 | 5 | ||||||||||||
| D: Sven Traut | 5 | 5 | 5 | 0 | 0 | 0 | 5 | ||||||||||||
| E: Vieno Ketonen | 4 | 5 | 4 | 3 | 1 | 2 | 5 | ||||||||||||
| Result 2. Round | 23 | 22 | 20 | 8 | 7 | 11 | 23 | ||||||||||||
| Qual. for 3. Round | X | X | X | X | |||||||||||||||
| A: Antonio Gioncada | 3 | 4 | 0 | 5 | |||||||||||||||
| B: Nina Salgade | 0 | 5 | 0 | 4 | |||||||||||||||
| C: Dmitry Titkov | 0 | 5 | 5 | 5 | |||||||||||||||
| D: Sven Traut | 0 | 4 | 0 | 5 | |||||||||||||||
| E: Vieno Ketonen | 2 | 4 | 2 | 4 | |||||||||||||||
| Result 3. Round | 5 | 22 | 7 | 23 | |||||||||||||||
| Qual. for Final | X | X | |||||||||||||||||
| Addition Final | 18 | 10 | |||||||||||||||||
| Number | 407 | 408 | 409 | 410 | 411 | 412 | 413 | 414 | 415 | 416 | 417 | 418 | 419 | 421 | 422 | ||||
| Place from | 8 | 4 | 45 | 7 | 39 | 30 | 15 | 35 | 39 | 44 | 33 | 16 | 14 | 2 | 37 | ||||
| Place to | 9 | 47 | 43 | 32 | 36 | 43 | 34 | 17 | |||||||||||
| Number of couples: 47 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 423 | 424 | |||||||||||||||||
| A: Antonio Gioncada | 3 | 4 | |||||||||||||||||
| B: Nina Salgade | 4 | 1 | |||||||||||||||||
| C: Dmitry Titkov | 5 | 1 | |||||||||||||||||
| D: Sven Traut | 5 | 5 | |||||||||||||||||
| E: Vieno Ketonen | 1 | 1 | |||||||||||||||||
| Result 1. Round | 18 | 12 | |||||||||||||||||
| Qual. for 2. Round | X | X | |||||||||||||||||
| A: Antonio Gioncada | 2 | 1 | |||||||||||||||||
| B: Nina Salgade | 4 | 0 | |||||||||||||||||
| C: Dmitry Titkov | 3 | 0 | |||||||||||||||||
| D: Sven Traut | 5 | 2 | |||||||||||||||||
| E: Vieno Ketonen | 3 | 1 | |||||||||||||||||
| Result 2. Round | 17 | 4 | |||||||||||||||||
| Qual. for 3. Round | X | ||||||||||||||||||
| A: Antonio Gioncada | 0 | ||||||||||||||||||
| B: Nina Salgade | 1 | ||||||||||||||||||
| C: Dmitry Titkov | 0 | ||||||||||||||||||
| D: Sven Traut | 0 | ||||||||||||||||||
| E: Vieno Ketonen | 0 | ||||||||||||||||||
| Result 3. Round | 1 | ||||||||||||||||||
| Qual. for Final | |||||||||||||||||||
| Addition Final | |||||||||||||||||||
| Number | 423 | 424 | |||||||||||||||||
| Place from | 12 | 22 | |||||||||||||||||
| Place to | |||||||||||||||||||
TPS V7.01a Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus