danceComp 2009
On 04.07.2009 in Wuppertal.Adult Latin
| Skating report | |||||||
| Couple No. |
Place in Dance | Sum | Place | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 303 | 5.0 | 6.0 | 5.0 | 6.0 | 6.0 | 28.0 | 6 |
| 306 | 4.0 | 5.0 | 6.0 | 5.0 | 4.0 | 24.0 | 5 |
| 309 | 3.0 | 4.0 | 3.0 | 3.0 | 3.0 | 16.0 | 3 |
| 349 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| 384 | 6.0 | 3.0 | 4.0 | 4.0 | 5.0 | 22.0 | 4 |
| 389 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 303 | 6 | ||||||
| 306 | 5 | ||||||
| 309 | 3 | ||||||
| 349 | 1 | ||||||
| 384 | 4 | ||||||
| 389 | 2 | ||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 303 | |||||||
| 306 | |||||||
| 309 | |||||||
| 349 | |||||||
| 384 | |||||||
| 389 | |||||||
This list was generated by TopTurnier for Windows V6.6b.