![]() |
KRŠKO OPEN 2013 on 15.06.2013 at KRŠKO SPORT HALL WDSF International Juniors II Open Standard (WDSF JUNIOR II OPEN STANDARD) |
![]() |
Marking of Final
| Adjudicator(s) | A: MILKA ČAMDŽIĆ | CROATIA |
| B: MARTON SOMODI | ROMANIA | |
| C: SABRINA PREGNOLATO | ITALIA | |
| D: MARCEL GEBERT | CZECH REP. | |
| E: MILAN ŠPANIK | SLOVAKIA | |
| F: VIKTORIA SAVANOVIĆ | BOSNIA & HERZEGOVINA | |
| G: ŠANA VODNIK | SLOVENIA |
| Adjudicator | Calculation | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | A | B | C | D | E | F | G | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
| Waltz | |||||||||||||||
| 27 | 2 | 1 | 3 | 6 | 4 | 1 | 4 | 2 | 3 | 4(7) | - | - | - | 2,0 | 2,0 |
| 29 | 5 | 6 | 2 | 1 | 3 | 6 | 3 | 1 | 2 | 4(9) | - | - | - | 3,0 | 3,0 |
| 34 | 3 | 3 | 4 | 5 | 2 | 4 | 5 | 0 | 1 | 3 | 5 | - | - | 4,0 | 4,0 |
| 42 | 4 | 5 | 5 | 4 | 5 | 2 | 6 | 0 | 1 | 1 | 3 | 6 | - | 6,0 | 6,0 |
| 45 | 6 | 4 | 6 | 3 | 6 | 3 | 2 | 0 | 1 | 3 | 4 | - | - | 5,0 | 5,0 |
| 304 | 1 | 2 | 1 | 2 | 1 | 5 | 1 | 4 | - | - | - | - | - | 1,0 | 1,0 |
| Tango | |||||||||||||||
| 27 | 2 | 1 | 2 | 3 | 4 | 1 | 4 | 2 | 4 | - | - | - | - | 2,0 | 4,0 |
| 29 | 6 | 5 | 4 | 2 | 3 | 6 | 3 | 0 | 1 | 3 | 4 | - | - | 4,0 | 7,0 |
| 34 | 3 | 3 | 3 | 5 | 1 | 4 | 5 | 1 | 1 | 4 | - | - | - | 3,0 | 7,0 |
| 42 | 4 | 6 | 5 | 4 | 5 | 2 | 6 | 0 | 1 | 1 | 3 | 5 | - | 5,0 | 11,0 |
| 45 | 5 | 4 | 6 | 6 | 6 | 3 | 2 | 0 | 1 | 2 | 3 | 4 | - | 6,0 | 11,0 |
| 304 | 1 | 2 | 1 | 1 | 2 | 5 | 1 | 4 | - | - | - | - | - | 1,0 | 2,0 |
| Viennese Waltz | |||||||||||||||
| 27 | 2 | 1 | 3 | 6 | 4 | 1 | 4 | 2 | 3 | 4 | - | - | - | 3,0 | 7,0 |
| 29 | 5 | 5 | 4 | 1 | 2 | 6 | 3 | 1 | 2 | 3 | 4 | - | - | 4,0 | 11,0 |
| 34 | 3 | 2 | 2 | 3 | 1 | 4 | 5 | 1 | 3 | 5 | - | - | - | 2,0 | 9,0 |
| 42 | 4 | 6 | 5 | 4 | 5 | 2 | 6 | 0 | 1 | 1 | 3 | 5 | - | 5,0 | 16,0 |
| 45 | 6 | 4 | 6 | 5 | 6 | 3 | 2 | 0 | 1 | 2 | 3 | 4 | - | 6,0 | 17,0 |
| 304 | 1 | 3 | 1 | 2 | 3 | 5 | 1 | 3 | 4 | - | - | - | - | 1,0 | 3,0 |
| Slow Foxtrot | |||||||||||||||
| 27 | 2 | 1 | 3 | 2 | 4 | 1 | 4 | 2 | 4 | - | - | - | - | 2,0 | 9,0 |
| 29 | 6 | 5 | 2 | 3 | 2 | 6 | 3 | 0 | 2 | 4 | - | - | - | 3,0 | 14,0 |
| 34 | 3 | 2 | 4 | 5 | 1 | 4 | 5 | 1 | 2 | 3 | 5 | - | - | 4,0 | 13,0 |
| 42 | 4 | 6 | 5 | 4 | 5 | 3 | 6 | 0 | 0 | 1 | 3 | 5 | - | 5,0 | 21,0 |
| 45 | 5 | 4 | 6 | 6 | 6 | 2 | 2 | 0 | 2 | 2 | 3 | 4 | - | 6,0 | 23,0 |
| 304 | 1 | 3 | 1 | 1 | 3 | 5 | 1 | 4 | - | - | - | - | - | 1,0 | 4,0 |
| Quickstep | |||||||||||||||
| 27 | 2 | 1 | 2 | 4 | 4 | 2 | 4 | 1 | 4 | - | - | - | - | 2,0 | 11,0 |
| 29 | 6 | 6 | 4 | 1 | 3 | 6 | 3 | 1 | 1 | 3 | 4 | - | - | 4,0 | 18,0 |
| 34 | 3 | 2 | 3 | 5 | 1 | 4 | 5 | 1 | 2 | 4 | - | - | - | 3,0 | 16,0 |
| 42 | 4 | 5 | 5 | 3 | 5 | 3 | 6 | 0 | 0 | 2 | 3 | 6 | - | 5,0 | 26,0 |
| 45 | 5 | 4 | 6 | 6 | 6 | 1 | 1 | 2 | 2 | 2 | 3 | 4 | - | 6,0 | 29,0 |
| 304 | 1 | 3 | 1 | 2 | 2 | 5 | 2 | 2 | 5 | - | - | - | - | 1,0 | 5,0 |
Skating Report
| Place in all dances and sum of places (Rule 9) | ||||||||
| No. | 1 | 2 | 3 | 4 | 5 | Sum | Place | Res. |
| 27 | 2,0 | 2,0 | 3,0 | 2,0 | 2,0 | 11,0 | 2 | X |
| 29 | 3,0 | 4,0 | 4,0 | 3,0 | 4,0 | 18,0 | 4 | X |
| 34 | 4,0 | 3,0 | 2,0 | 4,0 | 3,0 | 16,0 | 3 | X |
| 42 | 6,0 | 5,0 | 5,0 | 5,0 | 5,0 | 26,0 | 5 | X |
| 45 | 5,0 | 6,0 | 6,0 | 6,0 | 6,0 | 29,0 | 6 | X |
| 304 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 5,0 | 1 | X |
| Rule 10 (Number and cross sum of places in all dances) | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
| 27 | ||||||||
| 29 | ||||||||
| 34 | ||||||||
| 42 | ||||||||
| 45 | ||||||||
| 304 | ||||||||
| Rule 11 (Number and cross sum of all markings) | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
| 27 | ||||||||
| 29 | ||||||||
| 34 | ||||||||
| 42 | ||||||||
| 45 | ||||||||
| 304 | ||||||||
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für Plesna Zveza Slovenije (2013/06/16 20:43)