KRŠKO OPEN 2013 on 15.06.2013 at KRŠKO SPORT HALL

WDSF International Juniors II Open Standard (WDSF JUNIOR II OPEN STANDARD)

Marking Table

Number of couples: 23 Number
Name of adjudicators 12 13 15 21 25 27 28 29 30 34 37 39 40 42 43
A: MILKA ČAMDŽIĆ 0 0 1 2 0 4 0 3 2 5 4 5 4 4 4
B: MARTON SOMODI 0 0 0 0 0 5 0 5 1 5 5 3 4 5 4
C: SABRINA PREGNOLATO 0 0 0 4 0 4 0 4 5 3 4 5 4 4 4
D: MARCEL GEBERT 0 0 0 1 0 1 0 5 5 4 2 3 5 5 5
E: MILAN ŠPANIK 0 0 1 2 0 3 0 5 4 5 5 4 5 4 5
F: VIKTORIA SAVANOVIĆ 0 0 2 3 0 5 0 4 2 5 2 4 3 5 5
G: ŠANA VODNIK 0 3 0 2 0 3 0 3 2 4 5 5 2 5 5
Result 1. Round 0 3 4 14 0 25 0 29 21 31 27 29 27 32 32
Qual. for 2. Round           X   X   X X X X X X
A: MILKA ČAMDŽIĆ           4   0   5 2 0 2 4 4
B: MARTON SOMODI           5   3   5 5 0 0 1 0
C: SABRINA PREGNOLATO           3   3   5 5 2 0 4 0
D: MARCEL GEBERT           0   5   4 0 1 5 3 5
E: MILAN ŠPANIK           1   5   5 0 1 5 3 4
F: VIKTORIA SAVANOVIĆ           5   1   5 0 0 0 5 5
G: ŠANA VODNIK           4   4   5 1 5 0 1 0
Result 2. Round           22   21   34 13 9 12 21 18
Qual. for Final           X   X   X       X  
Addition Final           11   18   16       26  
Number 12 13 15 21 25 27 28 29 30 34 37 39 40 42 43
Place from 21 19 17 14 21 2 21 4 13 3 8 10 9 5 7
Place to 23 20 18   23   23                

Number of couples: 23 Number
Name of adjudicators 44 45 46 55 286 288 304 307              
A: MILKA ČAMDŽIĆ 2 3 4 3 5 0 5 0              
B: MARTON SOMODI 2 4 3 4 5 0 5 0              
C: SABRINA PREGNOLATO 1 4 4 0 5 0 5 0              
D: MARCEL GEBERT 1 4 3 3 4 1 5 3              
E: MILAN ŠPANIK 0 4 5 0 3 0 5 0              
F: VIKTORIA SAVANOVIĆ 4 5 3 0 2 1 5 0              
G: ŠANA VODNIK 2 5 0 2 5 2 5 0              
Result 1. Round 12 29 22 12 29 4 35 3              
Qual. for 2. Round   X X   X   X                
A: MILKA ČAMDŽIĆ   2 1   1   5                
B: MARTON SOMODI   3 0   3   5                
C: SABRINA PREGNOLATO   0 0   3   5                
D: MARCEL GEBERT   5 1   0   1                
E: MILAN ŠPANIK   1 0   0   5                
F: VIKTORIA SAVANOVIĆ   5 1   0   3                
G: ŠANA VODNIK   5 0   0   5                
Result 2. Round   21 3   7   29                
Qual. for Final   X         X                
Addition Final   29         5                
Number 44 45 46 55 286 288 304 307              
Place from 15 6 12 15 11 17 1 19              
Place to 16     16   18   20              

TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für Plesna Zveza Slovenije (2013/06/16 20:43)