![]() |
KRŠKO OPEN 2013 on 16.06.2013 at KRŠKO SPORT HALL WDSF International Open Standard (WDSF INTERNATIONAL OPEN STANDARD) |
![]() |
Marking Table
| Number of couples: 26 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 195 | 200 | 205 | 214 | 220 | 221 | 222 | 223 | 227 | 228 | 230 | 231 | 233 | 234 | 236 | ||||
| A: EUGEN BRENNER | 2 | 0 | 5 | 4 | 4 | 5 | 5 | 2 | 5 | 5 | 5 | 2 | 4 | 5 | 0 | ||||
| B: MILKA ČAMDŽIĆ | 5 | 0 | 5 | 0 | 4 | 4 | 5 | 4 | 0 | 5 | 5 | 1 | 5 | 5 | 0 | ||||
| C: MARTON SOMODI | 5 | 0 | 5 | 1 | 5 | 4 | 5 | 5 | 2 | 4 | 3 | 2 | 4 | 2 | 0 | ||||
| D: JOZEF TOROKGYORGY | 4 | 0 | 5 | 0 | 5 | 5 | 5 | 3 | 3 | 5 | 5 | 1 | 5 | 3 | 0 | ||||
| E: ELENA DURDINA | 3 | 0 | 5 | 2 | 2 | 5 | 5 | 5 | 2 | 4 | 5 | 2 | 5 | 4 | 0 | ||||
| F: SABRINA PREGNOLATO | 5 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 0 | 3 | 4 | 2 | ||||
| G: MARCEL GEBERT | 4 | 0 | 5 | 5 | 5 | 5 | 5 | 4 | 1 | 5 | 3 | 5 | 4 | 4 | 0 | ||||
| H: ANDRZEY JAKUBOWSKY | 4 | 0 | 5 | 1 | 2 | 4 | 4 | 4 | 4 | 5 | 5 | 2 | 4 | 4 | 1 | ||||
| I: MILAN ŠPANIK | 5 | 0 | 5 | 0 | 3 | 5 | 5 | 4 | 1 | 5 | 5 | 0 | 5 | 5 | 0 | ||||
| J: VIKTORIA SAVANOVIĆ | 5 | 0 | 5 | 3 | 5 | 5 | 5 | 5 | 2 | 5 | 5 | 2 | 4 | 0 | 0 | ||||
| K: ŠANA VODNIK | 5 | 0 | 5 | 3 | 4 | 5 | 5 | 0 | 3 | 5 | 5 | 1 | 4 | 3 | 0 | ||||
| Result 1. Round | 47 | 0 | 55 | 24 | 44 | 52 | 54 | 41 | 26 | 53 | 51 | 18 | 47 | 39 | 3 | ||||
| Qual. for Redance Round | X | X | X | X | X | ||||||||||||||
| A: EUGEN BRENNER | 0 | 5 | 5 | 5 | 5 | ||||||||||||||
| B: MILKA ČAMDŽIĆ | 0 | 5 | 5 | 5 | 4 | ||||||||||||||
| C: MARTON SOMODI | 0 | 5 | 5 | 5 | 4 | ||||||||||||||
| D: JOZEF TOROKGYORGY | 0 | 5 | 5 | 5 | 5 | ||||||||||||||
| E: ELENA DURDINA | 0 | 5 | 5 | 5 | 5 | ||||||||||||||
| F: SABRINA PREGNOLATO | 0 | 5 | 5 | 5 | 4 | ||||||||||||||
| G: MARCEL GEBERT | 0 | 5 | 5 | 5 | 5 | ||||||||||||||
| H: ANDRZEY JAKUBOWSKY | 0 | 5 | 5 | 5 | 5 | ||||||||||||||
| I: MILAN ŠPANIK | 0 | 5 | 5 | 5 | 5 | ||||||||||||||
| J: VIKTORIA SAVANOVIĆ | 0 | 5 | 5 | 5 | 5 | ||||||||||||||
| K: ŠANA VODNIK | 0 | 5 | 5 | 5 | 5 | ||||||||||||||
| Result Redance Round | 0 | 55 | 55 | 55 | 52 | ||||||||||||||
| Qual. for 2. Round | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
| A: EUGEN BRENNER | 0 | 1 | 0 | 1 | 5 | 5 | 0 | 0 | 1 | 5 | 0 | 5 | 3 | 0 | |||||
| B: MILKA ČAMDŽIĆ | 0 | 5 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 5 | 3 | 0 | |||||
| C: MARTON SOMODI | 5 | 5 | 0 | 0 | 3 | 5 | 5 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | |||||
| D: JOZEF TOROKGYORGY | 5 | 1 | 0 | 4 | 2 | 5 | 0 | 0 | 0 | 4 | 0 | 5 | 3 | 0 | |||||
| E: ELENA DURDINA | 1 | 5 | 1 | 0 | 5 | 5 | 2 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | |||||
| F: SABRINA PREGNOLATO | 0 | 4 | 2 | 5 | 5 | 4 | 1 | 0 | 3 | 0 | 1 | 5 | 0 | 1 | |||||
| G: MARCEL GEBERT | 0 | 5 | 0 | 0 | 4 | 5 | 1 | 0 | 5 | 1 | 0 | 5 | 3 | 0 | |||||
| H: ANDRZEY JAKUBOWSKY | 1 | 3 | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 2 | 0 | 5 | 3 | 0 | |||||
| I: MILAN ŠPANIK | 2 | 5 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 3 | 0 | 5 | 4 | 0 | |||||
| J: VIKTORIA SAVANOVIĆ | 1 | 1 | 0 | 2 | 5 | 5 | 4 | 0 | 3 | 5 | 0 | 5 | 0 | 0 | |||||
| K: ŠANA VODNIK | 0 | 5 | 0 | 3 | 2 | 1 | 0 | 0 | 4 | 5 | 0 | 5 | 1 | 0 | |||||
| Result 2. Round | 15 | 40 | 3 | 15 | 44 | 44 | 18 | 1 | 24 | 30 | 1 | 55 | 20 | 1 | |||||
| Qual. for 3. Round | X | X | X | X | X | ||||||||||||||
| A: EUGEN BRENNER | 0 | 1 | 1 | 4 | 5 | ||||||||||||||
| B: MILKA ČAMDŽIĆ | 3 | 4 | 4 | 0 | 4 | ||||||||||||||
| C: MARTON SOMODI | 2 | 0 | 5 | 0 | 5 | ||||||||||||||
| D: JOZEF TOROKGYORGY | 1 | 0 | 3 | 5 | 3 | ||||||||||||||
| E: ELENA DURDINA | 4 | 2 | 4 | 0 | 5 | ||||||||||||||
| F: SABRINA PREGNOLATO | 4 | 5 | 0 | 0 | 5 | ||||||||||||||
| G: MARCEL GEBERT | 3 | 1 | 5 | 0 | 2 | ||||||||||||||
| H: ANDRZEY JAKUBOWSKY | 0 | 5 | 0 | 0 | 5 | ||||||||||||||
| I: MILAN ŠPANIK | 5 | 2 | 2 | 0 | 4 | ||||||||||||||
| J: VIKTORIA SAVANOVIĆ | 0 | 3 | 5 | 0 | 1 | ||||||||||||||
| K: ŠANA VODNIK | 5 | 0 | 0 | 4 | 0 | ||||||||||||||
| Result 3. Round | 27 | 23 | 29 | 13 | 39 | ||||||||||||||
| Qual. for Final | X | X | |||||||||||||||||
| Addition Final | 25 | 10 | |||||||||||||||||
| Number | 195 | 200 | 205 | 214 | 220 | 221 | 222 | 223 | 227 | 228 | 230 | 231 | 233 | 234 | 236 | ||||
| Place from | 17 | 26 | 7 | 20 | 17 | 8 | 5 | 16 | 21 | 14 | 12 | 21 | 1 | 15 | 21 | ||||
| Place to | 18 | 18 | 23 | 23 | 23 | ||||||||||||||
| Number of couples: 26 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 239 | 240 | 241 | 242 | 243 | 244 | 290 | 298 | 301 | 303 | 311 | ||||||||
| A: EUGEN BRENNER | 5 | 5 | 0 | 5 | 3 | 5 | 0 | 0 | 4 | 5 | 5 | ||||||||
| B: MILKA ČAMDŽIĆ | 5 | 5 | 3 | 5 | 4 | 5 | 0 | 0 | 5 | 5 | 5 | ||||||||
| C: MARTON SOMODI | 4 | 5 | 5 | 5 | 5 | 5 | 1 | 0 | 3 | 5 | 5 | ||||||||
| D: JOZEF TOROKGYORGY | 5 | 5 | 5 | 5 | 4 | 4 | 1 | 0 | 3 | 4 | 5 | ||||||||
| E: ELENA DURDINA | 5 | 5 | 5 | 5 | 5 | 4 | 0 | 0 | 2 | 5 | 5 | ||||||||
| F: SABRINA PREGNOLATO | 5 | 5 | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 4 | 5 | ||||||||
| G: MARCEL GEBERT | 5 | 5 | 5 | 5 | 3 | 1 | 0 | 2 | 0 | 5 | 4 | ||||||||
| H: ANDRZEY JAKUBOWSKY | 5 | 5 | 5 | 5 | 4 | 3 | 0 | 0 | 5 | 4 | 5 | ||||||||
| I: MILAN ŠPANIK | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 2 | 5 | 5 | ||||||||
| J: VIKTORIA SAVANOVIĆ | 5 | 5 | 4 | 4 | 4 | 5 | 0 | 0 | 3 | 5 | 4 | ||||||||
| K: ŠANA VODNIK | 4 | 5 | 5 | 5 | 3 | 5 | 0 | 0 | 5 | 5 | 5 | ||||||||
| Result 1. Round | 53 | 55 | 46 | 52 | 44 | 45 | 2 | 2 | 32 | 52 | 53 | ||||||||
| Qual. for Redance Round | X | X | X | ||||||||||||||||
| A: EUGEN BRENNER | 1 | 4 | 5 | ||||||||||||||||
| B: MILKA ČAMDŽIĆ | 1 | 5 | 5 | ||||||||||||||||
| C: MARTON SOMODI | 2 | 5 | 4 | ||||||||||||||||
| D: JOZEF TOROKGYORGY | 2 | 3 | 5 | ||||||||||||||||
| E: ELENA DURDINA | 2 | 3 | 5 | ||||||||||||||||
| F: SABRINA PREGNOLATO | 1 | 5 | 5 | ||||||||||||||||
| G: MARCEL GEBERT | 0 | 5 | 5 | ||||||||||||||||
| H: ANDRZEY JAKUBOWSKY | 0 | 5 | 5 | ||||||||||||||||
| I: MILAN ŠPANIK | 0 | 5 | 5 | ||||||||||||||||
| J: VIKTORIA SAVANOVIĆ | 0 | 5 | 5 | ||||||||||||||||
| K: ŠANA VODNIK | 1 | 4 | 5 | ||||||||||||||||
| Result Redance Round | 10 | 49 | 54 | ||||||||||||||||
| Qual. for 2. Round | X | X | X | X | X | X | X | X | X | X | |||||||||
| A: EUGEN BRENNER | 5 | 5 | 4 | 4 | 2 | 4 | 0 | 1 | 4 | 5 | |||||||||
| B: MILKA ČAMDŽIĆ | 5 | 4 | 5 | 5 | 4 | 5 | 0 | 0 | 4 | 5 | |||||||||
| C: MARTON SOMODI | 5 | 2 | 5 | 5 | 4 | 3 | 0 | 0 | 0 | 5 | |||||||||
| D: JOZEF TOROKGYORGY | 4 | 5 | 3 | 5 | 3 | 5 | 0 | 0 | 1 | 5 | |||||||||
| E: ELENA DURDINA | 4 | 5 | 4 | 5 | 4 | 1 | 0 | 1 | 4 | 4 | |||||||||
| F: SABRINA PREGNOLATO | 1 | 3 | 5 | 4 | 2 | 1 | 0 | 5 | 3 | 5 | |||||||||
| G: MARCEL GEBERT | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 2 | 4 | |||||||||
| H: ANDRZEY JAKUBOWSKY | 5 | 5 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 5 | |||||||||
| I: MILAN ŠPANIK | 4 | 5 | 4 | 5 | 1 | 4 | 0 | 0 | 5 | 4 | |||||||||
| J: VIKTORIA SAVANOVIĆ | 5 | 5 | 3 | 1 | 5 | 4 | 0 | 0 | 1 | 5 | |||||||||
| K: ŠANA VODNIK | 4 | 4 | 4 | 5 | 4 | 5 | 0 | 0 | 4 | 4 | |||||||||
| Result 2. Round | 47 | 48 | 47 | 49 | 37 | 35 | 0 | 7 | 28 | 51 | |||||||||
| Qual. for 3. Round | X | X | X | X | X | X | X | ||||||||||||
| A: EUGEN BRENNER | 5 | 5 | 1 | 4 | 0 | 3 | 1 | ||||||||||||
| B: MILKA ČAMDŽIĆ | 1 | 0 | 1 | 5 | 0 | 3 | 5 | ||||||||||||
| C: MARTON SOMODI | 4 | 2 | 2 | 5 | 1 | 0 | 4 | ||||||||||||
| D: JOZEF TOROKGYORGY | 5 | 1 | 1 | 1 | 1 | 5 | 4 | ||||||||||||
| E: ELENA DURDINA | 1 | 5 | 0 | 4 | 3 | 0 | 2 | ||||||||||||
| F: SABRINA PREGNOLATO | 0 | 3 | 3 | 2 | 3 | 0 | 5 | ||||||||||||
| G: MARCEL GEBERT | 5 | 4 | 5 | 5 | 0 | 0 | 0 | ||||||||||||
| H: ANDRZEY JAKUBOWSKY | 2 | 5 | 3 | 5 | 0 | 1 | 4 | ||||||||||||
| I: MILAN ŠPANIK | 2 | 5 | 1 | 5 | 0 | 0 | 4 | ||||||||||||
| J: VIKTORIA SAVANOVIĆ | 2 | 4 | 1 | 3 | 5 | 1 | 5 | ||||||||||||
| K: ŠANA VODNIK | 4 | 0 | 1 | 5 | 1 | 5 | 5 | ||||||||||||
| Result 3. Round | 31 | 34 | 19 | 44 | 14 | 18 | 39 | ||||||||||||
| Qual. for Final | X | X | X | X | |||||||||||||||
| Addition Final | 21 | 10 | 28 | 11 | |||||||||||||||
| Number | 239 | 240 | 241 | 242 | 243 | 244 | 290 | 298 | 301 | 303 | 311 | ||||||||
| Place from | 4 | 2 | 9 | 6 | 11 | 10 | 25 | 24 | 19 | 13 | 3 | ||||||||
| Place to | |||||||||||||||||||
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für Plesna Zveza Slovenije (2013/06/16 20:43)