5th IDSF Stars Cup
On 06.02.2005 in Alpheusdal Berchem.Jun.I+II Standard
| Skating report | |||||||
| Couple No. |
Place in Dance | Sum | Place | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 325 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 |
| 326 | 3.0 | 5.0 | 4.0 | 4.0 | 5.0 | 21.0 | 4 |
| 328 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 |
| 329 | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 16.0 | 3 |
| 331 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| 332 | 5.0 | 4.0 | 5.0 | 5.0 | 4.0 | 23.0 | 5 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 325 | 6 | ||||||
| 326 | 4 | ||||||
| 328 | 2 | ||||||
| 329 | 3 | ||||||
| 331 | 1 | ||||||
| 332 | 5 | ||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 325 | |||||||
| 326 | |||||||
| 328 | |||||||
| 329 | |||||||
| 331 | |||||||
| 332 | |||||||
| Adjudicators |
| Edwards,Gary (U.S.A.), Cacciari,Olga (Italy), Jagersky,Igor (Slovakia), Götz,Hermann (Austria), Odegaard,Lasse (Norway) |
| Organization |
| Cmp: De Maesschalck, Hubert (Belgium), Chm: Spaeker, Heinz (Germany) |
This list was generated by TopTurnier for Windows V5.9a.