5th IDSF Stars Cup
On 06.02.2005 in Alpheusdal Berchem.Jun.I+II Standard
| Marks of final round | |||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||
| E | J | M | O | R | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Waltz | |||||||||||||
| 325 | 2 | 6 | 6 | 4 | 6 | 0 | 1 | 1 | 2 | 2 | 5 | 6,0 | 6,0 |
| 326 | 5 | 2 | 3 | 3 | 3 | 0 | 1 | 4 | - | - | - | 3,0 | 3,0 |
| 328 | 1 | 4 | 4 | 2 | 1 | 2 | 3 | - | - | - | - | 2,0 | 2,0 |
| 329 | 3 | 3 | 5 | 5 | 2 | 0 | 1 | 3 | - | - | - | 4,0 | 4,0 |
| 331 | 4 | 1 | 1 | 1 | 4 | 3 | - | - | - | - | - | 1,0 | 1,0 |
| 332 | 6 | 5 | 2 | 6 | 5 | 0 | 1 | 1 | 1 | 3 | - | 5,0 | 5,0 |
| Tango | |||||||||||||
| 325 | 3 | 6 | 6 | 4 | 6 | 0 | 0 | 1 | 2 | 2 | 5 | 6,0 | 12,0 |
| 326 | 6 | 2 | 5 | 6 | 4 | 0 | 1 | 1 | 2 | 3 | - | 5,0 | 8,0 |
| 328 | 1 | 3 | 2 | 2 | 3 | 1 | 3 | - | - | - | - | 2,0 | 4,0 |
| 329 | 2 | 4 | 4 | 3 | 1 | 1 | 2 | 3 | - | - | - | 3,0 | 7,0 |
| 331 | 4 | 1 | 1 | 1 | 2 | 3 | - | - | - | - | - | 1,0 | 2,0 |
| 332 | 5 | 5 | 3 | 5 | 5 | 0 | 0 | 1 | 1 | 5 | - | 4,0 | 9,0 |
| Viennese Waltz | |||||||||||||
| 325 | 3 | 6 | 6 | 4 | 6 | 0 | 0 | 1 | 2 | 2 | 5 | 6,0 | 18,0 |
| 326 | 6 | 2 | 4 | 5 | 4 | 0 | 1 | 1 | 3 | - | - | 4,0 | 12,0 |
| 328 | 1 | 3 | 2 | 2 | 3 | 1 | 3 | - | - | - | - | 2,0 | 6,0 |
| 329 | 4 | 4 | 5 | 3 | 1 | 1 | 1 | 2 | 4 | - | - | 3,0 | 10,0 |
| 331 | 2 | 1 | 1 | 1 | 2 | 3 | - | - | - | - | - | 1,0 | 3,0 |
| 332 | 5 | 5 | 3 | 6 | 5 | 0 | 0 | 1 | 1 | 4 | - | 5,0 | 14,0 |
| Slowfox | |||||||||||||
| 325 | 4 | 5 | 6 | 4 | 6 | 0 | 0 | 0 | 2 | 3(13) | - | 6,0 | 24,0 |
| 326 | 6 | 2 | 5 | 5 | 4 | 0 | 1 | 1 | 2 | 4 | - | 4,0 | 16,0 |
| 328 | 1 | 4 | 3 | 2 | 3 | 1 | 2 | 4 | - | - | - | 2,0 | 8,0 |
| 329 | 5 | 3 | 4 | 3 | 1 | 1 | 1 | 3 | - | - | - | 3,0 | 13,0 |
| 331 | 2 | 1 | 1 | 1 | 2 | 3 | - | - | - | - | - | 1,0 | 4,0 |
| 332 | 3 | 6 | 2 | 6 | 5 | 0 | 1 | 2 | 2 | 3(10) | - | 5,0 | 19,0 |
| Quickstep | |||||||||||||
| 325 | 4 | 6 | 6 | 3 | 6 | 0 | 0 | 1 | 2 | 2 | 5 | 6,0 | 30,0 |
| 326 | 6 | 2 | 5 | 5 | 4 | 0 | 1 | 1 | 2 | 4(16) | - | 5,0 | 21,0 |
| 328 | 1 | 3 | 4 | 2 | 3 | 1 | 2 | 4 | - | - | - | 2,0 | 10,0 |
| 329 | 5 | 4 | 3 | 4 | 2 | 0 | 1 | 2 | 4 | - | - | 3,0 | 16,0 |
| 331 | 2 | 1 | 1 | 1 | 1 | 4 | - | - | - | - | - | 1,0 | 5,0 |
| 332 | 3 | 5 | 2 | 6 | 5 | 0 | 1 | 2 | 2 | 4(15) | - | 4,0 | 23,0 |
| Adjudicators | |||||||||||||
| E: Edwards,Gary (U.S.A.), J: Cacciari,Olga (Italy), M: Jagersky,Igor (Slovakia), O: Götz,Hermann (Austria), R: Odegaard,Lasse (Norway) | |||||||||||||
| Organization | |||||||||||||
| Cmp: De Maesschalck, Hubert (Belgium), Chm: Spaeker, Heinz (Germany) | |||||||||||||
This list was generated by TopTurnier for Windows V5.9a.