Budapest Open 2006
On 11.11.2006 in Budapest.Youth Standard
| Skating report | |||||||
| Couple No. |
Place in Dance | Sum | Place | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 1 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | 3 |
| 2 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 8.0 | 2 |
| 3 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 7.0 | 1 |
| 5 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 20.0 | 4 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||
| 1. | 1.-2. | 1.-3. | 1.-4. | ||
| 1 | 3 | ||||
| 2 | 2 | ||||
| 3 | 1 | ||||
| 5 | 4 | ||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||
| 1. | 1.-2. | 1.-3. | 1.-4. | ||
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 5 | |||||
| Adjudicators |
| Alberto Pregnolato (Italy), Asis Khadjeh-Nouri (Germany), Igor Gutowski (Ukraine), Sergejs Sinkins (Latvia), Jaroslav Kucera (Czech Republic), Peter Ivanic (Slovakia), Petr Horácek (Slovakia), Závodszky Péterné (Hungary), László Öze (Hungary) |
| Organization |
| Cmp: Anita Rozgonyi (Hungary), Chm: Carlos Freitag (Spain) |
This list was generated by TopTurnier for Windows V6.3a.