IDSF International - Solodance / Standard / Allg. Klasse / offen / 1. Round
Malta / 8.10.2006 / M.D.A.
Viennese Waltz
| A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | ||
| 1 | 2 | 2 | 4 | 2 | 2 | 1 | 2 | 6 | 2 | ||||||
| 2 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | ||||||
| 3 | 6 | 5 | 6 | 5 | 5 | 6 | 5 | 4 | 5 | ||||||
| 5 | 3 | 3 | 2 | 4 | 4 | 2 | 4 | 4(10) | 4 | ||||||
| 6 | 5 | 6 | 5 | 6 | 7 | 5 | 6 | 6 | 6 | ||||||
| 7 | 1 | 1 | 3 | 1 | 1 | 3 | 3 | 4 | 1 | ||||||
| 8 | 4 | 4 | 1 | 3 | 3 | 4 | 1 | 4(8) | 3 |
Waltz
| A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | ||
| 1 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 5 | 1 | ||||||
| 2 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | ||||||
| 3 | 6 | 5 | 7 | 6 | 5 | 6 | 5 | 6 | 6 | ||||||
| 5 | 1 | 3 | 2 | 4 | 4 | 1 | 4 | 4(7) | 3 | ||||||
| 6 | 5 | 6 | 5 | 5 | 6 | 5 | 6 | 4 | 5 | ||||||
| 7 | 3 | 1 | 4 | 1 | 1 | 3 | 2 | 4 | 2 | ||||||
| 8 | 4 | 4 | 1 | 3 | 3 | 4 | 1 | 4(8) | 4 |
Tango
| A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | ||
| 1 | 2 | 3 | 3 | 2 | 2 | 2 | 4 | 4 | 2 | ||||||
| 2 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | ||||||
| 3 | 6 | 5 | 6 | 6 | 5 | 6 | 5 | 7 | 6 | ||||||
| 5 | 3 | 2 | 2 | 4 | 4 | 1 | 3 | 5 | 3 | ||||||
| 6 | 5 | 6 | 5 | 5 | 7 | 5 | 6 | 4 | 5 | ||||||
| 7 | 1 | 1 | 4 | 1 | 1 | 3 | 2 | 4 | 1 | ||||||
| 8 | 4 | 4 | 1 | 3 | 3 | 4 | 1 | 4 | 4 |
Foxtrot
| A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | ||
| 1 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 2 | ||||||
| 2 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | ||||||
| 3 | 6 | 5 | 6 | 6 | 5 | 6 | 5 | 7 | 6 | ||||||
| 5 | 1 | 2 | 4 | 4 | 4 | 1 | 4 | 7 | 4 | ||||||
| 6 | 5 | 6 | 5 | 5 | 7 | 5 | 6 | 4 | 5 | ||||||
| 7 | 3 | 1 | 3 | 1 | 1 | 2 | 2 | 5 | 1 | ||||||
| 8 | 4 | 4 | 1 | 3 | 3 | 4 | 1 | 4 | 3 |
Quickstep
| A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | ||
| 1 | 1 | 3 | 1 | 2 | 3 | 1 | 3 | 4 | 2 | ||||||
| 2 | 6 | 7 | 7 | 7 | 5 | 7 | 7 | 7 | 7 | ||||||
| 3 | 7 | 5 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | ||||||
| 5 | 3 | 2 | 4 | 3 | 4 | 2 | 4 | 4 | 3 | ||||||
| 6 | 5 | 6 | 5 | 5 | 7 | 5 | 6 | 4 | 5 | ||||||
| 7 | 2 | 1 | 3 | 1 | 1 | 3 | 1 | 4 | 1 | ||||||
| 8 | 4 | 4 | 2 | 4 | 2 | 4 | 2 | 7 | 4 |
Totals and places
| WW | LW | T | SF | QU | ||||||
| 1 | 2 | 1 | 2 | 2 | 2 | 9 | 2. place | Inaki Albiol / Maria Carbonell | ||
| 2 | 7 | 7 | 7 | 7 | 7 | 35 | 7. place | Jonathan Borg / Roxanne Buttigieg | ||
| 3 | 5 | 6 | 6 | 6 | 6 | 29 | 6. place | Sean Chetcuti / Daphne Coleiro | ||
| 5 | 4 | 3 | 3 | 4 | 3 | 17 | 3. place | Christian Giustri / Roberta Giacomi | ||
| 6 | 6 | 5 | 5 | 5 | 5 | 26 | 5. place | Andrea Guerrazzi / Marilena Ghezzi | ||
| 7 | 1 | 2 | 1 | 1 | 1 | 6 | 1. place | Konstantin Kasper / Elena Shabanova | ||
| 8 | 3 | 4 | 4 | 3 | 4 | 18 | 4. place | Bernhard Maier / Katharina Kurzthaler |
| Adjudicators |
| A Pietro Braga, Italy |
| B Ilya Danilov, Russia |
| C Wolfgang Eliasch, Austria |
| D Jürgen Funda, Germany |
| E Annamaria Somkuti, Hungary |
| F Robert Wota, Polan |
| G Chris Zammit, Malta |
| |