CZECH DANCE OPEN 2006
On 07.10.2006 in Ostrava, Czech republic.Youth Standard
| Marks of final round | |||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||
| A | B | D | F | H | J | M | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Waltz | |||||||||||||||
| 1 | 6 | 2 | 3 | 6 | 4 | 2 | 3 | 0 | 2 | 4 | - | - | - | 3,0 | 3,0 |
| 4 | 5 | 3 | 4 | 3 | 3 | 4 | 4 | 0 | 0 | 3 | 6 | - | - | 4,0 | 4,0 |
| 7 | 3 | 4 | 6 | 4 | 5 | 6 | 6 | 0 | 0 | 1 | 3 | 4 | - | 6,0 | 6,0 |
| 11 | 2 | 5 | 2 | 2 | 2 | 3 | 2 | 0 | 5 | - | - | - | - | 2,0 | 2,0 |
| 15 | 4 | 6 | 5 | 5 | 6 | 5 | 5 | 0 | 0 | 0 | 1 | 5 | - | 5,0 | 5,0 |
| 23 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 1,0 |
| Tango | |||||||||||||||
| 1 | 6 | 3 | 3 | 6 | 6 | 4 | 4 | 0 | 0 | 2 | 4 | - | - | 4,0 | 7,0 |
| 4 | 5 | 2 | 5 | 3 | 2 | 3 | 3 | 0 | 2 | 5 | - | - | - | 3,0 | 7,0 |
| 7 | 4 | 4 | 6 | 4 | 5 | 6 | 6 | 0 | 0 | 0 | 3 | 4 | - | 6,0 | 12,0 |
| 11 | 2 | 6 | 2 | 2 | 3 | 2 | 2 | 0 | 5 | - | - | - | - | 2,0 | 4,0 |
| 15 | 3 | 5 | 4 | 5 | 4 | 5 | 5 | 0 | 0 | 1 | 3 | 7 | - | 5,0 | 10,0 |
| 23 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 2,0 |
| Viennese Waltz | |||||||||||||||
| 1 | 6 | 3 | 3 | 5 | 4 | 2 | 3 | 0 | 1 | 4 | - | - | - | 3,0 | 10,0 |
| 4 | 5 | 2 | 4 | 3 | 3 | 4 | 6 | 0 | 1 | 3 | 5 | - | - | 4,0 | 11,0 |
| 7 | 3 | 5 | 5 | 4 | 5 | 6 | 4 | 0 | 0 | 1 | 3 | 6 | - | 5,0 | 17,0 |
| 11 | 2 | 4 | 2 | 2 | 2 | 3 | 2 | 0 | 5 | - | - | - | - | 2,0 | 6,0 |
| 15 | 4 | 6 | 6 | 6 | 6 | 5 | 5 | 0 | 0 | 0 | 1 | 3 | 7 | 6,0 | 16,0 |
| 23 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 3,0 |
| Slowfox | |||||||||||||||
| 1 | 5 | 2 | 3 | 6 | 4 | 4 | 5 | 0 | 1 | 2 | 4 | - | - | 4,0 | 14,0 |
| 4 | 6 | 4 | 4 | 3 | 3 | 3 | 3 | 0 | 0 | 4 | - | - | - | 3,0 | 14,0 |
| 7 | 3 | 3 | 6 | 4 | 5 | 6 | 6 | 0 | 0 | 2 | 3 | 4 | - | 6,0 | 23,0 |
| 11 | 2 | 6 | 2 | 2 | 2 | 2 | 2 | 0 | 6 | - | - | - | - | 2,0 | 8,0 |
| 15 | 4 | 5 | 5 | 5 | 6 | 5 | 4 | 0 | 0 | 0 | 2 | 6 | - | 5,0 | 21,0 |
| 23 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 4,0 |
| Quickstep | |||||||||||||||
| 1 | 6 | 4 | 3 | 6 | 5 | 3 | 6 | 0 | 0 | 2 | 3 | 4(15) | 7(33) | 5,5 | 19,5 |
| 4 | 5 | 5 | 5 | 3 | 3 | 4 | 4 | 0 | 0 | 2 | 4(14) | - | - | 3,0 | 17,0 |
| 7 | 4 | 3 | 6 | 4 | 4 | 5 | 5 | 0 | 0 | 1 | 4(15) | - | - | 4,0 | 27,0 |
| 11 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 7 | - | - | - | - | 2,0 | 10,0 |
| 15 | 3 | 6 | 4 | 5 | 6 | 6 | 3 | 0 | 0 | 2 | 3 | 4(15) | 7(33) | 5,5 | 26,5 |
| 23 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 5,0 |
| Adjudicators | |||||||||||||||
| A: Alois Dvorak (Czech), B: Antonio Gioncada (Italy), D: Harry Koerner (Germany), F: Zdenek Landsfeld (Czech), H: Andrej Micunek (Slovakia), J: Johann Pauritsch (Austria), M: Petra Tomasovicova (Slovakia) | |||||||||||||||
| Organization | |||||||||||||||
| Cmp: Milan Satan (Czech), Chm: Heinz Spaeker (Germany) | |||||||||||||||
This list was generated by TopTurnier for Windows V6.1.