| Ranking Report |
| Date & Location: | 23.06.07 - Albena |
| Competition: | Adult Latin |
| Adjudicators: | A - Monique De Maesschalck - Belgium |
| B - Svetlana Gozun - Moldova | |
| C - Virgil Grigore - Romania | |
| D - Joerg Henner-Thurau - Germany | |
| E - Goran Knezevich - Serbia | |
| F - Mario Končevskis - Latvia | |
| G - Václav Kosmák - Czech Republic | |
| H - Petar Milchev - Bulgaria | |
| I - Oleg Petrovskiy - Ukraine | |
| J - Elena Savatina - Russia | |
| K - Fabio Selmi - Italy | |
| L - Drago Sulek - Slovenia | |
| M - Ludvig Wieshofer - Austria |
| Table of Marks | ||||||||||||||||||
| Rank | Couple Country / Club | No. | Rnd. | Adult Lat | Rank | |||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | Su | |||||
| 1 |
Zufar Zaripov & Anna Ludwig - Tchemodourova Austria | 16 | 1 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 1 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 65 | ||||
| 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 64 | ||||
| 4 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 62 | ||||
| F | * | * | * | * | * | * | * | * | * | * | * | * | * | 5 | ||||
| 2 |
Marek Dedik & Kristina Horvatova Slovakia | 25 | 1 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 2 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 65 | ||||
| 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 65 | ||||
| 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 65 | ||||
| F | * | * | * | * | * | * | * | * | * | * | * | * | * | 10 | ||||
| 3 |
Valentin Voronov & Alina Imrekova Russia | 26 | 1 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 3 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 65 | ||||
| 3 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 64 | ||||
| 4 | 5 | 5 | 4 | 5 | 2 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 57 | ||||
| F | * | * | * | * | * | * | * | * | * | * | * | * | * | 17 | ||||
| 4 |
Cristoph Kies & Blanca Ribas-Turon Germany | 18 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 65 | 4 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 65 | ||||
| 3 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 62 | ||||
| 4 | 5 | 3 | 5 | 5 | 0 | 5 | 5 | 5 | 1 | 3 | 3 | 5 | 5 | 50 | ||||
| F | * | * | * | * | * | * | * | * | * | * | * | * | * | 20 | ||||
| 5 |
Atanas Gendov & Yana Akimova Bulgaria | 31 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 63 | 5 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 65 | ||||
| 3 | 5 | 3 | 5 | 0 | 5 | 4 | 5 | 5 | 3 | 5 | 4 | 5 | 5 | 54 | ||||
| 4 | 5 | 0 | 5 | 0 | 4 | 2 | 5 | 4 | 3 | 2 | 1 | 4 | 3 | 38 | ||||
| F | * | * | * | * | * | * | * | * | * | * | * | * | * | 26 | ||||
| 6 |
Rangel Spirov & Antoaneta Popova Bulgaria | 10 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 65 | 6 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 65 | ||||
| 3 | 1 | 4 | 4 | 3 | 5 | 5 | 0 | 5 | 5 | 4 | 5 | 2 | 3 | 46 | ||||
| 4 | 0 | 4 | 0 | 5 | 4 | 5 | 0 | 3 | 2 | 5 | 5 | 3 | 4 | 40 | ||||
| F | * | * | * | * | * | * | * | * | * | * | * | * | * | 27 | ||||
| Rank | Couple Country / Club | No. | Rnd. | Adult Lat | Rank | |||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | Su | |||||
| 7 |
Alexey Zakharin & Viktoria Serdiuk Russia | 17 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 65 | 7 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 64 | ||||
| 3 | 5 | 4 | 5 | 5 | 5 | 3 | 4 | 3 | 5 | 5 | 4 | 5 | 5 | 58 | ||||
| 4 | 4 | 1 | 3 | 3 | 5 | 0 | 5 | 1 | 3 | 4 | 0 | 3 | 0 | 32 | ||||
| 8 |
Oleksandr Skarlato & Yulia Lesokhina Ukraine | 5 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 64 | 8 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 65 | ||||
| 3 | 5 | 4 | 5 | 0 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 4 | 5 | 56 | ||||
| 4 | 1 | 2 | 3 | 0 | 2 | 4 | 0 | 3 | 5 | 0 | 5 | 0 | 2 | 27 | ||||
| 9 |
Alexey Sokolkov & Natalia Ivanova Russia | 7 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 63 | 9 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 0 | 5 | 5 | 5 | 55 | ||||
| 3 | 4 | 4 | 4 | 5 | 5 | 4 | 0 | 3 | 3 | 0 | 3 | 5 | 5 | 45 | ||||
| 4 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 11 | ||||
| 10 |
Pavel Bartosevich & Marina Karpunina Russia | 20 | 1 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 63 | 10 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 63 | ||||
| 3 | 0 | 3 | 2 | 5 | 3 | 1 | 0 | 2 | 4 | 5 | 3 | 0 | 3 | 31 | ||||
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | ||||
| 11 |
Jivko Ivanov & Dorina Mitkova Bulgaria | 11 | 1 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 63 | 11 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 64 | ||||
| 3 | 5 | 2 | 4 | 0 | 5 | 4 | 5 | 3 | 0 | 2 | 1 | 2 | 2 | 35 | ||||
| 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||
| 12 |
Pascu Dmitru & Jelezii Ecaterina Romania | 59 | 1 | 4 | 3 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 59 | 12 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 5 | 5 | 5 | 59 | ||||
| 3 | 4 | 1 | 4 | 5 | 4 | 2 | 5 | 0 | 0 | 1 | 0 | 3 | 5 | 34 | ||||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
| Rank | Couple Country / Club | No. | Rnd. | Adult Lat | Rank | |||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | Su | |||||
| 13 |
Andrey Sergunin & Evgeniya Kuligina Russia | 6 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 64 | 13 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 63 | ||||
| 3 | 2 | 3 | 2 | 5 | 0 | 3 | 2 | 4 | 0 | 5 | 1 | 0 | 3 | 30 | ||||
| 14 |
Paunoiivic Marco & Mihayhovic Ana Serbia | 69 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 5 | 4 | 5 | 5 | 60 | 14 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | 1 | 5 | 5 | 5 | 5 | 4 | 4 | 2 | 5 | 5 | 5 | 4 | 5 | 55 | ||||
| 3 | 1 | 4 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 5 | 2 | 0 | 25 | ||||
|
15- 16 |
Maxym Litiyushkin & Kateryna Yovyk Ukraine | 29 | 1 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 64 |
15- 16 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | 4 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 62 | ||||
| 3 | 0 | 0 | 1 | 4 | 2 | 3 | 0 | 0 | 5 | 3 | 2 | 1 | 2 | 23 | ||||
|
15- 16 |
Giacomo Lucchese & Elena Mantaluta Moldova | 41 | 1 | 2 | 5 | 4 | 4 | 4 | 4 | 0 | 4 | 4 | 5 | 3 | 5 | 3 | 47 |
15- 16 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | 4 | 5 | 4 | 1 | 5 | 5 | 5 | 0 | 5 | 4 | 5 | 5 | 1 | 49 | ||||
| 3 | 0 | 5 | 0 | 2 | 0 | 2 | 4 | 0 | 3 | 1 | 2 | 4 | 0 | 23 | ||||
| 17 |
Korovkin Dmytro & Karapetyan Karine Ukraine | 57 | 1 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 5 | 61 | 17 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | 5 | 4 | 5 | 2 | 0 | 5 | 2 | 5 | 5 | 4 | 4 | 1 | 3 | 45 | ||||
| 3 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 19 | ||||
| 18 |
Jozef Herak & Sandra Agalareva Slovakia | 4 | 1 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 64 | 18 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | 5 | 2 | 5 | 5 | 4 | 5 | 5 | 1 | 4 | 5 | 4 | 5 | 5 | 55 | ||||
| 3 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 3 | 0 | 15 | ||||
| 19 |
Alexey Fateev & Anna Krymskaya Russia | 19 | 1 | 5 | 5 | 4 | 3 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 60 | 19 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 2 | 4 | 3 | 54 | ||||
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 11 | ||||
| 20 |
Bogdan Tyaglyy & Valeria Semochkina Azerbaijan | 54 | 1 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 3 | 5 | 5 | 5 | 60 | 20 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | 5 | 4 | 5 | 4 | 5 | 5 | 3 | 5 | 5 | 4 | 5 | 5 | 4 | 59 | ||||
| 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 10 | ||||
| 21 |
Palles Victor & Turinicova Kristina Slovakia | 67 | 1 | 5 | 1 | 5 | 5 | 5 | 0 | 5 | 5 | 4 | 5 | 4 | 2 | 5 | 51 | 21 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | 2 | 0 | 3 | 3 | 4 | 0 | 4 | 5 | 0 | 4 | 3 | 2 | 4 | 34 | ||||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | ||||
| 22 |
Genadi Petkov & Denica Kuzlova Bulgaria | 12 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | 1 | 5 | 4 | 4 | 5 | 4 | 5 | 58 | 22 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | 5 | 4 | 2 | 4 | 5 | 5 | 0 | 2 | 5 | 5 | 5 | 4 | 5 | 51 | ||||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | ||||
| 23 |
Dean Stefanov & Nina Tanakova Bulgaria | 50 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 64 | 23 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 1 | 2 | 2 | 4 | 5 | 53 | ||||
| 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
| 24 |
Dimitar Dimitrov & Iskra Andreeva Bulgaria | 51 | 1 | 3 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 2 | 3 | 4 | 5 | 5 | 53 | 24 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | 4 | 5 | 5 | 5 | 5 | 1 | 5 | 4 | 0 | 5 | 5 | 5 | 5 | 54 | ||||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||
| Rank | Couple Country / Club | No. | Rnd. | Adult Lat | Rank | |||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | Su | |||||
| 25 |
Georgiev Svetoslav & Ilieva Vanina Bulgaria | 63 | 1 | 5 | 5 | 3 | 4 | 4 | 3 | 0 | 5 | 5 | 5 | 0 | 0 | 5 | 44 | 25 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | 5 | 3 | 0 | 4 | 0 | 0 | 1 | 3 | 5 | 4 | 0 | 0 | 5 | 30 | ||||
| 26 |
Georgi Naidenov & Julia Prokopenko Bulgaria | 55 | 1 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 61 | 26 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | 2 | 1 | 1 | 0 | 1 | 3 | 5 | 5 | 2 | 3 | 0 | 2 | 1 | 26 | ||||
| 27 |
Huben Hubenov & Vesela Nedialkova Bulgaria | 42 | 1 | 5 | 5 | 2 | 5 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 54 | 27 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | 1 | 1 | 3 | 4 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 3 | 3 | 24 | ||||
|
28- 29 |
Roman Ciflicli & Ipek Yavuzer Turkey | 35 | 1 | 3 | 0 | 5 | 1 | 5 | 3 | 4 | 5 | 1 | 5 | 4 | 1 | 5 | 42 |
28- 29 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | 0 | 1 | 2 | 0 | 2 | 0 | 4 | 2 | 0 | 3 | 4 | 0 | 0 | 18 | ||||
|
28- 29 |
Chebotap Georgiy & Shvedova Darya Ukraine | 58 | 1 | 0 | 4 | 1 | 0 | 4 | 0 | 4 | 0 | 5 | 5 | 2 | 1 | 4 | 30 |
28- 29 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 2 | 2 | 1 | 1 | 18 | ||||
| 30 |
Mihail Todiev & Irina Puica Moldova | 40 | 1 | 4 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 1 | 4 | 1 | 0 | 22 | 30 |
| R | 5 | 5 | 3 | 4 | 4 | 3 | 0 | 4 | 5 | 3 | 5 | 0 | 0 | 41 | ||||
| 2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 16 | ||||
| 31 |
Aliev Rouslan & Anastasia Kouzmina Greece | 71 | 1 | 0 | 0 | 4 | 2 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 19 | 31 |
| R | 0 | 2 | 5 | 5 | 4 | 5 | 0 | 3 | 0 | 4 | 1 | 5 | 0 | 34 | ||||
| 2 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | ||||
|
32- 34 |
Alexander Dokyleski & Elena Dobrikova Bulgaria | 24 | 1 | 1 | 3 | 2 | 0 | 1 | 3 | 4 | 5 | 4 | 4 | 5 | 2 | 0 | 34 |
32- 34 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 6 | ||||
|
32- 34 |
Stefan Ilies & Stefania Jolobceastai Romania | 44 | 1 | 2 | 3 | 4 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 20 |
32- 34 |
| R | 5 | 2 | 4 | 4 | 2 | 3 | 5 | 3 | 0 | 2 | 0 | 3 | 2 | 35 | ||||
| 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | ||||
|
32- 34 |
Ali Mehmedov & Yana Staleva Bulgaria | 46 | 1 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 4 | 2 | 17 |
32- 34 |
| R | 0 | 3 | 0 | 4 | 5 | 5 | 0 | 3 | 0 | 2 | 4 | 4 | 5 | 35 | ||||
| 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | ||||
| 35 |
Daniel Nechita & Julia Dobrila Romania | 70 | 1 | 3 | 0 | 4 | 5 | 0 | 2 | 5 | 0 | 3 | 0 | 2 | 1 | 0 | 25 | 35 |
| R | 2 | 0 | 5 | 5 | 0 | 3 | 5 | 0 | 5 | 0 | 4 | 3 | 3 | 35 | ||||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||
| 36 |
Kaloian Petkov & Sonia Shushulova Bulgaria | 33 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 1 | 4 | 3 | 3 | 0 | 2 | 2 | 26 | 36 |
| R | 2 | 4 | 5 | 0 | 3 | 5 | 0 | 5 | 5 | 4 | 5 | 1 | 5 | 44 | ||||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Rank | Couple Country / Club | No. | Rnd. | Adult Lat | Rank | |||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | Su | |||||
| 37 |
Nikolay Stoinov & Ajda Yamuk Bulgaria | 53 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 37 |
| R | 3 | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 3 | 2 | 2 | 4 | 4 | 27 | ||||
| 38 |
Plamen Penchev & Galina Veleva Bulgaria | 45 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 38 |
| R | 0 | 0 | 0 | 5 | 3 | 0 | 5 | 3 | 5 | 0 | 0 | 1 | 0 | 22 | ||||
| 39 |
Bozov Nikolay & Boyanova Yanitsa Bulgaria | 64 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 11 | 39 |
| R | 5 | 2 | 0 | 0 | 2 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 19 | ||||
|
40- 41 |
Dimitris Sotirianos & Anna Polizou Greece | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 6 |
40- 41 |
| R | 3 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 17 | ||||
|
40- 41 |
Vadym Terentyev & Nataliya Rusachenko Ukraine | 30 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 11 |
40- 41 |
| R | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 2 | 1 | 3 | 0 | 1 | 17 | ||||
| 42 |
Stoyanov Stanimir & Kimova Polina Bulgaria | 65 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 4 | 12 | 42 |
| R | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 4 | 1 | 0 | 5 | 16 | ||||
|
43- 44 |
Nikolai Konstantinov & Cvetelina Dincheva Bulgaria | 49 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
43- 44 |
| R | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 14 | ||||
|
43- 44 |
Necula Alexandru & Andreea Dragulin Romania | 66 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
43- 44 |
| R | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 14 | ||||
| 45 |
Bogdan Chirodea & Patricia Ene Romania | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
| R | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||||
| 46 |
Onur Mergen & Suzan Erdim Turkey | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 46 |
| R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | ||||
|
47- 48 |
Lamanov Konstantin & Pervukhina Alina Russia | 62 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
47- 48 |
| R | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | ||||
|
47- 48 |
Dan Mihail Luca & Laura Bianca Popa Romania | 68 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
47- 48 |
| R | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | ||||
| 49 |
Kvartskhaev Nugzari & Kiryukhinna Anastasia Russia | 61 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 49 |
| R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||||
|
50- 51 |
Baris Ata Borsa & Merve Ozkan Turkey | 15 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
50- 51 |
| R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||||
|
50- 51 |
Stoycho Cikalov & Silvia Nikolova Bulgaria | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
50- 51 |
| R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||
|
52- 55 |
Georgi Tsanev & Valeriq Nikolova Bulgaria | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52- 55 |
| R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
|
52- 55 |
Cem Kocyildirim & Ezgi Kis Turkey | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 |
52- 55 |
| R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
|
52- 55 |
Mihail Vladimirov & Anna Gigova Bulgaria | 52 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
52- 55 |
| R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
|
52- 55 |
Danilov Alexander & Zaletova Ekaterina Russia | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52- 55 |
| R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||