International DanceSport Federation
Report of Final Round
 
Date & Location: 17.02.07  -  Copenhagen 
Competition: Adult  Latin
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
A B C D E F G H I J K    1     1-2   1-3   1-4   1-5   1-6   1-7 
Samba 1.1.
475 7 4 2 3 2 3 6 6 7 3 4       7       4 4 / 4.
480 1 2 3 1 1 4 2 4 3 1 1   7           2 2 / 2.
481 3 3 4 4 6 2 3 7 2 5 2     6         3 3 / 3.
482 2 1 1 2 7 1 1 1 1 2 3 6             1 1 / 1.
495 4 6 7 5 3 5 4 3 4 4 7       6       5 5 / 5.
500 5 5 5 7 5 7 5 5 5 7 6         7     6 6 / 6.
511 6 7 6 6 4 6 7 2 6 6 5           9   7 7 / 7.
Cha Cha Cha 2.1.-2.
475 7 4 2 3 3 4 7 6 5 3 3       7       4 8 / 4.
480 1 1 3 1 1 3 1 5 3 2 1 6             1 3 / 1.
481 3 3 4 4 4 2 5 7 1 4 4       9       3 6 / 3.
482 2 2 1 2 2 1 2 3 2 1 2   10           2 3 / 1.
495 4 5 5 5 7 5 3 4 4 5 7         9     5 10 / 5.
500 5 6 7 6 5 7 6 1 6 7 6           8 (41) 11 (62) 6.5 12.5 / 6.
511 6 7 6 7 6 6 4 2 7 6 5           8 (41) 11 (62) 6.5 13.5 / 7.
Rumba 3.1.-3.
475 7 4 4 3 4 3 6 4 6 3 2       8       4 12 / 4.
480 1 2 2 1 1 4 1 3 3 2 1   8           2 5 / 2.
481 3 3 3 4 3 2 5 7 2 4 4     6         3 9 / 3.
482 2 1 1 2 6 1 2 1 1 1 3 6             1 4 / 1.
495 4 5 5 5 5 5 3 6 5 5 6         9     5 15 / 5.
500 5 6 7 6 7 7 4 2 4 7 7           6   7 19.5 / 6.
511 6 7 6 7 2 6 7 5 7 6 5           7   6 19.5 / 6.
Paso Doble 4.1.-4.
475 7 4 2 4 3 2 7 3 6 4 4       8       4 16 / 4.
480 1 1 3 2 1 5 1 5 3 1 1 6             1 6 / 1.
481 3 3 4 3 5 3 3 7 2 5 2     7         3 12 / 3.
482 2 2 1 1 7 1 2 1 1 2 3   9           2 6 / 1.
495 4 5 5 5 2 4 4 6 4 3 7       6       5 20 / 5.
500 5 6 6 7 6 7 6 2 5 7 6           8 (42) 11 (63) 6.5 26 / 6.
511 6 7 7 6 4 6 5 4 7 6 5           8 (42) 11 (63) 6.5 26 / 6.
Jive 5.1.-5.
475 7 4 3 2 3 3 6 4 6 3 4       8       4 20 / 4.
480 1 1 2 1 1 4 1 5 3 1 1 7             1 7 / 1.
481 3 3 4 4 2 2 3 6 1 4 3     7         3 15 / 3.
482 2 2 1 3 7 1 2 3 2 2 2   8           2 8 / 2.
495 4 5 5 5 4 5 5 7 4 5 7         9     5 25 / 5.
500 5 6 7 7 5 6 7 1 5 7 6           7   7 33 / 7.
511 6 7 6 6 6 7 4 2 7 6 5           8   6 32 / 6.
Compiled by ProDance V3.0 licenced for Denmark (Dansk Sportdanserforbund)