Report of Final Round
 
Date & Location: 10.11.07  -  Granollers, Spain 
Competition: Adult  Standard
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
A B C D E F G H I J K    1     1-2   1-3   1-4   1-5   1-6 
Waltz 1.1.
11 6 6 3 5 4 4 6 6 4 5 6         6   6 6 / 6.
12 1 1 1 1 1 1 1 2 1 1 1 10           1 1 / 1.
13 3 3 2 3 5 3 2 1 5 2 3     9       2 2 / 2.
14 4 5 6 6 3 5 5 4 3 4 4       6 (22)     5 5 / 5.
19 5 2 4 2 2 6 4 5 2 6 5       6 (16)     4 4 / 4.
42 2 4 5 4 6 2 3 3 6 3 2     6       3 3 / 3.
Tango 2.1.-2.
11 6 5 4 3 3 4 6 6 5 4 6         7   6 12 / 6.
12 1 1 1 1 1 1 1 1 1 1 1 11           1 2 / 1.
13 2 3 2 5 6 2 2 2 2 2 2   8         2 4 / 2.
14 4 4 5 4 5 6 5 4 4 5 4       6 (24)     5 10 / 5.
19 5 2 3 2 2 5 4 5 3 6 5       6 (16)     4 8 / 4.
42 3 6 6 6 4 3 3 3 6 3 3     6       3 6 / 3.
Viennese Waltz 3.1.-3.
11 6 6 4 6 3 4 6 6 4 6 6           11 6 18 / 6.
12 1 1 1 1 1 1 1 1 1 1 1 11           1 3 / 1.
13 3 4 2 3 6 2 2 2 5 3 4     7       2 6 / 2.
14 5 5 6 5 4 6 3 4 3 5 3         9   5 15 / 5.
19 4 2 3 2 2 5 4 5 2 4 5       8     4 12 / 4.
42 2 3 5 4 5 3 5 3 6 2 2     6       3 9 / 3.
Slow Foxtrot 4.1.-4.
11 6 6 4 4 4 4 6 5 5 6 6         6   6 24 / 6.
12 1 1 1 1 1 1 1 2 1 1 1 10           1 4 / 1.
13 2 2 2 2 3 2 2 1 3 3 4   7         2 8 / 2.
14 4 4 6 6 5 5 5 3 4 4 3       6 (22)     5 20 / 5.
19 5 3 3 3 2 6 4 6 2 5 5       6 (17) 9 (32) 11 (44) 3.5 15.5 / 4.
42 3 5 5 5 6 3 3 4 6 2 2       6 (17) 9 (32) 11 (44) 3.5 12.5 / 3.
Quickstep 5.1.-5.
11 6 6 5 4 4 4 6 6 5 6 5         6   6 30 / 6.
12 1 1 1 1 1 1 1 2 1 1 1 10           1 5 / 1.
13 2 2 2 2 5 2 2 1 3 3 4   7         2 10 / 2.
14 5 4 6 6 3 5 5 4 4 5 3         9   5 25 / 5.
19 4 3 3 3 2 6 4 5 2 4 6       8     4 19.5 / 4.
42 3 5 4 5 6 3 3 3 6 2 2     6       3 15.5 / 3.
Compiled by ProDance V3.0 licenced for Spain (AEBDC)