International Professional DanceSport Council
Report of Final Round
 
Date & Location: 09.12.07  -  Melbourne 
Competition: NO-GROUP  Standard
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
 A   B   C   D   E   F   G   H   I     1     1-2   1-3   1-4   1-5   1-6 
Waltz 1.1.
166 4 6 4 5 4 4 4 5 5       5     4 4 / 4.
181 2 2 1 2 2 3 2 2 2   8         2 2 / 2.
185 1 1 2 1 1 1 1 1 1 8           1 1 / 1.
209 3 3 3 3 3 2 3 3 3     9       3 3 / 3.
225 5 5 5 4 5 6 6 4 6         6   5 5 / 5.
250 6 4 6 6 6 5 5 6 4           9 6 6 / 6.
Tango 2.1.-2.
166 4 5 5 4 6 4 4 4 4       6     4 8 / 4.
181 2 2 2 2 3 3 2 3 2   6         2 4 / 2.
185 1 1 1 1 1 1 1 1 1 9           1 2 / 1.
209 3 3 3 3 2 2 3 2 3     9       3 6 / 3.
225 5 4 4 5 5 6 5 5 6         7   5 10 / 5.
250 6 6 6 6 4 5 6 6 5           9 6 12 / 6.
Viennese Waltz 3.1.-3.
166 5 6 3 5 6 5 4 5 5         7   5 13 / 4.
181 2 3 2 2 3 3 3 1 3     9       3 7 / 2.
185 1 1 1 1 1 1 1 2 1 8           1 3 / 1.
209 3 2 4 3 2 2 2 3 2   5         2 8 / 3.
225 4 4 5 4 4 6 6 4 6       5     4 14 / 5.
250 6 5 6 6 5 4 5 6 4         5   6 18 / 6.
Slow Foxtrot 4.1.-4.
166 6 6 4 5 6 4 5 4 5         6 (27)   5 18 / 4.
181 2 2 2 2 3 3 3 3 2   5         2 9 / 2.
185 1 1 1 1 1 1 1 1 1 9           1 4 / 1.
209 3 3 3 3 2 2 2 2 3     9       3 11 / 3.
225 5 4 5 4 5 6 6 5 6         6 (28)   6 20 / 5.
250 4 5 6 6 4 5 4 6 4         6 (26)   4 22 / 6.
Quickstep 5.1.-5.
166 5 6 3 4 6 4 5 4 5         7 (30)   4 22 / 4.
181 2 2 2 2 2 3 2 3 2   7         2 11 / 2.
185 1 1 1 1 1 1 1 1 1 9           1 5 / 1.
209 3 3 4 3 3 2 3 2 3     8       3 14 / 3.
225 4 4 5 5 5 6 4 5 6         7 (32)   5 25 / 5.
250 6 5 6 6 4 5 6 6 4           9 6 28 / 6.
Compiled by ProDance V3.1 licenced for IDSF (Heinz Spaeker)