| Ranking Report |
| Date & Location: | 20.01.07 - Minsk |
| Competition: | Adult Standard |
| Adjudicators: | A - Imants Brikmanis - Lithuania |
| B - Svetlana Gozun - Moldavia | |
| C - Lidija Kats-Lazareva - Byelorussia | |
| D - Kazimierz Kurzak - Poland | |
| E - Jaroslaw Krticka - Czech | |
| F - Galyna Lidovska - Ukraine | |
| G - Vladimir Parakhnevich - Byelorussia | |
| H - Natalia Tchemodourova-Ludwig - Bulgaria | |
| I - Juta Vanaga - Latvia | |
| J - Peep Vardja - Estonia | |
| K - Virginijus Visockas - Lithuania |
| Table of Marks | ||||||||||||||||
| Rank | Couple Country / Club | No. | Rnd. | Adult St | Rank | |||||||||||
| A | B | C | D | E | F | G | H | I | J | K | Su | |||||
| 1 |
Anton Trubin & Maria Shkrebtienko Russia | 92 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 55 | 1 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 54 | ||||
| 3 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 53 | ||||
| F | * | * | * | * | * | * | * | * | * | * | * | 7 | ||||
| 2 |
Roman Goncharov & Maria Sekistova Russia | 83 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 55 | 2 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 54 | ||||
| 3 | 5 | 5 | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 52 | ||||
| F | * | * | * | * | * | * | * | * | * | * | * | 8 | ||||
| 3 |
Marko Mehine & Maria Fessai Estonia | 67 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 55 | 3 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | 4 | 5 | 5 | 2 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 50 | ||||
| 3 | 4 | 4 | 0 | 5 | 3 | 5 | 2 | 5 | 5 | 5 | 1 | 39 | ||||
| F | * | * | * | * | * | * | * | * | * | * | * | 16 | ||||
| 4 |
Vladislav Ivanovich & Olga Tribushevskaia Byelorussia | 75 | 1 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 54 | 4 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | 5 | 5 | 5 | 4 | 1 | 5 | 5 | 4 | 3 | 5 | 5 | 47 | ||||
| 3 | 3 | 0 | 5 | 0 | 0 | 4 | 5 | 5 | 0 | 5 | 5 | 32 | ||||
| F | * | * | * | * | * | * | * | * | * | * | * | 20 | ||||
| 5 |
Alari Lukk & Dina Soritsa Estonia | 78 | 1 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 52 | 5 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | 5 | 5 | 5 | 2 | 3 | 5 | 5 | 5 | 4 | 5 | 5 | 49 | ||||
| 3 | 2 | 4 | 5 | 0 | 0 | 5 | 4 | 3 | 4 | 1 | 5 | 33 | ||||
| F | * | * | * | * | * | * | * | * | * | * | * | 24 | ||||
| 6 |
Ivan Zderchuk & Ksenia Petrova Moldova | 89 | 1 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 53 | 6 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | 3 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 1 | 4 | 46 | ||||
| 3 | 1 | 5 | 5 | 5 | 0 | 3 | 5 | 1 | 1 | 0 | 5 | 31 | ||||
| F | * | * | * | * | * | * | * | * | * | * | * | 30 | ||||
| Rank | Couple Country / Club | No. | Rnd. | Adult St | Rank | |||||||||||
| A | B | C | D | E | F | G | H | I | J | K | Su | |||||
| 7 |
Dmitrii Doga & Svetlana Visenscaia Moldova | 85 | 1 | 2 | 5 | 5 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 49 | 7 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | 3 | 5 | 5 | 2 | 5 | 5 | 5 | 3 | 5 | 4 | 5 | 47 | ||||
| 3 | 2 | 5 | 3 | 0 | 5 | 0 | 2 | 1 | 5 | 4 | 1 | 28 | ||||
| 8 |
Egor Bezukladnikov & Natalia Belousova Russia | 65 | 1 | 4 | 3 | 3 | 2 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 45 | 8 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | 3 | 3 | 1 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 44 | ||||
| 3 | 2 | 0 | 0 | 0 | 5 | 3 | 4 | 3 | 4 | 4 | 2 | 27 | ||||
| 9 |
Ilia Zaharov & Suzanna Morbin Byelorussia | 71 | 1 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 3 | 5 | 5 | 51 | 9 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | 5 | 5 | 4 | 2 | 2 | 3 | 5 | 2 | 3 | 5 | 5 | 41 | ||||
| 3 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | ||||
| 10 |
Igor Kiselev & Anna Arutiunian Byelorussia | 68 | 1 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 52 | 10 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | 2 | 0 | 4 | 3 | 5 | 3 | 0 | 3 | 5 | 5 | 4 | 34 | ||||
| 3 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | ||||
| 11 |
Aleksandr Kurash & Ekaterina Chistaya Byelorussia | 91 | 1 | 1 | 5 | 5 | 3 | 4 | 3 | 2 | 5 | 5 | 2 | 3 | 38 | 11 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | 4 | 4 | 4 | 5 | 0 | 2 | 1 | 1 | 3 | 0 | 1 | 25 | ||||
| 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | ||||
| 12 |
Alexey Yazykov & Olga Danilova Russia | 70 | 1 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 52 | 12 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | 1 | 5 | 5 | 0 | 5 | 3 | 2 | 2 | 0 | 2 | 1 | 26 | ||||
| 3 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||||
| 13 |
Artur Zoryn & Aliksandra Samorodskaya Byelorussia | 64 | 1 | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 2 | 5 | 4 | 44 | 13 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | 2 | 1 | 0 | 4 | 1 | 1 | 5 | 2 | 3 | 4 | 2 | 25 | ||||
| 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | ||||
| Rank | Couple Country / Club | No. | Rnd. | Adult St | Rank | |||||||||||
| A | B | C | D | E | F | G | H | I | J | K | Su | |||||
| 14 |
Aleksandr Nesterenok & Valeriya Rymareva Byelorussia | 63 | 1 | 4 | 4 | 5 | 3 | 3 | 3 | 5 | 5 | 4 | 5 | 3 | 44 | 14 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | 3 | 1 | 2 | 3 | 2 | 2 | 0 | 4 | 2 | 3 | 1 | 23 | ||||
| 15 |
Dima Dainius & Simona Mitkuta Latvia | 72 | 1 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 0 | 5 | 0 | 5 | 43 | 15 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | 5 | 0 | 0 | 3 | 3 | 2 | 3 | 0 | 1 | 0 | 5 | 22 | ||||
| 16 |
Roman Manolachi & Nadejda Andronachii Moldova | 84 | 1 | 4 | 5 | 4 | 4 | 4 | 5 | 1 | 2 | 2 | 4 | 1 | 36 | 16 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | 0 | 5 | 1 | 4 | 3 | 4 | 0 | 3 | 0 | 1 | 0 | 21 | ||||
|
17- 18 |
Mikhail Babienko & Maria Budkina Russia | 60 | 1 | 1 | 5 | 4 | 4 | 3 | 3 | 4 | 2 | 4 | 3 | 2 | 35 |
17- 18 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | 3 | 1 | 3 | 3 | 1 | 2 | 2 | 1 | 4 | 0 | 0 | 20 | ||||
|
17- 18 |
Edgars Gerosins & Nikola Matjusenko Latvia | 81 | 1 | 4 | 4 | 5 | 5 | 3 | 4 | 5 | 5 | 4 | 2 | 2 | 43 |
17- 18 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | 2 | 0 | 1 | 5 | 3 | 0 | 2 | 4 | 1 | 0 | 2 | 20 | ||||
|
19- 20 |
Evgenij Mazejko & Alesia Piatrova Byelorussia | 76 | 1 | 4 | 2 | 0 | 1 | 1 | 1 | 0 | 5 | 1 | 3 | 0 | 18 |
19- 20 |
| R | 5 | 5 | 3 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 48 | ||||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | ||||
|
19- 20 |
Leonid Apranich & Olga Pareckaya Byelorussia | 90 | 1 | 3 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | 15 |
19- 20 |
| R | 5 | 5 | 5 | 5 | 3 | 5 | 4 | 3 | 3 | 4 | 5 | 47 | ||||
| 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | ||||
| 21 |
Dimitry Naumets & Katij Orlova Byelorussia | 73 | 1 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | 1 | 4 | 18 | 21 |
| R | 4 | 2 | 3 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 3 | 45 | ||||
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||||
|
22- 23 |
Dmitriy Reut & Daria Zubova Byelorussia | 66 | 1 | 3 | 1 | 0 | 3 | 2 | 4 | 0 | 0 | 1 | 2 | 1 | 17 |
22- 23 |
| R | 5 | 3 | 4 | 5 | 5 | 5 | 4 | 4 | 1 | 3 | 5 | 44 | ||||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||
|
22- 23 |
Sergey Lazunkov & Anna Radetskaya Byelorussia | 79 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 2 | 5 | 5 | 5 | 26 |
22- 23 |
| R | 2 | 4 | 5 | 5 | 1 | 3 | 3 | 4 | 5 | 5 | 3 | 40 | ||||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||||
| 24 |
Konstantin Safonov & Olga Taustashova Byelorussia | 74 | 1 | 0 | 0 | 2 | 5 | 1 | 2 | 3 | 4 | 0 | 1 | 3 | 21 | 24 |
| R | 4 | 4 | 5 | 5 | 2 | 2 | 5 | 5 | 1 | 2 | 4 | 39 | ||||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Rank | Couple Country / Club | No. | Rnd. | Adult St | Rank | |||||||||||
| A | B | C | D | E | F | G | H | I | J | K | Su | |||||
| 25 |
Alexander Kufel & Irina Domanskaya Byelorussia | 80 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 10 | 25 |
| R | 0 | 5 | 3 | 1 | 4 | 1 | 5 | 1 | 4 | 3 | 4 | 31 | ||||
| 26 |
Andrej Ogarkov & Nanlia Parfenchik Russia | 86 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 26 |
| R | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 0 | 1 | 14 | ||||
|
27- 28 |
Igor Tretjakovitch & Olga Semenyako Byelorussia | 62 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
27- 28 |
| R | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | ||||
|
27- 28 |
Dmitrij Grishchuk & Valria Dovgalevitch Byelorussia | 77 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
27- 28 |
| R | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 8 | ||||
| 29 |
Viacheslav Petrov & Olga Ometova Byelorussia | 88 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| R | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||
| 30 |
Vladimir Shibko & Ilona Iljukovitch Byelorussia | 61 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 |
| R | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||||
| 31 |
Yevgeny Parkhimovich & Tatsiana Degtyareva Byelorussia | 69 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 31 |
| R | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
| 32 |
Aleksandr Shkinderov & Tatsiana Shkinderova Byelorussia | 82 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||