International DanceSport Federation
Report of Final Round
 
Date & Location: 08.04.07  -  Moscow 
Competition: Adult  Standard
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
A B C D E F G H I J K    1     1-2   1-3   1-4   1-5   1-6 
Waltz 1.1.
17 5 2 2 3 2 3 3 1 2 2 4   6         2 2 / 2.
31 1 1 1 1 1 1 1 2 1 1 2 9           1 1 / 1.
50 3 3 3 4 4 5 4 3 3 3 1     7       3 3 / 3.
117 6 6 5 6 5 4 6 5 6 5 6           11 6 6 / 6.
169 4 4 4 2 3 2 2 4 4 4 3       11     4 4 / 4.
225 2 5 6 5 6 6 5 6 5 6 5         6   5 5 / 5.
Tango 2.1.-2.
17 5 2 2 3 2 2 2 2 2 1 4   8         2 4 / 2.
31 1 1 1 1 1 1 1 1 1 2 2 9           1 2 / 1.
50 3 3 3 2 5 4 5 3 3 4 1     7       3 6 / 3.
117 6 5 4 6 4 6 6 5 6 6 6           11 6 12 / 6.
169 4 4 5 4 3 3 3 4 4 3 3       10     4 8 / 4.
225 2 6 6 5 6 5 4 6 5 5 5         7   5 10 / 5.
Viennese Waltz 3.1.-3.
17 5 2 2 3 1 2 2 1 2 2 4   8         2 6 / 2.
31 1 1 1 1 2 1 1 2 1 1 2 8           1 3 / 1.
50 3 3 4 4 4 4 4 3 3 3 1     6       4 10 / 3.
117 6 6 5 5 5 5 5 6 6 6 6           11 6 18 / 6.
169 2 5 3 2 3 3 3 4 4 4 3     7       3 11 / 4.
225 4 4 6 6 6 6 6 5 5 5 5         6   5 15 / 5.
Slow Foxtrot 4.1.-4.
17 4 2 2 2 2 2 2 1 2 2 4   9         2 8 / 2.
31 1 1 1 1 1 1 1 2 1 1 2 9           1 4 / 1.
50 3 3 3 3 5 4 4 3 3 4 1     7       3 13 / 3.
117 6 6 5 6 4 5 6 6 5 5 6           11 6 24 / 6.
169 5 4 4 4 3 3 3 4 4 3 3       10     4 15 / 4.
225 2 5 6 5 6 6 5 5 6 6 5         6   5 20 / 5.
Quickstep 5.1.-5.
17 1 3 2 3 2 2 3 1 2 1 4   7         2 10 / 2.
31 5 1 1 1 1 1 1 2 1 2 2 7           1 5 / 1.
50 2 4 5 4 4 4 4 3 3 4 1       10     4 17 / 3.
117 6 5 4 5 5 5 6 5 6 5 6         7   5 29 / 6.
169 4 2 3 2 3 3 2 4 4 3 3     8       3 18 / 4.
225 3 6 6 6 6 6 5 6 5 6 5           11 6 26 / 5.
Compiled by ProDance V3.0 licenced for Russia (DSFR)