International DanceSport Federation
Report of Final Round
 
Date & Location: 09.06.07  -  OLSZTYN 
Competition: Senior  Standard
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
A B C D E F G H I J K L M    1     1-2   1-3   1-4   1-5   1-6 
Waltz 1.1.
293 1 1 1 1 1 1 1 1 1 2 1 1 1 12           1 1 / 1.
298 4 5 3 5 5 4 6 4 5 1 2 4 6       7     4 4 / 4.
303 2 6 2 4 4 3 4 6 6 4 4 3 3       10     3 3 / 3.
306 3 4 6 6 3 5 5 5 3 5 5 5 5         11   5 5 / 5.
310 6 2 4 2 2 2 2 2 2 3 3 2 2   9         2 2 / 2.
311 5 3 5 3 6 6 3 3 4 6 6 6 4         8   6 6 / 6.
Tango 2.1.-2.
293 3 2 3 1 1 1 1 1 1 1 1 1 1 10           1 2 / 1.
298 2 6 2 5 3 3 6 4 3 2 3 2 4     8       3 7 / 3.
303 1 4 4 4 5 4 5 5 6 3 4 4 5       8     4 7 / 3.
306 5 5 6 6 4 6 4 6 5 5 5 5 6         8   6 11 / 5.
310 6 1 1 2 2 2 2 2 2 4 2 3 2   10         2 4 / 2.
311 4 3 5 3 6 5 3 3 4 6 6 6 3       7     5 11 / 5.
Viennese Waltz 3.1.-3.
293 2 3 4 1 1 1 2 3 1 1 1 1 1 8           1 3 / 1.
298 4 6 2 5 3 5 6 5 4 3 2 3 6       7     4 11 / 4.
303 1 4 3 4 5 2 3 6 5 2 4 4 3       10     3 10 / 3.
306 5 5 6 6 4 6 4 4 6 5 5 5 4         9 (41)   6 17 / 6.
310 6 1 1 2 2 4 1 2 2 4 3 2 2   9         2 6 / 2.
311 3 2 5 3 6 3 5 1 3 6 6 6 5         9 (30)   5 16 / 5.
Slow Foxtrot 4.1.-4.
293 2 1 1 1 1 1 1 1 1 1 2 1 1 11           1 4 / 1.
298 4 6 3 5 3 2 4 6 4 2 1 2 5       9     4 15 / 4.
303 1 2 2 4 4 3 2 5 5 3 4 3 3     8       2 12 / 3.
306 6 5 6 6 5 6 6 3 6 4 5 5 6           13 6 23 / 6.
310 5 4 4 2 2 4 3 2 2 5 3 4 2     7       3 9 / 2.
311 3 3 5 3 6 5 5 4 3 6 6 6 4         9   5 21 / 5.
Quickstep 5.1.-5.
293 1 1 2 1 1 1 3 1 1 1 1 1 1 11           1 5 / 1.
298 3 5 3 5 3 3 4 3 4 3 2 2 4     8 (22)       4 19 / 4.
303 2 3 1 4 4 2 1 4 5 2 4 3 3     8 (17)       3 15 / 3.
306 5 6 6 6 5 6 6 5 6 5 5 6 6           13 6 29 / 6.
310 6 2 4 2 2 5 2 2 2 4 3 4 2   7         2 11 / 2.
311 4 4 5 3 6 4 5 6 3 6 6 5 5         9   5 26 / 5.
Compiled by ProDance V3.0 licenced for Poland (PTT)