International DanceSport Federation
Report of Final Round
 
Date & Location: 09.06.07  -  OLSZTYN 
Competition: Adult  Standard
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
A B C D E F G H I J K L M    1     1-2   1-3   1-4   1-5   1-6 
Viennese Waltz 1.1.
191 4 2 3 1 6 4 3 2 2 5 3 3 4     8       3 3 / 3.
193 6 6 5 4 5 6 6 6 5 6 5 5 5         7   6 6 / 6.
217 1 5 1 2 1 2 1 1 1 1 2 1 1 9           1 1 / 1.
220 3 4 4 5 3 5 4 5 6 4 4 4 3       9     4 4 / 4.
250 2 3 2 3 2 1 2 3 3 3 1 2 2   8         2 2 / 2.
252 5 1 6 6 4 3 5 4 4 2 6 6 6         8   5 5 / 5.
Waltz 2.1.-2.
191 4 3 4 1 5 3 3 3 3 4 3 3 4     8       3 6 / 3.
193 6 6 5 5 6 6 6 6 4 6 5 6 5           13 6 12 / 6.
217 1 2 2 2 2 1 2 1 1 1 2 1 1 7           1 2 / 1.
220 3 5 3 4 3 4 4 5 6 5 4 5 3       8     4 8 / 4.
250 2 1 1 3 1 2 1 2 2 2 1 2 2   12         2 4 / 2.
252 5 4 6 6 4 5 5 4 5 3 6 4 6         9   5 10 / 5.
Tango 3.1.-3.
191 3 3 4 1 5 3 3 3 3 4 3 3 4     9       3 9 / 3.
193 6 6 5 5 6 6 6 6 4 6 6 6 6           13 6 18 / 6.
217 1 1 2 2 2 1 1 2 1 1 2 1 1 8           1 3 / 1.
220 4 4 3 4 3 5 5 5 6 5 4 5 3       7     4 12 / 4.
250 2 2 1 3 1 2 2 1 2 2 1 2 2   12         2 6 / 2.
252 5 5 6 6 4 4 4 4 5 3 5 4 5         11   5 15 / 5.
Slow Foxtrot 4.1.-4.
191 4 3 4 1 5 4 3 3 4 3 3 4 3     7       3 12 / 3.
193 6 6 5 5 6 6 6 6 6 6 6 6 6           13 6 24 / 6.
217 1 2 2 2 1 2 2 1 1 1 1 2 1 7           1 4 / 1.
220 3 5 3 4 3 5 4 5 5 5 4 5 4       7 (25) 13   4 16 / 4.
250 2 1 1 3 2 1 1 2 2 2 2 1 2   12         2 8 / 2.
252 5 4 6 6 4 3 5 4 3 4 5 3 5       7 (25) 11   5 20 / 5.
Quickstep 5.1.-5.
191 3 3 3 1 4 4 2 4 4 4 4 4 3       13     3 15 / 3.
193 6 6 5 5 6 6 6 6 6 6 6 6 6           13 6 30 / 6.
217 2 1 2 2 2 2 1 2 1 1 2 1 1   13         1 5 / 1.
220 4 4 6 4 3 3 4 3 5 5 3 5 4       9     4 20 / 4.
250 1 2 1 3 1 1 3 1 2 2 1 2 2   11         2 10 / 2.
252 5 5 4 6 5 5 5 5 3 3 5 3 5         12   5 25 / 5.
Compiled by ProDance V3.0 licenced for Poland (PTT)