CZECH DANCE OPEN 2007
On 06.10.2007 in Ostrava.Jun.I Standard
| Skating report | |||||||
| Couple No. |
Place in Dance | Sum | Place | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 2 | 6.0 | 6.0 | 6.0 | 4.0 | 6.0 | 28.0 | 6 |
| 6 | 4.0 | 4.0 | 4.0 | 5.0 | 4.0 | 21.0 | 4 |
| 8 | 2.0 | 2.0 | 3.0 | 1.0 | 1.0 | 9.0 | 2 |
| 9 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 8.0 | 1 |
| 11 | 5.0 | 5.0 | 5.0 | 6.0 | 5.0 | 26.0 | 5 |
| 12 | 3.0 | 3.0 | 1.0 | 3.0 | 3.0 | 13.0 | 3 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 2 | 6 | ||||||
| 6 | 4 | ||||||
| 8 | 2 | ||||||
| 9 | 1 | ||||||
| 11 | 5 | ||||||
| 12 | 3 | ||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 2 | |||||||
| 6 | |||||||
| 8 | |||||||
| 9 | |||||||
| 11 | |||||||
| 12 | |||||||
| Adjudicators |
| Alla Matjusenko (Latvia), Juergen Neudeck (France), Joszef Torokgyorgy (Hungary), Zdenek Landsfeld (Czech), Vaclav Kosmak (Czech), Katarina Baluchova (Slovakia), Alexander Melnikov (Russia) |
This list was generated by TopTurnier for Windows V6.3.