CZECH DANCE OPEN 2007
On 06.10.2007 in Ostrava.Jun.I Standard
| Marks of final round | |||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||
| B | D | G | I | K | N | P | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Waltz | |||||||||||||||
| 2 | 4 | 6 | 5 | 6 | 3 | 6 | 6 | 0 | 0 | 1 | 2 | 3 | 7 | 6,0 | 6,0 |
| 6 | 5 | 3 | 4 | 4 | 5 | 5 | 3 | 0 | 0 | 2 | 4 | - | - | 4,0 | 4,0 |
| 8 | 2 | 5 | 2 | 3 | 1 | 2 | 1 | 2 | 5(8) | - | - | - | - | 2,0 | 2,0 |
| 9 | 1 | 2 | 3 | 1 | 2 | 1 | 4 | 3 | 5(7) | - | - | - | - | 1,0 | 1,0 |
| 11 | 6 | 4 | 6 | 5 | 4 | 4 | 5 | 0 | 0 | 0 | 3 | 5 | - | 5,0 | 5,0 |
| 12 | 3 | 1 | 1 | 2 | 6 | 3 | 2 | 2 | 4 | - | - | - | - | 3,0 | 3,0 |
| Tango | |||||||||||||||
| 2 | 6 | 5 | 5 | 4 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 3 | 7 | 6,0 | 12,0 |
| 6 | 4 | 3 | 4 | 5 | 5 | 5 | 4 | 0 | 0 | 1 | 4 | - | - | 4,0 | 8,0 |
| 8 | 1 | 4 | 1 | 2 | 2 | 1 | 3 | 3 | 5 | - | - | - | - | 2,0 | 4,0 |
| 9 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 4 | - | - | - | - | - | 1,0 | 2,0 |
| 11 | 5 | 6 | 6 | 6 | 4 | 4 | 5 | 0 | 0 | 0 | 2 | 4 | - | 5,0 | 10,0 |
| 12 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 0 | 3 | 7 | - | - | - | 3,0 | 6,0 |
| Viennese Waltz | |||||||||||||||
| 2 | 4 | 6 | 4 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 2 | 2 | 7 | 6,0 | 18,0 |
| 6 | 5 | 3 | 6 | 4 | 5 | 5 | 4 | 0 | 0 | 1 | 3 | 6(26) | - | 4,0 | 12,0 |
| 8 | 2 | 4 | 1 | 3 | 3 | 2 | 3 | 1 | 3 | 6 | - | - | - | 3,0 | 7,0 |
| 9 | 1 | 2 | 3 | 1 | 1 | 3 | 2 | 3 | 5 | - | - | - | - | 2,0 | 4,0 |
| 11 | 6 | 5 | 5 | 5 | 4 | 4 | 5 | 0 | 0 | 0 | 2 | 6(28) | - | 5,0 | 15,0 |
| 12 | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 3 | 6 | - | - | - | - | 1,0 | 7,0 |
| Slowfox | |||||||||||||||
| 2 | 4 | 3 | 5 | 3 | 4 | 5 | 6 | 0 | 0 | 2 | 4(14) | - | - | 4,0 | 22,0 |
| 6 | 5 | 6 | 4 | 4 | 3 | 6 | 4 | 0 | 0 | 1 | 4(15) | - | - | 5,0 | 17,0 |
| 8 | 1 | 4 | 1 | 2 | 2 | 1 | 1 | 4 | - | - | - | - | - | 1,0 | 8,0 |
| 9 | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 3 | 6 | - | - | - | - | 2,0 | 6,0 |
| 11 | 6 | 5 | 6 | 6 | 6 | 3 | 5 | 0 | 0 | 1 | 1 | 3 | 7 | 6,0 | 21,0 |
| 12 | 3 | 2 | 2 | 5 | 5 | 4 | 3 | 0 | 2 | 4 | - | - | - | 3,0 | 10,0 |
| Quickstep | |||||||||||||||
| 2 | 4 | 6 | 5 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 2 | 7 | 6,0 | 28,0 |
| 6 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 0 | 0 | 0 | 4 | - | - | 4,0 | 21,0 |
| 8 | 1 | 5 | 1 | 3 | 2 | 1 | 1 | 4 | - | - | - | - | - | 1,0 | 9,0 |
| 9 | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 3 | 6 | - | - | - | - | 2,0 | 8,0 |
| 11 | 6 | 3 | 6 | 5 | 4 | 4 | 5 | 0 | 0 | 1 | 3 | 5 | - | 5,0 | 26,0 |
| 12 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 0 | 3 | 7 | - | - | - | 3,0 | 13,0 |
| Adjudicators | |||||||||||||||
| B: Alla Matjusenko (Latvia), D: Juergen Neudeck (France), G: Joszef Torokgyorgy (Hungary), I: Zdenek Landsfeld (Czech), K: Vaclav Kosmak (Czech), N: Katarina Baluchova (Slovakia), P: Alexander Melnikov (Russia) | |||||||||||||||
This list was generated by TopTurnier for Windows V6.3.