46. Goldstadtpokal
On 03.02.2007 in Pforzheim.Adults Latin
Marks of final round | |||||||||||||||||
No. | Adjudicators | Calculation | Place | Sum | |||||||||||||
A | B | C | D | E | F | G | H | I | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
Samba | |||||||||||||||||
1 | 5 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 6 | 0 | 0 | 2 | 5 | - | - | 4,0 | 4,0 |
11 | 1 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 1 | 2 | 7 | - | - | - | 3,0 | 3,0 |
25 | 6 | 6 | 6 | 5 | 6 | 5 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 4 | 9 | 6,0 | 6,0 |
33 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 7 | - | - | - | - | 2,0 | 2,0 |
49 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | - | - | - | - | - | 1,0 | 1,0 |
59 | 4 | 5 | 4 | 6 | 4 | 6 | 5 | 6 | 4 | 0 | 0 | 0 | 4 | 6 | - | 5,0 | 5,0 |
Cha Cha | |||||||||||||||||
1 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 6 | 0 | 0 | 1 | 5 | - | - | 4,0 | 8,0 |
11 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 0 | 2 | 8 | - | - | - | 3,0 | 6,0 |
25 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 9 | 6,0 | 12,0 |
33 | 3 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 7 | - | - | - | - | 2,0 | 4,0 |
49 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 8 | - | - | - | - | - | 1,0 | 2,0 |
59 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 0 | 0 | 0 | 4 | 9 | - | 5,0 | 10,0 |
Rumba | |||||||||||||||||
1 | 5 | 4 | 5 | 4 | 5 | 5 | 3 | 4 | 6 | 0 | 0 | 1 | 4 | 8 | - | 5,0 | 13,0 |
11 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 0 | 2 | 8 | - | - | - | 3,0 | 9,0 |
25 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 9 | 6,0 | 18,0 |
33 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 7 | - | - | - | - | 2,0 | 6,0 |
49 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | - | - | - | - | - | 1,0 | 3,0 |
59 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 0 | 0 | 0 | 5 | - | - | 4,0 | 14,0 |
Paso Doble | |||||||||||||||||
1 | 4 | 4 | 6 | 4 | 4 | 6 | 4 | 4 | 5 | 0 | 0 | 0 | 6 | - | - | 4,0 | 17,0 |
11 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 0 | 2 | 9 | - | - | - | 3,0 | 12,0 |
25 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 3 | 9 | 6,0 | 24,0 |
33 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 0 | 7 | - | - | - | - | 2,0 | 8,0 |
49 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | - | - | 1,0 | 4,0 |
59 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 6 | 4 | 0 | 0 | 0 | 3 | 8 | - | 5,0 | 19,0 |
Jive | |||||||||||||||||
1 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 6 | 0 | 0 | 0 | 2 | 8 | - | 5,0 | 22,0 |
11 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 1 | 9 | - | - | - | 3,0 | 15,0 |
25 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 9 | 6,0 | 30,0 |
33 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 8 | - | - | - | - | 2,0 | 10,0 |
49 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 5,0 |
59 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 0 | 0 | 0 | 7 | - | - | 4,0 | 23,0 |
Adjudicators | |||||||||||||||||
A: Karen Hardy (England), B: Guido Maero (Italy), C: Svetlana Tverianovich (Russia), D: Juris Arajs (Latvia), E: Frederic Mosa (France), F: Jesper Dalsgaard (Denmark), G: Siegfried Schellander (Austria), H: Petr Odstrcil (Czech Republic), I: Ralf Müller (Germany) | |||||||||||||||||
Organization | |||||||||||||||||
Cmp: Bernd Roßnagel (SWC Pforzheim), Chm: () |
This list was generated by TopTurnier for Windows V6.3b.