Report of Final Round
 
Date & Location: 13.10.07  -  Platja d'Aro, Spain 
Competition: Senior/2  Standard
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
 A   B   C   D   E   F   G   H   I     1     1-2   1-3   1-4   1-5   1-6 
Waltz 1.1.
126 3 4 1 3 5 4 2 2 2     6 (13)       3 3 / 3.
138 2 6 5 6 6 6 4 6 3           9 6 6 / 6.
144 1 2 4 4 1 2 3 1 1   6         1 1 / 1.
149 6 3 6 5 2 3 5 4 4       5     4 4 / 4.
150 5 5 2 2 3 5 6 5 6         7   5 5 / 5.
164 4 1 3 1 4 1 1 3 5     6 (10)       2 2 / 2.
Tango 2.1.-2.
126 4 4 3 4 6 3 1 2 2     5       3 6 / 3.
138 2 6 5 5 5 6 5 6 4         6   6 12 / 6.
144 1 1 4 3 1 2 2 1 1 5           1 2 / 1.
149 5 3 6 6 3 4 6 4 3       5     4 8 / 4.
150 6 5 2 1 2 5 4 5 6         7   5 10 / 5.
164 3 2 1 2 4 1 3 3 5     7       2 4 / 2.
Viennese Waltz 3.1.-3.
126 2 4 1 3 4 3 1 2 2   5 (8)         2 8 / 3.
138 1 3 5 6 3 5 5 5 5         8   5 17 / 6.
144 3 5 4 2 1 4 2 3 1     6       3 5 / 1.
149 5 2 6 4 2 2 4 4 3       7     4 12 / 4.
150 6 6 3 5 5 6 6 6 6           9 6 16 / 5.
164 4 1 2 1 6 1 3 1 4   5 (6)         1 5 / 1.
Slow Foxtrot 4.1.-4.
126 2 2 2 3 6 4 2 1 3   5 (9)         3 11 / 3.
138 3 5 6 5 4 6 6 6 5         5   6 23 / 6.
144 1 6 4 4 1 2 3 2 1   5 (7)         2 7 / 2.
149 5 4 5 6 2 3 5 3 2       5     4 16 / 4.
150 6 3 3 1 5 5 4 5 6         7   5 21 / 5.
164 4 1 1 2 3 1 1 4 4   5 (6)         1 6 / 1.
Quickstep 5.1.-5.
126 1 3 2 3 4 4 2 3 3     7       3 14 / 3.
138 3 6 5 6 6 6 5 5 6           9 6 29 / 6.
144 2 5 3 4 1 3 1 2 1   5 (7)         1 8 / 1.
149 5 2 4 5 2 1 4 1 2   5 (8)         2 18 / 4.
150 6 4 1 2 3 5 3 4 4       7     4 25 / 5.
164 4 1 6 1 5 2 6 6 5         6   5 11 / 2.
Compiled by ProDance V3.0 licenced for Spain (AEBDC)