International DanceSport Federation
Report of Final Round
 
Date & Location: 10.03.07  -  Rimini 
Competition: Senior  Standard
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
A B C D E F G H I J K    1     1-2   1-3   1-4   1-5   1-6 
Waltz 1.1.
154 1 3 1 1 1 1 3 1 1 1 1 9           1 1 / 1.
155 4 4 5 4 5 4 5 4 4 4 2       8     4 4 / 4.
166 2 2 2 2 4 3 1 5 2 5 3   6         2 2 / 2.
178 5 6 6 5 6 6 6 2 3 2 4         6 (21)   5 5 / 5.
181 6 5 3 6 2 5 4 6 5 6 6         6 (24)   6 6 / 6.
187 3 1 4 3 3 2 2 3 6 3 5     8       3 3 / 3.
Tango 2.1.-2.
154 1 1 1 1 1 1 3 2 1 2 1 8           1 2 / 1.
155 5 4 3 5 5 6 6 5 6 4 3         8   5 9 / 4.
166 2 3 2 2 2 3 1 4 3 6 2   6         2 4 / 2.
178 4 5 4 4 6 4 5 1 2 1 4       8     4 9 / 4.
181 6 6 5 6 4 5 4 6 5 5 6         6   6 12 / 6.
187 3 2 6 3 3 2 2 3 4 3 5     8       3 6 / 3.
Viennese Waltz 3.1.-3.
154 1 1 1 2 1 2 4 1 1 1 1 8           1 3 / 1.
155 3 5 4 3 2 5 5 5 4 5 2       6 (18)     4 13 / 4.
166 2 3 2 1 4 1 3 4 3 6 5     7       2 6 / 2.
178 6 6 5 5 6 6 6 2 2 2 3         6   6 15 / 5.
181 4 4 6 6 3 3 1 6 6 4 6       6 (19)     5 17 / 6.
187 5 2 3 4 5 4 2 3 5 3 4       8     3 9 / 3.
Slow Foxtrot 4.1.-4.
154 1 1 1 1 1 1 4 1 1 2 1 9           1 4 / 1.
155 4 3 5 4 3 5 6 4 4 3 2       8     4 17 / 4.
166 2 4 2 2 5 3 1 5 2 5 3     7 (15)       2 8 / 2.
178 5 6 6 5 6 6 5 2 3 1 5         7   5 20 / 5.
181 6 5 3 6 4 4 3 6 5 6 6         6   6 23 / 6.
187 3 2 4 3 2 2 2 3 6 4 4     7 (17)       3 12 / 3.
Quickstep 5.1.-5.
154 1 1 1 1 1 1 1 2 1 1 1 10           1 5 / 1.
155 3 3 6 5 3 6 5 4 3 3 3     6 (18)       3 20 / 4.
166 2 4 3 2 5 2 3 6 4 5 6       7 (20)     5 13 / 2.
178 5 6 2 4 6 5 4 1 2 2 2       7 (17)     4 24 / 5.
181 6 5 5 6 4 4 6 5 6 6 5         6   6 29 / 6.
187 4 2 4 3 2 3 2 3 5 4 4     6 (15)       2 14 / 3.
Compiled by ProDance V3.0 licenced for Italy (FIDS)