IDSF Open / Standard / Senioren I / offen / 3. Round
Schladming / 29.7.2007 / IDSF, ÖTSV, LL Steiermark, TSC
| Couple No. --> | 204 | 205 | 207 | 212 | 213 | 219 | 221 | 228 | 232 | 237 | 240 | 249 | 252 | 255 | 256 |
| Branko Bohak | 5 | 5 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 2 | 3 | 4 | 3 | 5 | 0 |
| Waltz | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Tango | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Viennese Waltz | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Foxtrot | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Quickstep | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| Sanjina Brekalo | 5 | 5 | 4 | 2 | 5 | 1 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 4 | 0 |
| Waltz | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tango | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Viennese Waltz | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Foxtrot | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quickstep | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hermann Götz | 5 | 5 | 0 | 5 | 3 | 3 | 3 | 2 | 1 | 3 | 0 | 2 | 0 | 4 | 3 |
| Waltz | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Tango | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Viennese Waltz | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Foxtrot | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Quickstep | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Herdlitzka | 5 | 5 | 0 | 5 | 4 | 0 | 2 | 3 | 1 | 1 | 3 | 5 | 2 | 4 | 1 |
| Waltz | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Tango | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Viennese Waltz | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Foxtrot | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Quickstep | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Andrzei Jakubowski | 5 | 5 | 0 | 5 | 5 | 0 | 3 | 0 | 5 | 0 | 0 | 4 | 0 | 5 | 0 |
| Waltz | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Tango | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Viennese Waltz | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Foxtrot | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Quickstep | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zoltan Sandor | 5 | 5 | 0 | 5 | 5 | 2 | 5 | 0 | 1 | 2 | 1 | 5 | 1 | 5 | 0 |
| Waltz | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Tango | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Viennese Waltz | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Foxtrot | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Quickstep | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Milan Spanik | 5 | 5 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 0 |
| Waltz | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Tango | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Viennese Waltz | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Foxtrot | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Quickstep | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Jörg-Henner Thurau | 5 | 5 | 0 | 2 | 5 | 0 | 5 | 4 | 0 | 2 | 0 | 3 | 2 | 4 | 0 |
| Waltz | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Tango | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Viennese Waltz | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Foxtrot | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Quickstep | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Daniele Tondon | 4 | 5 | 0 | 5 | 5 | 2 | 5 | 0 | 2 | 0 | 0 | 5 | 0 | 5 | 0 |
| Waltz | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Tango | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Viennese Waltz | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Foxtrot | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Quickstep | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Total marks | 44 | 45 | 4 | 35 | 42 | 17 | 28 | 14 | 10 | 13 | 7 | 33 | 13 | 41 | 4 |
| Next round or place | x | x | 21 | x | x | 13 | x | 14 | 17 | 15 | 18 | x | 15 | x | 21 |
| Couple No. --> | 204 | 205 | 207 | 212 | 213 | 219 | 221 | 228 | 232 | 237 | 240 | 249 | 252 | 255 | 256 |
| Couple No. --> | 257 | 260 | 263 | 266 | 267 | 271 | 272 | 273 | 274 | ||||||
| Branko Bohak | 5 | 5 | 5 | 3 | 0 | 0 | 5 | 0 | 0 | ||||||
| Waltz | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | ||||||
| Tango | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | ||||||
| Viennese Waltz | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||
| Foxtrot | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||
| Quickstep | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | ||||||
| Sanjina Brekalo | 1 | 1 | 4 | 5 | 0 | 0 | 5 | 2 | 3 | ||||||
| Waltz | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | ||||||
| Tango | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | ||||||
| Viennese Waltz | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | ||||||
| Foxtrot | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | ||||||
| Quickstep | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | ||||||
| Hermann Götz | 3 | 5 | 5 | 4 | 0 | 0 | 1 | 0 | 3 | ||||||
| Waltz | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| Tango | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||
| Viennese Waltz | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | ||||||
| Foxtrot | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||
| Quickstep | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||
| Michael Herdlitzka | 5 | 5 | 0 | 5 | 0 | 1 | 1 | 2 | 0 | ||||||
| Waltz | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| Tango | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
| Viennese Waltz | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||||||
| Foxtrot | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||||||
| Quickstep | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| Andrzei Jakubowski | 3 | 5 | 5 | 5 | 0 | 0 | 5 | 0 | 0 | ||||||
| Waltz | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | ||||||
| Tango | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | ||||||
| Viennese Waltz | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | ||||||
| Foxtrot | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | ||||||
| Quickstep | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | ||||||
| Zoltan Sandor | 5 | 3 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | ||||||
| Waltz | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
| Tango | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||
| Viennese Waltz | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| Foxtrot | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | ||||||
| Quickstep | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| Milan Spanik | 5 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | ||||||
| Waltz | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||
| Tango | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||
| Viennese Waltz | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||
| Foxtrot | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||
| Quickstep | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||
| Jörg-Henner Thurau | 5 | 4 | 4 | 5 | 0 | 0 | 5 | 0 | 0 | ||||||
| Waltz | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | ||||||
| Tango | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | ||||||
| Viennese Waltz | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | ||||||
| Foxtrot | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||||||
| Quickstep | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | ||||||
| Daniele Tondon | 5 | 5 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | ||||||
| Waltz | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| Tango | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||
| Viennese Waltz | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| Foxtrot | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| Quickstep | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| Total marks | 37 | 38 | 36 | 34 | 2 | 1 | 30 | 6 | 6 | ||||||
| Next round or place | x | x | x | x | 23 | 24 | x | 19 | 19 | ||||||
| Couple No. --> | 257 | 260 | 263 | 266 | 267 | 271 | 272 | 273 | 274 | ||||||
| Competitors: | |
| 204 | Alberto Belometti - Barbara Pini |
| 205 | Stefano Bernardini - Stefania Martellini |
| 207 | Götz Bierbaum - Maren Müller-Bierbaum |
| 212 | Vittorio Bramati - Silvia Martorelli |
| 213 | Alessandro Brescianini - Annalisa Cominetti |
| 219 | Marc Cragnolini - Nicoletta Buonaguro |
| 221 | Torsten Dallmann - Meike Dallmann |
| 228 | Michael Groß - Angelika Groß |
| 232 | Tiit Hindpere - Ene Hindpere |
| 237 | Bernd Ketturkat - Sandra Ketturkat |
| 240 | Vitam Kodelja - Barbara Kodelja |
| 249 | Jens Neumann - Anke Gillner |
| 252 | Robert Panther - Birgit Panther |
| 255 | Giovanni Petrosino - Antonietta Vitolo |
| 256 | Juha Pihlman - Tiina Toivonen |
| 257 | Pier Paolo Pinardi - Daniela Angelelli |
| 260 | Andrea Rigon - Barbara Remondini |
| 263 | Michael Ruhl - Michaela Ruhl |
| 266 | Sönke Schakat - Solveig Schakat |
| 267 | Petr Schejbal - Jitka Gavlakova |
| 271 | Dusan Sofka - Michaela Sofkova |
| 272 | Jürgen Stellmacher - Anne Stellmacher |
| 273 | Aldo Sterpilla - Enza Bracci |
| 274 | John Townsend - Sabine Kuntze |
| | |