Details of result

IDSF Open / Latein / Senioren I / offen / 2. Round
Schladming / 29.7.2007 / IDSF, ÖTSV, LL Steiermark, TSC

Couple No. --> 301 302 303 304 305 310 312 313 315 317 321 322 323 324 326
Mladen Brekalo 2 2 5 4 3 4 2 1 3 5 2 3 0 3 1
     Samba 0 0 1 1 1 1 0 0 1 1 1 1 0 0 0
     Cha Cha Cha 0 1 1 1 1 1 0 0 0 1 1 0 0 1 0
     Rumba 1 0 1 0 0 1 1 0 1 1 0 1 0 1 1
     Paso Doble 1 1 1 1 0 0 1 0 0 1 0 1 0 1 0
     Jive 0 0 1 1 1 1 0 1 1 1 0 0 0 0 0
Wolfgang Eliasch 4 1 5 4 2 1 0 5 5 3 3 5 0 0 2
     Samba 1 0 1 1 0 0 0 1 1 1 1 1 0 0 0
     Cha Cha Cha 1 0 1 0 1 0 0 1 1 0 1 1 0 0 1
     Rumba 1 0 1 1 0 0 0 1 1 1 0 1 0 0 0
     Paso Doble 1 1 1 1 0 0 0 1 1 1 0 1 0 0 1
     Jive 0 0 1 1 1 1 0 1 1 0 1 1 0 0 0
Werner Führer 3 5 4 5 2 3 0 3 5 5 0 4 1 0 1
     Samba 1 1 1 1 0 0 0 0 1 1 0 1 1 0 0
     Cha Cha Cha 0 1 1 1 0 1 0 1 1 1 0 1 0 0 0
     Rumba 1 1 1 1 1 0 0 0 1 1 0 1 0 0 0
     Paso Doble 0 1 1 1 1 1 0 1 1 1 0 0 0 0 1
     Jive 1 1 0 1 0 1 0 1 1 1 0 1 0 0 0
Davide Gabusi 5 0 5 5 0 5 0 2 4 4 5 0 1 0 0
     Samba 1 0 1 1 0 1 0 1 1 1 1 0 0 0 0
     Cha Cha Cha 1 0 1 1 0 1 0 0 1 1 1 0 0 0 0
     Rumba 1 0 1 1 0 1 0 0 1 0 1 0 1 0 0
     Paso Doble 1 0 1 1 0 1 0 1 0 1 1 0 0 0 0
     Jive 1 0 1 1 0 1 0 0 1 1 1 0 0 0 0
Heidi Götz 1 1 5 5 0 3 0 5 3 4 5 4 0 0 4
     Samba 0 0 1 1 0 1 0 1 1 1 1 1 0 0 0
     Cha Cha Cha 0 0 1 1 0 0 0 1 1 1 1 1 0 0 1
     Rumba 1 1 1 1 0 0 0 1 0 0 1 1 0 0 1
     Paso Doble 0 0 1 1 0 1 0 1 1 1 1 0 0 0 1
     Jive 0 0 1 1 0 1 0 1 0 1 1 1 0 0 1
Mag. Petr Horacek 4 0 5 5 0 2 2 5 3 5 5 0 0 1 1
     Samba 1 0 1 1 0 1 0 1 0 1 1 0 0 0 1
     Cha Cha Cha 1 0 1 1 0 0 1 1 1 1 1 0 0 0 0
     Rumba 0 0 1 1 0 1 0 1 1 1 1 0 0 0 0
     Paso Doble 1 0 1 1 0 0 0 1 1 1 1 0 0 0 0
     Jive 1 0 1 1 0 0 1 1 0 1 1 0 0 1 0
Vaclav Kosmak 1 0 5 5 1 4 1 3 5 2 1 5 0 5 0
     Samba 0 0 1 1 0 1 0 0 1 0 1 1 0 1 0
     Cha Cha Cha 0 0 1 1 0 1 1 1 1 0 0 1 0 1 0
     Rumba 0 0 1 1 1 1 0 1 1 0 0 1 0 1 0
     Paso Doble 1 0 1 1 0 0 0 0 1 1 0 1 0 1 0
     Jive 0 0 1 1 0 1 0 1 1 1 0 1 0 1 0
Franjo Kozar 0 0 5 5 0 5 4 5 5 5 5 1 0 0 0
     Samba 0 0 1 1 0 1 0 1 1 1 1 1 0 0 0
     Cha Cha Cha 0 0 1 1 0 1 1 1 1 1 1 0 0 0 0
     Rumba 0 0 1 1 0 1 1 1 1 1 1 0 0 0 0
     Paso Doble 0 0 1 1 0 1 1 1 1 1 1 0 0 0 0
     Jive 0 0 1 1 0 1 1 1 1 1 1 0 0 0 0
Judit Sandor 5 0 5 5 0 1 1 5 5 5 5 2 0 0 0
     Samba 1 0 1 1 0 0 0 1 1 1 1 1 0 0 0
     Cha Cha Cha 1 0 1 1 0 1 0 1 1 1 1 0 0 0 0
     Rumba 1 0 1 1 0 0 0 1 1 1 1 1 0 0 0
     Paso Doble 1 0 1 1 0 0 0 1 1 1 1 0 0 0 0
     Jive 1 0 1 1 0 0 1 1 1 1 1 0 0 0 0
Total marks 25 9 44 43 8 28 10 34 38 38 31 24 2 9 9
Next round or place x 16 x x 19 x 15 x x x x 13 20 16 16
Couple No. --> 301 302 303 304 305 310 312 313 315 317 321 322 323 324 326
Couple No. --> 327 328 329 330 334
Mladen Brekalo 5 3 5 5 2
     Samba 1 1 1 1 0
     Cha Cha Cha 1 1 1 1 0
     Rumba 1 0 1 1 0
     Paso Doble 1 0 1 1 1
     Jive 1 1 1 1 1
Wolfgang Eliasch 5 2 4 5 4
     Samba 1 1 1 1 0
     Cha Cha Cha 1 0 1 1 1
     Rumba 1 1 1 1 1
     Paso Doble 1 0 0 1 1
     Jive 1 0 1 1 1
Werner Führer 5 1 5 3 5
     Samba 1 1 1 0 1
     Cha Cha Cha 1 0 1 1 1
     Rumba 1 0 1 1 1
     Paso Doble 1 0 1 0 1
     Jive 1 0 1 1 1
Davide Gabusi 5 5 4 5 5
     Samba 1 1 0 1 1
     Cha Cha Cha 1 1 1 1 1
     Rumba 1 1 1 1 1
     Paso Doble 1 1 1 1 1
     Jive 1 1 1 1 1
Heidi Götz 5 5 3 5 2
     Samba 1 1 1 1 0
     Cha Cha Cha 1 1 1 1 0
     Rumba 1 1 0 1 1
     Paso Doble 1 1 0 1 1
     Jive 1 1 1 1 0
Mag. Petr Horacek 5 2 5 5 5
     Samba 1 0 1 1 1
     Cha Cha Cha 1 0 1 1 1
     Rumba 1 1 1 1 1
     Paso Doble 1 1 1 1 1
     Jive 1 0 1 1 1
Vaclav Kosmak 5 4 4 4 5
     Samba 1 1 1 1 1
     Cha Cha Cha 1 1 0 1 1
     Rumba 1 1 1 0 1
     Paso Doble 1 1 1 1 1
     Jive 1 0 1 1 1
Franjo Kozar 5 0 5 5 5
     Samba 1 0 1 1 1
     Cha Cha Cha 1 0 1 1 1
     Rumba 1 0 1 1 1
     Paso Doble 1 0 1 1 1
     Jive 1 0 1 1 1
Judit Sandor 5 1 5 5 5
     Samba 1 0 1 1 1
     Cha Cha Cha 1 0 1 1 1
     Rumba 1 0 1 1 1
     Paso Doble 1 1 1 1 1
     Jive 1 0 1 1 1
Total marks 45 23 40 42 38
Next round or place x 14 x x x
Couple No. --> 327 328 329 330 334

Competitors:
301 Andrea Bevilacqua - Antonella Vitale
302 Götz Bierbaum - Maren Müller-Bierbaum
303 Georg Bröker - Susanne Schantora
304 Francesco Ciavarra - Teresa Cappiello
305 Jürgen Claus - Birgit Claus
310 Paolo D´ottavio - Carmen Paparella
312 Helmut Harrer - Alexandra Braun
313 Joerg Heberer - Alexandra Heberer
315 Achim Hobl - Kerstin Hahn
317 Mihály Kiss - Ágnes Bánkúti
321 Andreas Krause - Karin Saleina
322 Gerhard Mark - Claudia Mark
323 Franco Mercandel - Daniela Ciac
324 Thomas Nowinski - Sabine Nowinski
326 Egon Pircher - Lydia Pircher
327 Massimo Regano - Silvia Piccirilli
328 Christoph Rummel - Jutta Wiessmann
329 Michael Sawang - Claudia Sawang
330 Pepino Spicciati - Maria Tiziana Ercoli
334 Claus Wolfer - Beatrix Leibfried
 


Last updated: 29.7.2007 20:40:02
Created by TAS 7.50 / Copyright (c) by Karl Weißl 1994 - 2006 (SNr.: 1998999) / more information see at http://www.weissl.com