Details of result

IDSF Open / Latein / Senioren I / offen / Final
Schladming / 29.7.2007 / IDSF, ÖTSV, LL Steiermark, TSC

Samba
  A B C D E F G H I 1 1-2 1-3 1-4 1-5 1-6
303 1 1 3 2 1 3 2 1 3 6 1
304 4 4 2 5 2 2 1 3 5 5 3
327 3 3 5 1 3 1 4 2 2 7 2
329 6 6 1 4 5 5 5 6 4 6(24) 5,5
330 2 2 4 3 6 6 3 4 6 6 4
334 5 5 6 6 4 4 6 5 1 6(24) 5,5

Cha Cha Cha
  A B C D E F G H I 1 1-2 1-3 1-4 1-5 1-6
303 1 2 4 4 2 3 3 1 6 6 3
304 2 1 1 5 3 2 1 2 4 6 1
327 3 3 3 1 1 1 2 3 1 5 2
329 4 5 2 3 5 5 5 6 2 8 4
330 5 4 5 2 6 6 4 4 5 7 5
334 6 6 6 6 4 4 6 5 3 9 6

Rumba
  A B C D E F G H I 1 1-2 1-3 1-4 1-5 1-6
303 1 3 4 5 4 3 4 1 6 7 3
304 2 4 2 4 2 2 1 2 5 6 2
327 4 1 3 1 1 1 3 3 1 5 1
329 3 6 1 6 5 5 5 6 2 6(21) 5
330 5 2 5 3 6 6 2 4 3 5 4
334 6 5 6 2 3 4 6 5 4 6(23) 6

Paso Doble
  A B C D E F G H I 1 1-2 1-3 1-4 1-5 1-6
303 2 2 4 3 5 4 2 2 6 5 3
304 3 4 2 4 2 2 1 1 3 5 2
327 1 1 3 1 1 1 3 3 2 5 1
329 5 5 1 6 4 5 5 5 1 8 5
330 4 3 5 2 3 6 4 4 5 6 4
334 6 6 6 5 6 3 6 6 4 9 6

Jive
  A B C D E F G H I 1 1-2 1-3 1-4 1-5 1-6
303 2 2 3 4 4 3 2 2 6 6 3
304 1 4 2 3 3 2 1 1 3 5 2
327 4 1 5 1 1 1 3 4 1 5 1
329 5 5 1 5 5 4 5 6 2 8 5
330 3 3 4 2 2 6 4 3 5 5 4
334 6 6 6 6 6 5 6 5 4 9 6

Totals and places
  S CC R PD J        
303 1 3 3 3 3 13 3. place Georg Bröker / Susanne Schantora
304 3 1 2 2 2 10 2. place Francesco Ciavarra / Teresa Cappiello
327 2 2 1 1 1 7 1. place Massimo Regano / Silvia Piccirilli
329 5,5 4 5 5 5 24,5 5. place Michael Sawang / Claudia Sawang
330 4 5 4 4 4 21 4. place Pepino Spicciati / Maria Tiziana Ercoli
334 5,5 6 6 6 6 29,5 6. place Claus Wolfer / Beatrix Leibfried

Adjudicators
A Mladen Brekalo, Bosnien Herzegowina
B Wolfgang Eliasch, Austria
C Werner Führer, Germany
D Davide Gabusi, Italy
E Heidi Götz, Austria
F Mag. Petr Horacek, Slovakia
G Vaclav Kosmak, Czech Republic
H Franjo Kozar, Slowenia
I Judit Sandor, Hungary
 


Last updated: 29.7.2007 20:40:47
Created by TAS 7.50 / Copyright (c) by Karl Weißl 1994 - 2006 (SNr.: 1998999) / more information see at http://www.weissl.com