IDSF Open - Solotänze / Standard / Allg. Klasse / offen / 3. Round
Schladming / 29.7.2007 / IDSF, ÖTSV, LL Steiermark, TSC
| Couple No. --> | 3 | 4 | 6 | 8 | 9 | 12 | 15 | 16 | 19 | 20 | 21 | 27 | 29 | 30 | 32 |
| Mladen Brekalo | 4 | 0 | 5 | 0 | 2 | 3 | 0 | 5 | 2 | 5 | 1 | 5 | 0 | 3 | 1 |
| Viennese Waltz | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Waltz | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tango | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Foxtrot | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Quickstep | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Werner Führer | 1 | 3 | 5 | 0 | 0 | 5 | 0 | 5 | 5 | 3 | 0 | 2 | 2 | 5 | 0 |
| Viennese Waltz | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Waltz | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Tango | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Foxtrot | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Quickstep | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mag. Petr Horacek | 3 | 5 | 5 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 3 | 1 | 2 | 4 | 4 |
| Viennese Waltz | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Waltz | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| Tango | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Foxtrot | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Quickstep | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Andrzei Jakubowski | 1 | 4 | 5 | 1 | 0 | 5 | 0 | 5 | 0 | 4 | 0 | 4 | 2 | 5 | 5 |
| Viennese Waltz | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Waltz | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 |
| Tango | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Foxtrot | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 |
| Quickstep | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Franjo Kozar | 4 | 4 | 5 | 0 | 1 | 3 | 0 | 2 | 4 | 4 | 0 | 5 | 0 | 2 | 0 |
| Viennese Waltz | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Waltz | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tango | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Foxtrot | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Quickstep | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Beate Pauritsch | 4 | 4 | 5 | 0 | 1 | 3 | 2 | 1 | 4 | 1 | 0 | 4 | 4 | 5 | 3 |
| Viennese Waltz | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Waltz | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| Tango | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Foxtrot | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Quickstep | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Zoltan Sandor | 5 | 0 | 5 | 2 | 1 | 5 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 4 | 1 |
| Viennese Waltz | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Waltz | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tango | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foxtrot | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Quickstep | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hans Sporer | 0 | 0 | 5 | 1 | 2 | 3 | 0 | 4 | 4 | 4 | 1 | 2 | 2 | 5 | 3 |
| Viennese Waltz | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Waltz | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Tango | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Foxtrot | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Quickstep | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Daniele Tondon | 0 | 5 | 5 | 0 | 2 | 5 | 0 | 2 | 3 | 5 | 1 | 5 | 0 | 3 | 5 |
| Viennese Waltz | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Waltz | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Tango | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Foxtrot | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Quickstep | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Total marks | 22 | 25 | 45 | 5 | 9 | 37 | 2 | 29 | 23 | 26 | 7 | 29 | 12 | 36 | 22 |
| Next round or place | 13 | x | x | 23 | 20 | x | 25 | x | x | x | 21 | x | 18 | x | 13 |
| Couple No. --> | 3 | 4 | 6 | 8 | 9 | 12 | 15 | 16 | 19 | 20 | 21 | 27 | 29 | 30 | 32 |
| Couple No. --> | 34 | 35 | 36 | 41 | 44 | 52 | 54 | 56 | 57 | 59 | |||||
| Mladen Brekalo | 5 | 0 | 4 | 0 | 0 | 3 | 5 | 0 | 5 | 2 | |||||
| Viennese Waltz | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |||||
| Waltz | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |||||
| Tango | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |||||
| Foxtrot | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |||||
| Quickstep | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |||||
| Werner Führer | 5 | 1 | 4 | 0 | 0 | 2 | 5 | 2 | 2 | 3 | |||||
| Viennese Waltz | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |||||
| Waltz | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||
| Tango | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |||||
| Foxtrot | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||||
| Quickstep | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |||||
| Mag. Petr Horacek | 5 | 3 | 0 | 0 | 3 | 4 | 2 | 1 | 4 | 3 | |||||
| Viennese Waltz | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |||||
| Waltz | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||||
| Tango | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | |||||
| Foxtrot | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |||||
| Quickstep | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |||||
| Andrzei Jakubowski | 5 | 0 | 5 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | |||||
| Viennese Waltz | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |||||
| Waltz | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Tango | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |||||
| Foxtrot | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||
| Quickstep | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||
| Franjo Kozar | 5 | 0 | 5 | 0 | 0 | 0 | 5 | 2 | 5 | 4 | |||||
| Viennese Waltz | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |||||
| Waltz | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |||||
| Tango | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |||||
| Foxtrot | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |||||
| Quickstep | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |||||
| Beate Pauritsch | 5 | 2 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 4 | |||||
| Viennese Waltz | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |||||
| Waltz | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||||
| Tango | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||||
| Foxtrot | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |||||
| Quickstep | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||||
| Zoltan Sandor | 5 | 3 | 5 | 0 | 0 | 1 | 5 | 4 | 5 | 3 | |||||
| Viennese Waltz | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |||||
| Waltz | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |||||
| Tango | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |||||
| Foxtrot | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |||||
| Quickstep | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |||||
| Hans Sporer | 5 | 1 | 5 | 0 | 0 | 3 | 4 | 4 | 0 | 2 | |||||
| Viennese Waltz | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |||||
| Waltz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||||
| Tango | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |||||
| Foxtrot | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |||||
| Quickstep | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |||||
| Daniele Tondon | 5 | 0 | 5 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | |||||
| Viennese Waltz | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |||||
| Waltz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
| Tango | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |||||
| Foxtrot | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||
| Quickstep | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |||||
| Total marks | 45 | 10 | 33 | 3 | 6 | 14 | 39 | 16 | 24 | 21 | |||||
| Next round or place | x | 19 | x | 24 | 22 | 17 | x | 16 | x | 15 | |||||
| Couple No. --> | 34 | 35 | 36 | 41 | 44 | 52 | 54 | 56 | 57 | 59 | |||||
| Competitors: | |
| 3 | Krzysztof Bozek - Bettina Molendowska |
| 4 | Karol Brull - Viktoria Bolender |
| 6 | Luca Bussoletti - Tjasa Vulic |
| 8 | Andrea Dalla Costa - Fabiola Longobardi |
| 9 | Sergey Dementiev - Anamarija Novak |
| 12 | Robert Faoro - Malgorzata Grzadka |
| 15 | Wilhelm Gabalier - Barbara Koitz |
| 16 | Klaus Genterczewsky - Julia Quinot |
| 19 | Stanislaw Hermann - Cathrin Hissnauer |
| 20 | Alessandro Ilarioni - Aurora Sbardella |
| 21 | Martin Janicek - Petra Pozdechova |
| 27 | Herman Lak - Michele Gleimann |
| 29 | Peter Loibner - Jasmin Eckhart |
| 30 | Valentin Lusin - Renata Busheeva |
| 32 | Bernhard Maier - Katharina Kurzthaler |
| 34 | Roman Mayer - Siret Siilak |
| 35 | Lubomir Mick - Adriana Dindofferova |
| 36 | Livio Palmirotta - Valentina Palcani |
| 41 | Matej Sandor - Barbora Pagacova |
| 44 | Milan Spanik - Eva Spanikova |
| 52 | Tomas Valicek - Denisa Halicka |
| 54 | Michael Wenger - Melanie Ahl |
| 56 | Oliver Zsom - Boglarka Vozar |
| 57 | Jindrich Cincura - Iva Langerova |
| 59 | Alen Pavlec - Tara Bohak |
| | |