Details of result

IDSF Open - Solotänze / Standard / Allg. Klasse / offen / Semi-Final
Schladming / 29.7.2007 / IDSF, ÖTSV, LL Steiermark, TSC

Couple No. --> 4 6 12 16 19 20 27 30 34 36 54 57
Mladen Brekalo 0 5 0 0 1 5 5 0 5 0 4 5
     Viennese Waltz 0 1 0 0 1 1 1 0 1 0 0 1
     Waltz 0 1 0 0 0 1 1 0 1 0 1 1
     Tango 0 1 0 0 0 1 1 0 1 0 1 1
     Foxtrot 0 1 0 0 0 1 1 0 1 0 1 1
     Quickstep 0 1 0 0 0 1 1 0 1 0 1 1
Werner Führer 0 5 1 2 3 4 0 5 5 0 5 0
     Viennese Waltz 0 1 0 0 1 1 0 1 1 0 1 0
     Waltz 0 1 0 1 0 1 0 1 1 0 1 0
     Tango 0 1 0 1 1 0 0 1 1 0 1 0
     Foxtrot 0 1 0 0 1 1 0 1 1 0 1 0
     Quickstep 0 1 1 0 0 1 0 1 1 0 1 0
Mag. Petr Horacek 5 5 5 0 0 0 0 4 5 0 2 4
     Viennese Waltz 1 1 1 0 0 0 0 1 1 0 0 1
     Waltz 1 1 1 0 0 0 0 1 1 0 1 0
     Tango 1 1 1 0 0 0 0 0 1 0 1 1
     Foxtrot 1 1 1 0 0 0 0 1 1 0 0 1
     Quickstep 1 1 1 0 0 0 0 1 1 0 0 1
Andrzei Jakubowski 2 5 5 0 0 2 1 1 5 4 5 0
     Viennese Waltz 0 1 1 0 0 1 1 0 1 0 1 0
     Waltz 0 1 1 0 0 1 0 0 1 1 1 0
     Tango 0 1 1 0 0 0 0 1 1 1 1 0
     Foxtrot 1 1 1 0 0 0 0 0 1 1 1 0
     Quickstep 1 1 1 0 0 0 0 0 1 1 1 0
Franjo Kozar 0 5 1 0 0 4 4 0 5 2 4 5
     Viennese Waltz 0 1 1 0 0 1 0 0 1 0 1 1
     Waltz 0 1 0 0 0 1 1 0 1 0 1 1
     Tango 0 1 0 0 0 0 1 0 1 1 1 1
     Foxtrot 0 1 0 0 0 1 1 0 1 0 1 1
     Quickstep 0 1 0 0 0 1 1 0 1 1 0 1
Beate Pauritsch 2 5 2 0 2 2 2 4 5 1 5 0
     Viennese Waltz 1 1 0 0 1 0 0 1 1 0 1 0
     Waltz 0 1 1 0 0 1 0 0 1 1 1 0
     Tango 1 1 0 0 1 0 0 1 1 0 1 0
     Foxtrot 0 1 0 0 0 1 1 1 1 0 1 0
     Quickstep 0 1 1 0 0 0 1 1 1 0 1 0
Zoltan Sandor 0 5 3 1 0 0 0 5 5 5 5 1
     Viennese Waltz 0 1 0 1 0 0 0 1 1 1 1 0
     Waltz 0 1 1 0 0 0 0 1 1 1 1 0
     Tango 0 1 1 0 0 0 0 1 1 1 1 0
     Foxtrot 0 1 0 0 0 0 0 1 1 1 1 1
     Quickstep 0 1 1 0 0 0 0 1 1 1 1 0
Hans Sporer 0 5 1 3 1 1 4 5 5 1 4 0
     Viennese Waltz 0 1 0 1 0 1 0 1 1 0 1 0
     Waltz 0 1 0 1 0 0 1 1 1 1 0 0
     Tango 0 1 0 0 1 0 1 1 1 0 1 0
     Foxtrot 0 1 0 1 0 0 1 1 1 0 1 0
     Quickstep 0 1 1 0 0 0 1 1 1 0 1 0
Daniele Tondon 3 5 1 0 0 2 3 5 5 4 2 0
     Viennese Waltz 1 1 0 0 0 0 1 1 1 1 0 0
     Waltz 1 1 0 0 0 0 0 1 1 1 1 0
     Tango 1 1 1 0 0 0 0 1 1 0 1 0
     Foxtrot 0 1 0 0 0 1 1 1 1 1 0 0
     Quickstep 0 1 0 0 0 1 1 1 1 1 0 0
Total marks 12 45 19 6 7 20 19 29 45 17 36 15
Next round or place 10 x x 12 11 x x x x 8 x 9
Couple No. --> 4 6 12 16 19 20 27 30 34 36 54 57

Competitors:
4 Karol Brull - Viktoria Bolender
6 Luca Bussoletti - Tjasa Vulic
12 Robert Faoro - Malgorzata Grzadka
16 Klaus Genterczewsky - Julia Quinot
19 Stanislaw Hermann - Cathrin Hissnauer
20 Alessandro Ilarioni - Aurora Sbardella
27 Herman Lak - Michele Gleimann
30 Valentin Lusin - Renata Busheeva
34 Roman Mayer - Siret Siilak
36 Livio Palmirotta - Valentina Palcani
54 Michael Wenger - Melanie Ahl
57 Jindrich Cincura - Iva Langerova
 


Last updated: 29.7.2007 20:48:17
Created by TAS 7.50 / Copyright (c) by Karl Weißl 1994 - 2006 (SNr.: 1998999) / more information see at http://www.weissl.com