IDSF Open - Solotänze / Standard / Allg. Klasse / offen / Final
Schladming / 29.7.2007 / IDSF, ÖTSV, LL Steiermark, TSC
Viennese Waltz
| A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | ||
| 6 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 6 | 1 | ||||||
| 12 | 6 | 6 | 3 | 4 | 6 | 7 | 5 | 7 | 6 | 7 | 6 | ||||||
| 20 | 5 | 7 | 7 | 6 | 7 | 6 | 7 | 1 | 7 | 9 | 7 | ||||||
| 27 | 4 | 5 | 6 | 7 | 5 | 5 | 6 | 6 | 4 | 5 | 5 | ||||||
| 30 | 7 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 8 | 3 | ||||||
| 34 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 9 | 2 | ||||||
| 54 | 3 | 4 | 5 | 5 | 3 | 3 | 4 | 5 | 5 | 5 | 4 |
Waltz
| A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | ||
| 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | ||||||
| 12 | 6 | 7 | 3 | 3 | 7 | 6 | 5 | 7 | 6 | 6 | 6 | ||||||
| 20 | 7 | 5 | 7 | 6 | 6 | 7 | 6 | 6 | 7 | 5 | 7 | ||||||
| 27 | 3 | 6 | 6 | 7 | 4 | 5 | 7 | 5 | 4 | 5 | 5 | ||||||
| 30 | 5 | 3 | 5 | 4 | 5 | 4 | 3 | 3 | 3 | 6 | 4 | ||||||
| 34 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 9 | 2 | ||||||
| 54 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 5 | 7 | 3 |
Tango
| A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | ||
| 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | ||||||
| 12 | 7 | 6 | 4 | 4 | 7 | 4 | 5 | 7 | 4 | 5 | 5 | ||||||
| 20 | 6 | 5 | 6 | 6 | 4 | 6 | 6 | 2 | 7 | 8 | 6 | ||||||
| 27 | 5 | 7 | 7 | 7 | 6 | 7 | 7 | 6 | 5 | 9 | 7 | ||||||
| 30 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 5 | 3 | 6 | 3 | ||||||
| 34 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 8 | 2 | ||||||
| 54 | 3 | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 6 | 5 | 4 |
Foxtrot
| A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | ||
| 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | ||||||
| 12 | 5 | 6 | 3 | 4 | 7 | 6 | 5 | 7 | 5 | 5 | 5 | ||||||
| 20 | 7 | 5 | 7 | 6 | 6 | 7 | 6 | 4 | 7 | 5 | 7 | ||||||
| 27 | 3 | 7 | 6 | 7 | 4 | 5 | 7 | 6 | 4 | 6 | 6 | ||||||
| 30 | 6 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 6(20) | 3 | ||||||
| 34 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 9 | 2 | ||||||
| 54 | 4 | 4 | 5 | 5 | 3 | 3 | 4 | 3 | 6 | 6(21) | 4 |
Quickstep
| A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | ||
| 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 8 | 1 | ||||||
| 12 | 7 | 7 | 4 | 4 | 6 | 5 | 5 | 7 | 6 | 6 | 6 | ||||||
| 20 | 5 | 5 | 7 | 7 | 7 | 7 | 6 | 6 | 7 | 9 | 7 | ||||||
| 27 | 6 | 6 | 6 | 6 | 5 | 6 | 7 | 5 | 4 | 8 | 5 | ||||||
| 30 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 7 | 3 | ||||||
| 34 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 9 | 2 | ||||||
| 54 | 4 | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 5 | 6 | 4 |
Totals and places
| WW | LW | T | SF | QU | ||||||
| 6 | 1 | 1 | 1 | 1 | 1 | 5 | 1. place | Luca Bussoletti / Tjasa Vulic | ||
| 12 | 6 | 6 | 5 | 5 | 6 | 28 | 6. place | Robert Faoro / Malgorzata Grzadka | ||
| 20 | 7 | 7 | 6 | 7 | 7 | 34 | 7. place | Alessandro Ilarioni / Aurora Sbardella | ||
| 27 | 5 | 5 | 7 | 6 | 5 | 28 | 5. place | Herman Lak / Michele Gleimann | ||
| 30 | 3 | 4 | 3 | 3 | 3 | 16 | 3. place | Valentin Lusin / Renata Busheeva | ||
| 34 | 2 | 2 | 2 | 2 | 2 | 10 | 2. place | Roman Mayer / Siret Siilak | ||
| 54 | 4 | 3 | 4 | 4 | 4 | 19 | 4. place | Michael Wenger / Melanie Ahl |
Skating - rule 10
| 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | ||||||
| 12 | 2 (10) | |||||||||||
| 27 | 3 (15) |
| Adjudicators |
| A Mladen Brekalo, Bosnien Herzegowina |
| B Werner Führer, Germany |
| C Mag. Petr Horacek, Slovakia |
| D Andrzei Jakubowski, Polan |
| E Franjo Kozar, Slowenia |
| F Beate Pauritsch |
| G Zoltan Sandor, Hungary |
| H Hans Sporer, Austria |
| I Daniele Tondon, Italy |
| |