International DanceSport Federation
Report of Final Round
 
Date & Location: 30.06.07  -  Sochi 
Competition: Adult  Standard
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
A B C D E F G H I J K L M    1     1-2   1-3   1-4   1-5   1-6 
Waltz 1.1.
7 6 6 6 5 6 4 4 4 6 3 6 4 3         7   6 6 / 6.
131 4 1 5 6 5 6 5 6 4 6 5 5 4         9   5 5 / 5.
156 1 4 4 2 4 3 3 3 3 2 4 2 1     9 (20)       2 2 / 2.
170 5 5 3 4 2 2 6 5 2 5 1 6 6         10   4 4 / 4.
176 3 2 2 3 3 5 2 2 5 4 3 3 5     9 (23)       3 3 / 3.
178 2 3 1 1 1 1 1 1 1 1 2 1 2 9           1 1 / 1.
Tango 2.1.-2.
7 6 6 5 6 6 4 5 4 6 4 6 4 3         7   6 12 / 6.
131 3 1 6 3 5 5 4 6 4 6 4 5 4       7     4 9 / 4.
156 1 2 4 1 4 3 3 3 2 2 3 2 1   7         2 4 / 2.
170 5 5 3 5 1 2 6 5 3 5 2 6 6         10   5 9 / 4.
176 4 3 2 4 3 6 2 2 5 3 5 3 5     7       3 6 / 3.
178 2 4 1 2 2 1 1 1 1 1 1 1 2 8           1 2 / 1.
Viennese Waltz 3.1.-3.
7 6 5 6 4 6 3 4 4 4 3 6 3 3       8 (28)     4 16 / 6.
131 2 1 5 6 5 5 5 5 5 4 4 5 5         12   6 15 / 5.
156 1 6 4 2 3 4 3 3 3 2 3 2 1     10       2 6 / 2.
170 5 4 2 3 2 1 6 6 2 6 1 6 4       8 (19)     3 12 / 4.
176 4 2 3 5 4 6 2 2 6 5 5 4 6       7     5 11 / 3.
178 3 3 1 1 1 2 1 1 1 1 2 1 2 8           1 3 / 1.
Slow Foxtrot 4.1.-4.
7 6 5 6 5 6 2 5 4 6 4 6 6 3         7   6 22 / 6.
131 3 1 5 4 5 6 4 5 4 6 4 4 5       7 (24)     5 20 / 5.
156 1 3 3 2 2 4 3 3 3 3 3 2 1     12       2 8 / 2.
170 4 6 2 6 4 3 6 6 2 2 2 5 4       8     3 15 / 3.
176 5 2 4 3 3 5 2 2 5 5 5 3 6       7 (19)     4 15 / 3.
178 2 4 1 1 1 1 1 1 1 1 1 1 2 10           1 4 / 1.
Quickstep 5.1.-5.
7 6 6 6 5 5 4 4 4 5 3 6 4 3         9 (37)   6 28 / 6.
131 3 1 5 4 6 5 5 6 3 6 5 5 6         9 (36)   5 25 / 5.
156 1 2 3 2 3 3 3 3 2 2 3 2 1   7         2 10 / 2.
170 4 5 2 6 2 2 6 5 4 5 1 6 4       7     4 19 / 4.
176 5 4 4 3 4 6 2 2 6 4 4 3 5       9     3 18 / 3.
178 2 3 1 1 1 1 1 1 1 1 2 1 2 9           1 5 / 1.
Compiled by ProDance V3.0 licenced for Russia (DSFR)