International DanceSport Federation
Report of Final Round
 
Date & Location: 25.11.07  -  Tallinn, ESTONIA 
Competition: Adult  Standard
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
A B C D E F G H I J K    1     1-2   1-3   1-4   1-5   1-6 
Waltz 1.1.
13 5 4 3 5 6 5 5 6 4 5 5         9   6 6 / 6.
16 1 1 1 4 1 1 1 1 1 1 1 10           1 1 / 1.
64 2 5 2 1 4 4 6 2 2 2 2   7         2 2 / 2.
65 3 3 4 2 5 2 2 5 3 6 3     7       3 3 / 3.
67 4 2 5 3 3 6 4 4 5 4 6       7     4 4 / 4.
85 6 6 6 6 2 3 3 3 6 3 4       6     5 5 / 5.
Tango 2.1.-2.
13 6 4 3 5 6 3 5 5 4 6 5         8   5 11 / 6.
16 1 1 1 4 1 1 1 1 1 1 1 10           1 2 / 1.
64 2 5 4 1 3 4 4 2 3 4 3     6       3 5 / 2.
65 4 2 2 2 2 2 2 3 2 3 2   8         2 5 / 2.
67 3 3 6 3 5 6 6 6 6 5 6           11 6 10 / 5.
85 5 6 5 6 4 5 3 4 5 2 4         9   4 9 / 4.
Viennese Waltz 3.1.-3.
13 6 6 4 5 5 6 4 6 4 2 6         6   6 17 / 6.
16 1 1 1 4 2 1 1 1 1 1 1 9           1 3 / 1.
64 2 5 2 3 4 4 5 2 2 6 2     6       3 8 / 3.
65 3 3 3 1 1 2 2 3 3 3 3     11       2 7 / 2.
67 5 2 6 2 3 5 6 5 6 4 5         8   5 15 / 5.
85 4 4 5 6 6 3 3 4 5 5 4       6     4 13 / 4.
Slow Foxtrot 4.1.-4.
13 5 3 4 4 5 5 6 6 4 4 5         9   5 22 / 6.
16 1 2 1 5 1 1 1 1 1 1 1 9           1 4 / 1.
64 2 4 2 3 3 4 4 3 2 5 2     7 (17) 10     2 10 / 2.
65 4 5 3 2 2 2 2 5 3 6 3     7 (17) 8     3 10 / 2.
67 3 1 6 1 4 6 5 2 6 3 6       6     4 19 / 4.
85 6 6 5 6 6 3 3 4 5 2 4         7   6 19 / 4.
Quickstep 5.1.-5.
13 6 3 2 5 5 3 5 6 4 4 5         9 (36)   4 26 / 6.
16 1 1 1 4 1 1 1 1 1 1 1 10           1 5 / 1.
64 2 6 3 2 4 5 3 2 3 3 3     8 (21)       3 13 / 3.
65 3 4 4 3 2 2 2 3 2 6 2     8 (19)       2 12 / 2.
67 4 2 6 1 3 6 6 4 6 5 6         6   6 25 / 5.
85 5 5 5 6 6 4 4 5 5 2 4         9 (39)   5 24 / 4.
Compiled by ProDance V3.0 licenced for IDSF (Heinz Spaeker)