IDSF International / Latin / Senior / open / Final
Vienna / 16.11.2007 / WTSV
Samba
| A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | ||
| 802 | 1 | 6 | 5 | 6 | 5 | 4 | 3 | 3 | 4 | 5 | 4 | |||||
| 808 | 2 | 1 | 2 | 4 | 1 | 2 | 5 | 1 | 3 | 6(9) | 2 | |||||
| 813 | 4 | 3 | 3 | 3 | 4 | 1 | 2 | 4 | 2 | 6 | 3 | |||||
| 816 | 3 | 2 | 1 | 1 | 2 | 3 | 1 | 5 | 1 | 6(8) | 1 | |||||
| 818 | 6 | 4 | 6 | 2 | 3 | 6 | 6 | 2 | 5 | 5 | 6 | |||||
| 822 | 5 | 5 | 4 | 5 | 6 | 5 | 4 | 6 | 6 | 6 | 5 |
Cha Cha Cha
| A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | ||
| 802 | 1 | 6 | 4 | 6 | 5 | 3 | 3 | 4 | 3 | 6 | 4 | |||||
| 808 | 3 | 1 | 3 | 4 | 3 | 2 | 5 | 1 | 4 | 6 | 3 | |||||
| 813 | 4 | 3 | 1 | 2 | 4 | 1 | 2 | 5 | 2 | 5 | 2 | |||||
| 816 | 2 | 2 | 2 | 1 | 1 | 4 | 1 | 3 | 1 | 7 | 1 | |||||
| 818 | 6 | 5 | 6 | 3 | 2 | 6 | 6 | 2 | 5 | 5 | 6 | |||||
| 822 | 5 | 4 | 5 | 5 | 6 | 5 | 4 | 6 | 6 | 6 | 5 |
Rumba
| A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | ||
| 802 | 1 | 3 | 6 | 6 | 5 | 4 | 3 | 3 | 2 | 5 | 3 | |||||
| 808 | 2 | 1 | 5 | 4 | 1 | 3 | 5 | 1 | 3 | 6 | 2 | |||||
| 813 | 5 | 6 | 2 | 2 | 4 | 1 | 2 | 5 | 4 | 6(15) | 4 | |||||
| 816 | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 4 | 1 | 6 | 1 | |||||
| 818 | 4 | 4 | 4 | 3 | 2 | 6 | 6 | 2 | 5 | 6(19) | 5 | |||||
| 822 | 6 | 5 | 3 | 5 | 6 | 5 | 4 | 6 | 6 | 5 | 6 |
Paso Doble
| A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | ||
| 802 | 1 | 5 | 6 | 6 | 5 | 5 | 4 | 4 | 3 | 7 | 5 | |||||
| 808 | 2 | 1 | 4 | 4 | 1 | 1 | 6 | 2 | 4 | 5(7) | 2 | |||||
| 813 | 3 | 3 | 3 | 2 | 4 | 2 | 2 | 5 | 2 | 7 | 3 | |||||
| 816 | 4 | 2 | 1 | 1 | 3 | 3 | 1 | 3 | 1 | 5(6) | 1 | |||||
| 818 | 5 | 4 | 5 | 3 | 2 | 4 | 3 | 1 | 5 | 6 | 4 | |||||
| 822 | 6 | 6 | 2 | 5 | 6 | 6 | 5 | 6 | 6 | 9 | 6 |
Jive
| A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | ||
| 802 | 1 | 6 | 6 | 6 | 5 | 6 | 4 | 3 | 3 | 5(16) | 5 | |||||
| 808 | 2 | 2 | 5 | 4 | 3 | 2 | 6 | 1 | 4 | 5 | 3 | |||||
| 813 | 4 | 3 | 2 | 2 | 4 | 3 | 2 | 5 | 2 | 6 | 2 | |||||
| 816 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 4 | 1 | 6 | 1 | |||||
| 818 | 5 | 4 | 4 | 3 | 1 | 4 | 3 | 2 | 5 | 7 | 4 | |||||
| 822 | 6 | 5 | 3 | 5 | 6 | 5 | 5 | 6 | 6 | 5(23) | 6 |
Totals and places
| S | CC | R | PD | J | ||||||
| 802 | 4 | 4 | 3 | 5 | 5 | 21 | 4. place | Georg Bröker / Susanne Schantora | ||
| 808 | 2 | 3 | 2 | 2 | 3 | 12 | 2. place | Roberto Hernandez / Beatriz Perez | ||
| 813 | 3 | 2 | 4 | 3 | 2 | 14 | 3. place | Sandor Otto Kovács / Monika Farkas | ||
| 816 | 1 | 1 | 1 | 1 | 1 | 5 | 1. place | Stefan Leschke / Marion Daniel | ||
| 818 | 6 | 6 | 5 | 4 | 4 | 25 | 5. place | Jordi Mayral / Eva Aguilera | ||
| 822 | 5 | 5 | 6 | 6 | 6 | 28 | 6. place | Michael Sawang / Claudia Sawang |
Skating - rule 10
| 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 |
Skating - rule 11
| 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 |
| Majority: 46 |
| Adjudicators |
| A Juris Arajs, Latvia |
| B Sergey Dorogovtsev, Ukraine |
| C Galina Gulay, Russia |
| D Asis Khadjeh-Nouri, Germany |
| E Marco Sietas, Spain |
| F Eduard Slimak, Slovakia |
| G Markus Sonyi, Germany |
| H Daniele Tondon, Italy |
| I Ludwig Wieshofer, Austria |
| |